|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:00 HRs ON 02-09-2010 |
FOR TRAINSLEAVING FROM ALLAHABAD JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | 07/09 | 08/09 |
| 1028 | MUMBAI MAIL | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 1094 | MAHANAGARI EXP | 2A | -- | RC 001 | WL 0002 | WL 0001 | RC 001 | WL 0003 | WL 0005 |
| | | 3A | -- | WL 0008 | WL 0005 | RC 007 | RC 001 | RC 010 | RC 007 |
| | | SL | -- | WL 0019 | WL 0067 | WL 0026 | WL 0012 | WL 0018 | WL 0005 |
| 2302 | KOLKATA RJDHNI | 1A | -- | NT | AV 008 | WL 0001 | AV 012 | AV 019 | AV 021 |
| | | 2A | -- | NT | WL 0003 | WL 0013 | AV 036 | AV 025 | RC 005 |
| | | 3A | -- | NT | WL 0014 | WL 0046 | WL 0004 | WL 0011 | WL 0025 |
| 2304 | POORVA EXPRESS | 1A | -- | NT | WL 0001 | WL 0001 | NT | NT | WL 0001 |
| | | 2A | -- | NT | RC 005 | RC 005 | NT | NT | WL 0003 |
| | | 3A | -- | NT | WL 0004 | WL 0009 | NT | NT | WL 0009 |
| | | SL | -- | NT | WL 0109 | WL 0290 | NT | NT | WL 0251 |
| 2306 | KOLKATA RJDHNI | 1A | NT | AV 014 | NT | NT | NT | NT | NT |
| | | 2A | NT | AV 047 | NT | NT | NT | NT | NT |
| | | 3A | NT | RC 006 | NT | NT | NT | NT | NT |
| 2312 | KALKA MAIL | 1A | -- | WL 0002 | WL 0002 | WL 0001 | WL 0002 | WL 0001 | AV 001 |
| | | 2A | -- | AV 001 | WL 0013 | WL 0003 | AV 001 | WL 0001 | AV 003 |
| | | 3A | -- | WL 0003 | WL 0014 | WL 0004 | WL 0006 | WL 0017 | WL 0001 |
| | | SL | -- | RC 016 | WL 0008 | WL 0001 | WL 0007 | WL 0004 | AV 019 |
| 2382 | POORVA EXPRESS | 1A | NT | WL 0001 | NT | NT | AV 004 | WL 0001 | NT |
| | | 2A | NT | AV 004 | NT | NT | AV 009 | RC 001 | NT |
| | | 3A | NT | WL 0003 | NT | NT | RC 008 | WL 0001 | NT |
| | | SL | NT | WL 0121 | NT | NT | WL 0122 | WL 0166 | NT |
| 2417 | PRAYAG RAJ EXP | 1A | -- | WL 0001 | WL 0004 | WL 0007 | WL 0004 | WL 0002 | WL 0001 |
| | | 2A | -- | WL 0018 | WL 0019 | WL 0031 | WL 0009 | RC 009 | WL 0001 |
| | | 3A | -- | WL 0018 | WL 0009 | WL 0031 | WL 0013 | WL 0001 | RC 017 |
| | | SL | -- | WL 0023 | WL 0023 | WL 0084 | WL 0014 | AV 089 | AV 089 |
| 2802 | PURSHOTTAM EXP | 2A | -- | WL 0010 | WL 0014 | WL 0012 | WL 0009 | WL 0007 | WL 0010 |
| | | 3A | -- | WL 0011 | WL 0034 | WL 0035 | WL 0012 | WL 0017 | WL 0030 |
| | | SL | -- | WL 0110 | WL 0141 | WL 0109 | WL 0093 | WL 0184 | WL 0299 |
| 2816 | PURI EXPRESS | 2A | -- | NT | WL 0003 | NT | RC 001 | NT | AV 005 |
| | | 3A | -- | NT | WL 0001 | NT | AV 074 | NT | AV 049 |
| | | SL | -- | NT | RC 062 | NT | WL 0069 | NT | WL 0107 |
| 4511 | NAUCHANDI EXP | 2A | -- | WL 0002 | WL 0004 | WL 0007 | WL 0003 | AV 002 | WL 0001 |
| | | 3A | -- | WL 0005 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | SL | -- | WL 0023 | WL 0010 | WL 0011 | WL 0002 | WL 0001 | WL 0003 |
| 4056 | BRAHMPUTRA MAIL | 2A | -- | WL 0009 | WL 0023 | WL 0008 | WL 0008 | WL 0011 | WL 0011 |
| | | 3A | -- | WL 0082 | WL 0076 | WL 0070 | WL 0049 | WL 0053 | WL 0037 |
| | | SL | -- | WL 0328 | WL 0362 | WL 0387 | WL 0339 | WL 0288 | WL 0218 |
| 4163 | SANGAM EXPRESS | 2A | -- | RC 001 | RC 001 | WL 0013 | AV 002 | AV 019 | AV 014 |
| | | 3A | -- | WL 0001 | WL 0005 | WL 0011 | AV 010 | AV 014 | AV 011 |
| | | SL | -- | WL 0025 | WL 0024 | WL 0042 | AV 004 | AV 071 | AV 027 |
| 8102 | MURI EXPRESS | 2A | -- | WL 0006 | WL 0003 | WL 0007 | WL 0001 | WL 0001 | WL 0005 |
| | | 3A | -- | WL 0034 | WL 0026 | WL 0021 | WL 0015 | WL 0011 | WL 0003 |
| | | SL | -- | WL 0039 | WL 0074 | WL 0070 | WL 0068 | WL 0045 | WL 0042 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|