AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:04 HRs ON 13-10-2008

FOR TRAINS LEAVING FROM ALUVA STATION

TRAIN NO.TRAIN NAME(EXP/MAIL)CLASS 13/10 14/10 15/10 16/10 17/10 18/10 19/10
2618MNGLA LKSDP EXP2A-- -- -- -- -- -- --
3A-- -- -- -- -- -- --
SL-- -- -- -- -- -- --
2626KERALA EXPRESS 2A-- -- -- -- -- -- --
3A-- -- -- -- -- -- --
SL-- -- -- -- -- -- --
2617MANGALA LDWEEP 2A-- WL 001 RC 003 WL 002 WL 013 AV 001 AV 003
3A-- WL 011 WL 004 RC 005 WL 008 AV 002 AV 025
SL-- WL 049 WL 089 WL 046 WL 082 WL 036 WL 038
2623TRIVANDRUM MAIL1AWL 001 WL 001 WL 003 WL 001 WL 003 WL 002 WL 006
2AWL 001 AV 010 WL 013 WL 020 WL 019 WL 006 WL 009
3AAV 076 AV 050 WL 015 WL 028 WL 035 WL 019 WL 020
SLRC 008 AV 085 WL 103 WL 144 WL 238 WL 137 WL 098
2624CHENNAI MAIL 1AAV 001 WL 001 WL 001 WL 002 WL 001 WL 001 WL 001
2AWL 002 WL 005 RC 002 AV 006 WL 009 WL 013 WL 013
3AWL 001 RC 001 AV 042 RC 002 WL 019 WL 031 WL 044
SLWL 037 RC 043 RC 030 AV 032 WL 139 WL 159 WL 203
2625KERALA EXPRESS 2A-- AV 001 RC 004 WL 007 WL 003 RC 003 WL 004
3A-- RC 005 AV 019 RC 013 WL 001 AV 001 AV 045
SL-- WL 050 WL 055 WL 030 WL 094 WL 037 WL 077
3352DHANBAD EXPRESS2A-- WL 004 RC 002 WL 003 WL 006 WL 001 WL 001
3A-- -- -- -- -- -- --
SL-- WL 016 WL 010 WL 001 WL 011 WL 004 WL 003
5011LJN SRE EXPRESS2A-- -- -- -- -- -- --
SL-- -- -- -- -- -- --
6041ALLEPPEY EXP 2AWL 009 WL 001 WL 005 WL 009 WL 021 WL 007 WL 005
FCWL 003 AV 002 WL 001 RC 002 WL 006 WL 005 RC 003
3AWL 011 WL 006 WL 007 WL 012 WL 026 WL 024 WL 009
SLRC 087 RC 050 WL 026 WL 073 WL 129 WL 077 RC 087
6042CHENNAI EXPRESS2AWL 004 RC 005 AV 001 RC 003 WL 004 WL 004 WL 018
FCWL 002 RC 001 WL 001 RC 001 WL 001 WL 002 WL 012
3AWL 010 RC 005 RC 006 WL 013 WL 010 WL 011 WL 029
SLWL 054 RC 074 RC 025 AV 074 WL 063 WL 054 WL 149
6127MS GURUVAYUR EX2A-- WL 003 WL 011 AV 005 WL 005 WL 010 WL 013
3A-- WL 007 WL 009 AV 001 WL 013 WL 029 WL 010
SL-- WL 030 WL 024 WL 004 WL 081 WL 157 WL 030
2S-- AV 084 AV 080 AV 091 WL 033 WL 198 WL 042
6128GUV CHENNAI EXP2AAV 003 AV 001 AV 006 AV 008 RC 001 RC 002 AV 006
3AWL 002 RC 001 RC 001 RC 002 RC 003 WL 004 RC 002
SLWL 066 WL 049 WL 002 WL 035 WL 074 WL 058 WL 148
2SWL 047 WL 027 WL 034 WL 022 WL 071 WL 024 WL 044
6301VENAD EXPRESS CCAV 015 AV 047 AV 049 AV 055 AV 044 AV 044 AV 026
2SAV 077 AV 106 AV 102 AV 095 AV 095 AV 088 AV 075
6302VENAD EXPRESS CC-- AV 047 AV 052 AV 056 AV 052 AV 053 AV 045
2S-- AV 093 WL 034 AV 094 AV 096 AV 085 AV 101
6305CANNANORE EXP CC-- AV 077 AV 098 AV 091 AV 110 AV 062 AV 083
2S-- WL 001 AV 053 AV 049 AV 051 WL 014 AV 064
6306ERNAKULAM EXP CCWL 006 AV 075 AV 079 AV 106 AV 075 AV 089 WL 003
2SWL 040 WL 001 AV 032 AV 043 AV 015 WL 009 WL 069
6307CANNANORE EXP CCAV 007 AV 007 AV 032 NT AV 037 NT WL 016
2SAV 029 AV 042 AV 073 NT AV 041 NT WL 007
6308ALLEPPEY EXP CC-- AV 022 AV 036 NT AV 048 NT AV 044
2S-- WL 003 AV 076 NT AV 066 NT AV 061
6322BANGALORE EXP 2ANT NT WL 004 NT NT NT NT
3ANT NT WL 006 NT NT NT NT
SLNT NT WL 046 NT NT NT NT
6338OKHA EXPRESS 2ANT NT WL 001 NT AV 001 NT NT
3ANT NT WL 001 NT WL 004 NT NT
SLNT NT WL 032 NT WL 048 NT NT
6343AMRITHA EXPRESS2AWL 003 AV 002 WL 001 AV 006 WL 004 WL 001 AV 013
SLWL 043 AV 083 AV 144 AV 161 RC 028 AV 082 AV 185
6344AMRITHA EXPRESS2ARC 002 RC 002 AV 009 AV 007 AV 016 AV 025 AV 002
SLWL 046 AV 062 AV 152 AV 221 AV 202 AV 203 AV 030
6346NETRAVATHI EXP 2A-- WL 006 WL 006 WL 007 WL 010 WL 023 WL 007
3A-- WL 007 WL 002 AV 013 WL 010 WL 003 RC 014
SL-- WL 086 WL 117 WL 084 WL 098 WL 103 WL 053
6347MANGALORE EXP 2AAV 001 AV 013 AV 007 AV 018 AV 009 AV 002 AV 016
3AAV 018 AV 097 AV 089 AV 112 AV 108 AV 137 AV 050
SLWL 092 RC 020 RC 062 AV 121 RC 037 AV 112 AV 144
6348TRIVANDRUM EXP 2AWL 002 AV 006 AV 001 AV 007 AV 012 AV 012 AV 005
3AWL 012 AV 069 AV 086 AV 094 AV 085 AV 045 AV 055
SLWL 088 WL 043 RC 035 RC 022 RC 047 RC 016 WL 044
6349PARASURAM EXP CC-- AV 052 AV 075 AV 079 AV 087 AV 069 AV 065
2S-- WL 012 WL 001 WL 045 AV 010 WL 031 WL 012
6350PARASURAM EXP CC-- AV 072 AV 086 AV 090 AV 108 AV 087 AV 094
2S-- WL 056 AV 007 AV 032 WL 022 WL 005 AV 014
6525BANGALORE EXP 2A-- WL 011 WL 007 WL 004 WL 010 WL 017 WL 015
3A-- WL 018 WL 009 WL 013 WL 021 WL 018 WL 047
SL-- WL 157 WL 080 WL 077 WL 181 WL 228 WL 296
6526KANYAKUMARI EXP2AWL 009 WL 004 WL 012 WL 009 WL 029 WL 011 WL 004
3AWL 010 WL 014 WL 016 WL 017 WL 046 WL 027 WL 024
SLWL 070 WL 043 WL 062 WL 131 WL 227 WL 097 WL 090
6603MAVELI EXPRESS 2AWL 002 RC 002 AV 001 AV 018 AV 003 AV 015 AV 004
FCRC 001 RC 001 AV 007 AV 007 AV 004 AV 011 AV 007
3AWL 014 WL 012 WL 002 AV 012 RC 003 RC 002 WL 001
SLWL 111 WL 061 WL 021 RC 002 WL 044 RC 025 WL 057
6865ERNAKULAM EXP 3AAV 012 AV 026 AV 020 AV 024 AV 010 AV 019 WL 008
SLAV 132 AV 179 AV 216 AV 192 AV 158 AV 154 AV 018
6866TIRUCHCHI EXP 3AAV 001 AV 012 AV 038 AV 030 RC 001 AV 030 AV 010
SLAV 056 AV 221 AV 231 AV 230 WL 020 AV 184 AV 078
7229SABARI EXPRESS 2A-- WL 006 WL 003 WL 005 WL 005 WL 015 WL 002
3A-- WL 010 WL 005 WL 005 WL 001 WL 018 WL 025
SL-- WL 160 WL 096 WL 067 WL 037 WL 108 WL 079
6338OKHA EXPRESS 2ANT NT WL 001 NT AV 001 NT NT
3ANT NT WL 001 NT WL 004 NT NT
SLNT NT WL 032 NT WL 048 NT NT

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.

NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in