|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:07 HRs ON 15-03-2010 |
FOR TRAINSLEAVING FROM VADODARA JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 |
| 2475 | HAPA JAT EXPRES | 2A | NT | NT | WL 0001 | NT | NT | NT | NT |
| | | 3A | NT | NT | WL 0004 | NT | NT | NT | NT |
| | | SL | NT | NT | RC 093 | NT | NT | NT | NT |
| 2925 | PASCHIM EXPRESS | 1A | -- | AV 001 | WL 0001 | WL 0001 | WL 0002 | WL 0001 | WL 0002 |
| | | 2A | -- | WL 0002 | WL 0001 | WL 0010 | WL 0010 | WL 0020 | WL 0011 |
| | | 3A | -- | WL 0011 | WL 0006 | WL 0018 | WL 0027 | WL 0029 | WL 0028 |
| | | SL | -- | WL 0103 | WL 0088 | WL 0088 | WL 0117 | WL 0142 | WL 0118 |
| 2928 | VADODARA EXP | 1A | -- | WL 0006 | WL 0002 | WL 0001 | AV 001 | WL 0003 | WL 0001 |
| | | 2A | -- | WL 0012 | WL 0006 | WL 0002 | WL 0009 | WL 0003 | WL 0010 |
| | | 3A | -- | WL 0020 | WL 0003 | WL 0016 | WL 0014 | WL 0014 | WL 0026 |
| | | SL | -- | WL 0107 | RC 103 | RC 053 | RC 036 | WL 0036 | WL 0088 |
| 2951 | MUMBAI RAJDHANI | 1A | -- | WL 0004 | WL 0004 | WL 0006 | WL 0006 | WL 0002 | WL 0005 |
| | | 2A | -- | WL 0035 | WL 0025 | WL 0013 | WL 0044 | WL 0047 | WL 0027 |
| | | 3A | -- | WL 0076 | WL 0057 | WL 0072 | WL 0120 | WL 0141 | WL 0102 |
| 2955 | BCT JP EXPRESS | 1A | -- | AV 004 | AV 003 | AV 001 | WL 0001 | WL 0005 | WL 0001 |
| | | 2A | -- | RC 007 | WL 0002 | WL 0002 | WL 0011 | WL 0017 | WL 0005 |
| | | 3A | -- | RC 023 | RC 017 | WL 0007 | WL 0038 | WL 0026 | WL 0018 |
| | | SL | -- | WL 0028 | WL 0047 | WL 0023 | WL 0115 | WL 0134 | WL 0114 |
| 2964 | MEWAR EXPRESS | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2655 | NAVJEEVAN EXP | 1A | -- | AV 001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0002 |
| | | 2A | -- | WL 0002 | WL 0012 | WL 0014 | WL 0008 | WL 0016 | WL 0010 |
| | | 3A | -- | WL 0009 | WL 0013 | WL 0020 | WL 0024 | WL 0035 | WL 0028 |
| | | SL | -- | WL 0047 | WL 0154 | WL 0189 | WL 0107 | WL 0208 | WL 0159 |
| 8402 | OKHA PURI EXP | 2A | NT | NT | WL 0004 | NT | NT | NT | NT |
| | | 3A | NT | NT | WL 0012 | NT | NT | NT | NT |
| | | SL | NT | NT | WL 0027 | NT | NT | NT | NT |
| 2953 | AUG KR RAJ EXP | 1A | -- | WL 0001 | WL 0001 | WL 0005 | WL 0006 | WL 0007 | WL 0006 |
| | | 2A | -- | WL 0010 | WL 0015 | WL 0017 | WL 0018 | WL 0050 | WL 0029 |
| | | 3A | -- | WL 0045 | WL 0049 | WL 0064 | WL 0113 | WL 0110 | WL 0062 |
| 1095 | AHIMSA EXPRESS | 2A | NT | NT | NT | WL 0003 | NT | NT | NT |
| | | 3A | NT | NT | NT | WL 0012 | NT | NT | NT |
| | | SL | NT | NT | NT | RC 102 | NT | NT | NT |
| 2471 | SWARAJ EXPRESS | 2A | -- | NT | NT | WL 0013 | WL 0005 | NT | WL 0014 |
| | | 3A | -- | NT | NT | WL 0007 | WL 0031 | NT | WL 0031 |
| | | SL | -- | NT | NT | WL 0047 | WL 0049 | NT | WL 0046 |
| 2473 | SARVODAYA EXP | 2A | NT | NT | NT | NT | NT | WL 0016 | NT |
| | | 3A | NT | NT | NT | NT | NT | WL 0030 | NT |
| | | SL | NT | NT | NT | NT | NT | WL 0035 | NT |
| 2477 | JAM JAT EXPRESS | 2A | NT | WL 0002 | NT | NT | NT | NT | NT |
| | | 3A | NT | RC 022 | NT | NT | NT | NT | NT |
| | | SL | NT | RC 116 | NT | NT | NT | NT | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|