
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:01 HRs ON 08-09-2008
FOR TRAINS LEAVING FROM VADODARA JN STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 08/09 | 09/09 | 10/09 | 11/09 | 12/09 | 13/09 | 14/09 |
| 2475 | HAPA JAT EXPRES | 2A | NT | NT | AV 028 | NT | NT | NT | NT |
| | | 3A | NT | NT | AV 137 | NT | NT | NT | NT |
| | | SL | NT | NT | AV 240 | NT | NT | NT | NT |
| 2925 | PASCHIM EXPRESS | 1A | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | WL 001 |
| | | 2A | AV 021 | AV 021 | AV 021 | AV 021 | AV 021 | AV 021 | WL 004 |
| | | 3A | AV 078 | AV 078 | AV 078 | AV 078 | AV 076 | AV 078 | WL 010 |
| | | SL | AV 111 | AV 111 | AV 111 | AV 111 | AV 099 | AV 111 | WL 113 |
| 2928 | VADODARA EXP | 1A | -- | WL 004 | WL 001 | WL 001 | WL 001 | WL 001 | WL 002 |
| | | 2A | -- | WL 014 | WL 011 | WL 005 | WL 002 | WL 010 | WL 018 |
| | | 3A | -- | WL 001 | WL 004 | AV 001 | WL 001 | AV 015 | WL 022 |
| | | SL | -- | WL 009 | RC 048 | RC 054 | RC 076 | RC 071 | WL 140 |
| 2951 | MUMBAI RAJDHANI | 1A | -- | WL 002 | WL 001 | WL 005 | WL 006 | WL 003 | WL 006 |
| | | 2A | -- | WL 017 | WL 013 | WL 006 | WL 020 | WL 034 | WL 021 |
| | | 3A | -- | WL 060 | WL 041 | WL 026 | WL 022 | WL 054 | WL 075 |
| 2955 | BCT JP EXPRESS | 1A | -- | WL 001 | WL 001 | AV 001 | AV 001 | AV 001 | AV 002 |
| | | 2A | -- | WL 005 | WL 002 | WL 002 | WL 015 | WL 005 | WL 008 |
| | | 3A | -- | WL 011 | WL 013 | WL 022 | WL 018 | WL 011 | WL 003 |
| | | SL | -- | WL 060 | WL 079 | WL 059 | WL 110 | WL 095 | WL 072 |
| 2964 | MEWAR EXPRESS | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2655 | NAVJEEVAN EXP | 1A | -- | WL 001 | AV 001 | AV 005 | WL 001 | AV 001 | AV 004 |
| | | 2A | -- | WL 001 | WL 004 | WL 002 | RC 005 | WL 005 | WL 003 |
| | | 3A | -- | WL 002 | RC 010 | RC 017 | WL 011 | WL 010 | WL 018 |
| | | SL | -- | WL 091 | WL 107 | WL 107 | WL 046 | WL 129 | WL 112 |
| 8402 | OKHA PURI EXP | 2A | NT | NT | WL 002 | NT | NT | NT | NT |
| | | 3A | NT | NT | WL 005 | NT | NT | NT | NT |
| | | SL | NT | NT | WL 004 | NT | NT | NT | NT |
| 2953 | AUG KR RAJ EXP | 1A | -- | WL 003 | WL 007 | WL 004 | WL 002 | WL 004 | WL 004 |
| | | 2A | -- | WL 012 | WL 005 | WL 005 | WL 014 | WL 024 | WL 020 |
| | | 3A | -- | WL 053 | WL 037 | WL 065 | WL 055 | WL 077 | WL 036 |
| 1095 | AHIMSA EXPRESS | 2A | NT | NT | NT | WL 007 | NT | NT | NT |
| | | 3A | NT | NT | NT | WL 008 | NT | NT | NT |
| | | SL | NT | NT | NT | RC 062 | NT | NT | NT |
| 2471 | SWARAJ EXPRESS | 2A | -- | NT | NT | AV 033 | AV 031 | NT | WL 002 |
| | | 3A | -- | NT | NT | AV 118 | AV 107 | NT | WL 009 |
| | | SL | -- | NT | NT | AV 266 | AV 258 | NT | RC 042 |
| 2473 | SARVODAYA EXP | 2A | NT | NT | NT | NT | NT | AV 018 | NT |
| | | 3A | NT | NT | NT | NT | NT | AV 098 | NT |
| | | SL | NT | NT | NT | NT | NT | AV 236 | NT |
| 2477 | JAM JAT EXPRESS | 2A | NT | AV 034 | NT | NT | NT | NT | NT |
| | | 3A | NT | AV 145 | NT | NT | NT | NT | NT |
| | | SL | NT | AV 249 | NT | NT | NT | NT | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in