|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:04 HRs ON 15-03-2010 |
FOR TRAINSLEAVING FROM BILASPUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 |
| 2129 | AZAD HIND EXP | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2130 | AZAD HIND EXP | 2A | -- | WL 0019 | WL 0012 | WL 0008 | WL 0013 | WL 0029 | WL 0017 |
| | | 3A | -- | WL 0027 | WL 0014 | WL 0017 | WL 0032 | WL 0045 | WL 0027 |
| | | SL | -- | WL 0183 | WL 0207 | WL 0129 | WL 0095 | WL 0106 | WL 0063 |
| 2409 | GONDWAN EXPRESS | 2A | -- | NT | WL 0022 | WL 0002 | WL 0005 | WL 0020 | NT |
| | | 3A | -- | NT | WL 0017 | WL 0010 | WL 0017 | WL 0012 | NT |
| | | SL | -- | NT | WL 0050 | WL 0012 | WL 0043 | WL 0049 | NT |
| 405 | BSP-CHRM-PASS | FC | -- | AV 015 | AV 019 | AV 020 | AV 020 | AV 017 | AV 018 |
| | | SL | -- | AV 061 | AV 067 | AV 076 | AV 082 | AV 074 | AV 093 |
| 5159 | SARNATH EXPRESS | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 8477 | UTKAL EXPRESS | 2A | -- | WL 0004 | WL 0007 | WL 0014 | WL 0005 | WL 0007 | WL 0014 |
| | | 3A | -- | WL 0006 | WL 0003 | WL 0011 | WL 0015 | WL 0018 | WL 0013 |
| | | SL | -- | RC 001 | RC 006 | WL 0077 | WL 0096 | WL 0111 | WL 0077 |
| 8517 | KRBA VSKP EXP | 2A | -- | RC 001 | RC 005 | AV 001 | AV 006 | RC 002 | RC 001 |
| | | 3A | -- | RC 001 | RC 001 | AV 011 | AV 003 | RC 001 | AV 006 |
| | | SL | -- | AV 039 | AV 063 | AV 054 | AV 077 | RC 024 | AV 137 |
| 2860 | GITANJALI EXP | 2A | -- | WL 0026 | WL 0015 | WL 0023 | WL 0004 | WL 0015 | WL 0013 |
| | | 3A | -- | WL 0021 | WL 0033 | WL 0010 | WL 0018 | WL 0029 | WL 0045 |
| | | SL | -- | WL 0210 | WL 0117 | WL 0099 | WL 0065 | WL 0105 | WL 0061 |
| 8002 | KANDARI EXPRESS | CC | -- | AV 036 | AV 037 | AV 043 | AV 051 | AV 045 | WL 0002 |
| | | 2S | -- | AV 346 | AV 453 | AV 431 | AV 519 | AV 525 | AV 017 |
| 8030 | SHM LTT EXPRESS | 2A | -- | RC 001 | RC 003 | WL 0002 | AV 001 | WL 0003 | AV 001 |
| | | 3A | -- | WL 0003 | RC 005 | WL 0003 | RC 001 | WL 0006 | RC 001 |
| | | SL | -- | WL 0077 | WL 0039 | RC 008 | RC 055 | RC 018 | AV 090 |
| 6327 | KRBA TVC EXPRES | 2A | NT | NT | WL 0013 | NT | NT | WL 0018 | NT |
| | | 3A | NT | NT | WL 0019 | NT | NT | WL 0022 | NT |
| | | SL | NT | NT | RC 106 | NT | NT | RC 072 | NT |
| 8234 | NARMADA EXP PSG | 1A | -- | -- | AV 002 | AV 002 | AV 001 | AV 002 | AV 003 |
| | | 2A | -- | -- | AV 003 | AV 024 | AV 005 | WL 0001 | RC 002 |
| | | 3A | -- | -- | WL 0002 | RC 001 | AV 001 | WL 0001 | RC 001 |
| | | SL | -- | -- | AV 066 | AV 169 | AV 170 | AV 103 | AV 215 |
| 8236 | BSP BPL PAS | FC | -- | AV 012 | AV 017 | AV 014 | AV 015 | AV 013 | AV 018 |
| | | SL | -- | AV 129 | AV 123 | AV 139 | AV 107 | AV 129 | AV 118 |
| 8237 | CHATTISGARH EXP | 2A | -- | WL 0006 | WL 0016 | WL 0004 | WL 0018 | WL 0014 | WL 0012 |
| | | 3A | -- | WL 0022 | WL 0020 | WL 0013 | WL 0019 | WL 0038 | WL 0020 |
| | | SL | -- | WL 0026 | RC 148 | RC 095 | RC 097 | WL 0049 | RC 103 |
| 8301 | SBP RGDA EXPRES | CC | -- | AV 056 | AV 051 | AV 054 | AV 056 | AV 056 | AV 056 |
| | | 2S | -- | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 | WL 0038 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|