Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:11 HRs ON 15-12-2018

FOR TRAINSLEAVING FROM VIJAYAWADA JN STATION
TRAIN NO.TRAIN NAME(EXP/MAIL)DESTINATIONCLASS 15/12 16/12 17/12 18/12 19/12 20/12 21/12
12718RATNACHAL EXP VISAKHAPATNAM CC-- WL 0016 AV 030 AV 085 AV 078 AV 055 WL 0006
2S-- WL 0095 AV 030 AV 410 AV 515 AV 265 AV 284
12711PINAKINI EXP CHENNAI CENTRALCC-- WL 0039 WL 0015 AV 067 AV 089 AV 068 AV 065
2S-- WL 0066 WL 0096 AV 552 AV 486 AV 654 AV 606
12713SATAVAHANA EXP SECUNDERABAD JNCC-- AV 107 AV 139 AV 180 AV 172 AV 174 AV 077
2S-- AV 063 AV 327 AV 528 AV 579 AV 521 AV 476
17210SHESHADRI EXP KSR BENGALURU 2AWL 0016 WL 0020 WL 0007 WL 0007 WL 0008 WL 0019 WL 0020
3AWL 0026 WL 0029 WL 0023 WL 0017 WL 0032 WL 0030 WL 0033
SLWL 0135 WL 0127 WL 0081 WL 0080 WL 0100 WL 0109 WL 0157
12078JAN SHATABDI CHENNAI CENTRALCCWL 0007 WL 0026 WL 0006 NT AV 056 AV 058 AV 028
2SAV 361 WL 0035 AV 755 NT AV 828 AV 851 AV 812
12705GNT SC EXP SECUNDERABAD JNCCWL 0001 WL 0008 AV 045 AV 039 AV 039 AV 046 AV 028
2SAV 177 WL 0041 AV 376 AV 448 AV 454 AV 447 AV 426
17225AMARAVATHI EXP HUBBALLI JN 2ARC 003 RC 005 RC 001 AV 006 AV 009 AV 001 WL 0004
3ARC 009 AV 002 RC 015 AV 029 AV 028 AV 026 RC 011
SLWL 0002 WL 0012 RC 076 RC 010 AV 039 AV 067 RC 042
17255NS HYDRABAD EXPHYDERABAD DECAN1AWL 0002 WL 0001 WL 0001 WL 0001 WL 0001 AV 001 WL 0002
2AWL 0003 WL 0007 WL 0003 WL 0001 WL 0003 WL 0002 WL 0001
3AWL 0009 WL 0011 WL 0011 WL 0002 WL 0001 WL 0002 WL 0004
SLWL 0031 WL 0069 WL 0032 WL 0011 WL 0009 WL 0016 WL 0029
17644CIRCAR EXP CHENGALPATTU 2AWL 0006 WL 0007 WL 0001 WL 0001 WL 0002 WL 0001 WL 0005
3AWL 0008 WL 0021 WL 0012 WL 0006 WL 0008 WL 0003 WL 0019
SLWL 0040 WL 0083 WL 0040 WL 0016 WL 0008 WL 0030 WL 0036
12806JANMABHOOMI EXPVISAKHAPATNAM CCWL 0023 WL 0025 WL 0024 AV 005 WL 0025 WL 0025 WL 0025
2SWL 0051 WL 0053 WL 0050 WL 0026 WL 0050 WL 0055 WL 0054
17211KONDAVEEDU EXP YESVANTPUR JN 2ANT NT RC 002 NT AV 002 NT WL 0009
3ANT NT WL 0003 NT RC 010 NT WL 0008
SLNT NT WL 0026 NT RC 119 NT WL 0040
12728GODAVARI EXP VISAKHAPATNAM 1AWL 0003 WL 0004 WL 0003 WL 0002 WL 0001 WL 0001 WL 0004
2AWL 0005 WL 0005 WL 0003 WL 0005 WL 0005 WL 0006 WL 0005
3AWL 0013 WL 0008 WL 0012 WL 0010 WL 0005 WL 0010 WL 0013
SLWL 0050 WL 0050 WL 0050 WL 0039 WL 0050 WL 0051 WL 0050
12763PADMAVATHI EXP SECUNDERABAD JN2AWL 0003 NT WL 0001 WL 0001 WL 0001 NT WL 0011
3AWL 0010 NT WL 0002 WL 0001 WL 0001 NT WL 0004
SLWL 0034 NT WL 0029 AV 026 WL 0001 NT WL 0028
56504BZA BNC PASS BENGALURU CANT SLWL 0024 WL 0047 WL 0013 WL 0020 WL 0001 WL 0036 WL 0033
17406KRISHNA EXP TIRUPATI 3AWL 0004 WL 0009 WL 0005 WL 0001 WL 0004 WL 0001 WL 0011
CCWL 0012 WL 0007 WL 0004 AV 002 WL 0008 AV 002 WL 0001
SLWL 0044 WL 0042 WL 0014 WL 0014 WL 0010 WL 0016 WL 0029
2SAV 019 WL 0051 WL 0022 AV 043 WL 0007 WL 0020 WL 0041
17016VISAKHA EXP BHUBANESWAR 2AWL 0010 WL 0008 WL 0012 WL 0003 WL 0005 WL 0011 WL 0010
3AWL 0010 WL 0010 WL 0010 WL 0007 WL 0012 WL 0010 WL 0011
SLWL 0050 WL 0057 WL 0046 WL 0044 WL 0038 WL 0035 WL 0052
18646EAST COAST EXP HOWRAH JN 2AWL 0017 WL 0008 WL 0003 WL 0008 WL 0006 WL 0005 WL 0012
3AWL 0019 WL 0015 WL 0013 WL 0014 WL 0007 WL 0009 WL 0025
SLWL 0050 WL 0050 WL 0050 WL 0050 WL 0050 WL 0050 WL 0047
17405KRISHNA EXPRESSADILABAD 3AWL 0001 WL 0004 WL 0001 AV 004 AV 003 AV 002 WL 0001
CCAV 006 WL 0003 AV 007 AV 013 AV 015 AV 008 AV 002
SLWL 0016 WL 0033 WL 0004 AV 001 WL 0001 WL 0013 WL 0002
2SWL 0003 AV 036 AV 322 AV 344 AV 340 AV 315 AV 458
12704FALAKNUMA EXP HOWRAH JN 1AWL 0002 WL 0001 WL 0001 WL 0001 WL 0001 WL 0002 WL 0002
2AWL 0004 WL 0008 WL 0008 WL 0007 WL 0006 WL 0008 WL 0006
3AWL 0009 WL 0009 WL 0010 WL 0010 WL 0010 WL 0010 WL 0010
SLWL 0028 WL 0025 WL 0025 WL 0025 WL 0026 WL 0025 WL 0025
17487TIRUMALA EXP VISAKHAPATNAM 2A-- WL 0010 WL 0015 WL 0012 WL 0008 WL 0003 WL 0010
3A-- WL 0013 WL 0013 WL 0020 WL 0006 WL 0004 WL 0023
SL-- WL 0063 WL 0118 WL 0086 WL 0050 WL 0080 WL 0090
12760CHARMINAR EXP CHENNAI CENTRAL1A-- WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2A-- WL 0002 WL 0004 WL 0001 AV 003 AV 005 WL 0001
3A-- WL 0006 WL 0007 WL 0001 WL 0001 WL 0001 WL 0001
SL-- WL 0037 WL 0050 WL 0022 WL 0007 WL 0008 WL 0011
17208BZA SNSI EXP SAINAGAR SHIRDI2ANT NT NT WL 0001 NT NT NT
3ANT NT NT RC 011 NT NT NT
SLNT NT NT WL 0022 NT NT NT
12709SIMHAPURI EXP SECUNDERABAD JN1AWL 0001 WL 0001 WL 0001 WL 0002 WL 0001 AV 001 WL 0001
2AWL 0003 WL 0016 WL 0003 WL 0003 WL 0004 WL 0004 WL 0008
3AWL 0006 WL 0015 WL 0001 WL 0001 WL 0002 WL 0002 WL 0008
SLWL 0036 WL 0074 WL 0036 WL 0005 WL 0018 WL 0030 WL 0048

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in