AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:05 HRs ON 13-10-2008

FOR TRAINS LEAVING FROM COIMBATORE JN STATION

TRAIN NO.TRAIN NAME(EXP/MAIL)CLASS 13/10 14/10 15/10 16/10 17/10 18/10 19/10
2626KERALA EXPRESS 2A-- -- -- -- -- -- --
3A-- -- -- -- -- -- --
SL-- -- -- -- -- -- --
1014LOKMANYA TT EXP2A-- WL 005 RC 002 RC 002 WL 003 WL 001 RC 002
3A-- AV 009 AV 007 AV 003 RC 002 RC 005 AV 021
SL-- WL 027 WL 019 WL 010 RC 019 RC 015 AV 043
2084JAN SHATABDI EXCC-- NT WL 002 AV 020 AV 013 AV 001 AV 014
2S-- NT AV 446 AV 485 AV 465 AV 284 AV 403
2625KERALA EXPRESS 2A-- AV 001 RC 004 WL 007 WL 003 RC 003 WL 004
3A-- RC 005 AV 019 RC 013 WL 001 AV 001 AV 045
SL-- WL 050 WL 055 WL 030 WL 094 WL 037 WL 077
2671NILAGIRI EXP 1AWL 001 AV 001 WL 001 WL 003 WL 004 WL 001 WL 003
2AWL 010 WL 015 WL 006 WL 007 WL 014 WL 004 WL 009
FCWL 008 WL 002 WL 001 RC 002 WL 005 WL 006 WL 005
3AWL 014 WL 006 WL 010 WL 004 WL 014 WL 013 WL 018
SLWL 086 WL 065 WL 035 WL 038 WL 145 WL 077 WL 103
2672NILAGIRI EXP 1AWL 002 AV 002 AV 004 AV 002 WL 001 WL 001 WL 001
2AWL 004 WL 001 AV 003 WL 001 WL 006 RC 001 WL 008
FCRC 001 RC 001 RC 002 RC 001 RC 002 RC 001 RC 003
3ARC 007 WL 004 AV 001 AV 001 RC 003 RC 005 WL 013
SLWL 037 WL 014 WL 003 WL 009 WL 014 WL 004 WL 064
2674CHERAN EXPRESS 1AWL 003 WL 001 WL 001 WL 002 WL 004 WL 001 WL 003
2AWL 004 WL 004 WL 002 RC 003 WL 013 WL 005 WL 015
3AWL 001 WL 005 WL 007 AV 025 WL 006 WL 013 WL 032
SLWL 059 WL 013 WL 014 WL 001 WL 066 WL 050 WL 169
2676KOVAI EXP CCWL 010 AV 011 AV 014 AV 011 AV 008 AV 001 WL 049
2SWL 036 AV 385 AV 400 AV 472 AV 375 AV 144 WL 131
2678BANGALORE EXP 3A-- WL 007 WL 009 WL 005 WL 007 WL 008 WL 017
SL-- WL 044 WL 016 WL 001 WL 020 WL 058 WL 065
2S-- WL 034 WL 006 AV 012 WL 004 WL 018 WL 038
2680CHENNAI EXPRESSCC-- AV 029 AV 058 AV 054 AV 071 WL 005 AV 002
2S-- AV 208 AV 407 AV 424 AV 452 WL 063 AV 201
3352DHANBAD EXPRESS2A-- WL 004 RC 002 WL 003 WL 006 WL 001 WL 001
3A-- -- -- -- -- -- --
SL-- WL 016 WL 010 WL 001 WL 011 WL 004 WL 003
5011LJN SRE EXPRESS2A-- -- -- -- -- -- --
SL-- -- -- -- -- -- --
6322BANGALORE EXP 2ANT NT WL 004 NT NT NT NT
3ANT NT WL 006 NT NT NT NT
SLNT NT WL 046 NT NT NT NT
6525BANGALORE EXP 2A-- WL 011 WL 007 WL 004 WL 010 WL 017 WL 015
3A-- WL 018 WL 009 WL 013 WL 021 WL 018 WL 047
SL-- WL 157 WL 080 WL 077 WL 181 WL 228 WL 296
6526KANYAKUMARI EXP2AWL 009 WL 004 WL 012 WL 009 WL 029 WL 011 WL 004
3AWL 010 WL 014 WL 016 WL 017 WL 046 WL 027 WL 024
SLWL 070 WL 043 WL 062 WL 131 WL 227 WL 097 WL 090
6627WEST COAST EXP 2A-- RC 001 AV 014 AV 005 AV 008 AV 002 RC 002
FC-- AV 011 AV 001 AV 009 AV 012 AV 006 AV 012
3A-- RC 005 AV 022 AV 011 AV 011 AV 008 AV 003
SL-- AV 079 AV 094 AV 114 AV 049 AV 039 AV 095
6628WEST COAST EXP 2AWL 001 RC 001 RC 001 AV 020 WL 002 RC 002 AV 017
FCAV 012 AV 008 AV 013 AV 016 AV 004 AV 005 AV 003
3AAV 005 AV 045 AV 041 AV 089 AV 044 AV 036 AV 058
SLWL 045 AV 171 AV 186 AV 265 WL 024 AV 057 RC 049
6865ERNAKULAM EXP 3AAV 012 AV 026 AV 020 AV 024 AV 010 AV 019 WL 008
SLAV 132 AV 179 AV 216 AV 192 AV 158 AV 154 AV 018
6866TIRUCHCHI EXP 3AAV 001 AV 012 AV 038 AV 030 RC 001 AV 030 AV 010
SLAV 056 AV 221 AV 231 AV 230 WL 020 AV 184 AV 078
7229SABARI EXPRESS 2A-- WL 006 WL 003 WL 005 WL 005 WL 015 WL 002
3A-- WL 010 WL 005 WL 005 WL 001 WL 018 WL 025
SL-- WL 160 WL 096 WL 067 WL 037 WL 108 WL 079

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.

NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in