|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:07 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM AURANGABAD STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 17063 | AJANTA EXPRESS | SECUNDERABAD JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 3A | WL 0001 | AV 052 | AV 052 | AV 052 | AV 052 | AV 052 | AV 052 |
| | | | SL | WL 0019 | AV 252 | AV 252 | AV 252 | AV 252 | AV 252 | AV 252 |
| 11402 | NANDIGRAM EXP | C SHIVAJI MAH T | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0003 | AV 013 | AV 013 | AV 013 | AV 013 | AV 013 | AV 013 |
| | | | 3A | WL 0005 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | WL 0014 | AV 216 | AV 216 | AV 216 | AV 216 | AV 216 | AV 216 |
| 17687 | MARATHWADA PS E | DHARMABAD | CC | WL 0001 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 2S | WL 0005 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| 17057 | DEVAGIRI EXP | SECUNDERABAD JN | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 002 | AV 021 | AV 021 | AV 021 | AV 021 | AV 021 |
| | | | 3A | -- | WL 0013 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | SL | -- | AV 011 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 11401 | NANDIGRAM EXP | NAGPUR | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | AV 002 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 |
| | | | 3A | AV 003 | AV 036 | AV 036 | AV 036 | AV 036 | AV 036 | AV 036 |
| | | | SL | WL 0005 | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 |
| 17617 | TAPOVAN EXPRESS | H SAHIB NANDED | CC | -- | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 |
| | | | 2S | -- | AV 093 | AV 093 | AV 093 | AV 093 | AV 093 | AV 093 |
| 17001 | SNSI SC EXP | SECUNDERABAD JN | 2A | AV 017 | NT | AV 028 | NT | NT | NT | NT |
| | | | 3A | AV 012 | NT | AV 038 | NT | NT | NT | NT |
| | | | SL | WL 0009 | NT | AV 194 | NT | NT | NT | NT |
| 11405 | PUNE AMI EXP | AMRAVATI | 2A | NT | AV 014 | NT | NT | NT | NT | AV 014 |
| | | | 3A | NT | AV 038 | NT | NT | NT | NT | AV 038 |
| | | | SL | NT | AV 097 | NT | NT | NT | NT | AV 097 |
| 57515 | DAUND NANDED PA | H SAHIB NANDED | SL | WL 0002 | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 |
| 17205 | SNSI COA EXP | KAKINADA PORT | 2A | NT | AV 024 | NT | AV 024 | NT | AV 024 | NT |
| | | | 3A | NT | AV 041 | NT | AV 041 | NT | AV 041 | NT |
| | | | SL | NT | AV 151 | NT | AV 151 | NT | AV 151 | NT |
| 17207 | SNSI BZA EXP | VIJAYAWADA JN | 2A | NT | NT | NT | NT | AV 014 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 058 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 137 | NT | NT |
| 11045 | DIKSHABHOOMI EX | DHANBAD JN | 3A | NT | NT | NT | NT | NT | | NT |
| | | | SL | NT | NT | NT | NT | NT | | NT |
| 16734 | RAMESWARAM EXP | RAMESWARAM | 1A | NT | NT | NT | | NT | NT | NT |
| | | | 2A | NT | NT | NT | | NT | NT | NT |
| | | | 3A | NT | NT | NT | | NT | NT | NT |
| | | | SL | NT | NT | NT | | NT | NT | NT |
| 12729 | PUNE NANDED EXP | H SAHIB NANDED | 2A | NT | NT | | NT | | NT | NT |
| | | | 3A | NT | NT | | NT | | NT | NT |
| | | | SL | NT | NT | | NT | | NT | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|