|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:11 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM VIJAYAWADA JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12718 | RATNACHAL EXP | VISAKHAPATNAM | CC | -- | AV 045 | AV 045 | AV 045 | AV 045 | AV 045 | AV 045 |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 12711 | PINAKINI EXP | CHENNAI CENTRAL | CC | -- | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 12713 | SATAVAHANA EXP | SECUNDERABAD JN | CC | -- | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 17210 | SHESHADRI EXP | KSR BENGALURU | 2A | WL 0005 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 |
| | | | 3A | WL 0015 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | WL 0081 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 |
| 12078 | JAN SHATABDI | CHENNAI CENTRAL | CC | AV 023 | AV 044 | AV 044 | NT | AV 044 | AV 044 | AV 044 |
| | | | 2S | NR | NR | NR | NT | NR | NR | NR |
| 12705 | GNT SC EXP | SECUNDERABAD JN | CC | AV 008 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 2S | NR | NR | NR | NR | NR | NR | NR |
| 17225 | AMARAVATHI EXP | HUBBALLI JN | 2A | AV 007 | AV 012 | AV 014 | AV 014 | AV 014 | AV 014 | AV 012 |
| | | | 3A | AV 002 | AV 036 | AV 040 | AV 040 | AV 040 | AV 040 | AV 036 |
| | | | SL | WL 0010 | AV 102 | AV 134 | AV 134 | AV 134 | AV 134 | AV 102 |
| 17255 | NS HYDRABAD EXP | HYDERABAD DECAN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | NR | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | SL | NR | AV 308 | AV 308 | AV 308 | AV 308 | AV 308 | AV 308 |
| 17644 | CIRCAR EXP | CHENGALPATTU | 2A | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | NR | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | NR | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 |
| 12806 | JANMABHOOMI EXP | VISAKHAPATNAM | CC | NR | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | 2S | NR | AV 300 | AV 300 | AV 300 | AV 300 | AV 300 | AV 300 |
| 17211 | KONDAVEEDU EXP | YESVANTPUR JN | 2A | NT | NT | AV 028 | NT | AV 028 | NT | AV 024 |
| | | | 3A | NT | NT | AV 040 | NT | AV 040 | NT | AV 036 |
| | | | SL | NT | NT | AV 198 | NT | AV 198 | NT | AV 174 |
| 12728 | GODAVARI EXP | VISAKHAPATNAM | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | NR | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | NR | AV 160 | AV 160 | AV 160 | AV 160 | AV 160 | AV 160 |
| 12763 | PADMAVATHI EXP | SECUNDERABAD JN | 2A | NR | NT | AV 014 | AV 014 | AV 014 | NT | AV 012 |
| | | | 3A | NR | NT | AV 060 | AV 060 | AV 060 | NT | AV 056 |
| | | | SL | NR | NT | AV 286 | AV 286 | AV 286 | NT | AV 214 |
| 56504 | BZA BNC PASS | BENGALURU CANT | SL | WL 0001 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| 17406 | KRISHNA EXP | TIRUPATI | 3A | NR | NR | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | CC | NR | AV 006 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | SL | NR | NR | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| | | | 2S | NR | NR | NR | NR | NR | NR | NR |
| 17016 | VISAKHA EXP | BHUBANESWAR | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | NR | AV 083 | AV 083 | AV 083 | AV 083 | AV 083 | AV 083 |
| | | | SL | NR | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 |
| 18646 | EAST COAST EXP | HOWRAH JN | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | NR | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | SL | NR | AV 162 | AV 162 | AV 162 | AV 162 | AV 162 | AV 162 |
| 17405 | KRISHNA EXPRESS | ADILABAD | 3A | NR | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | CC | NR | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | SL | NR | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| | | | 2S | NR | NR | NR | NR | NR | NR | NR |
| 12704 | FALAKNUMA EXP | HOWRAH JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 3A | NR | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | NR | AV 143 | AV 143 | AV 143 | AV 143 | AV 143 | AV 143 |
| 17487 | TIRUMALA EXP | VISAKHAPATNAM | 2A | -- | WL 0001 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | -- | WL 0006 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | -- | WL 0034 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
| 12760 | CHARMINAR EXP | CHENNAI CENTRAL | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 001 | AV 058 | AV 062 | AV 062 | AV 062 | AV 062 |
| | | | 3A | -- | NR | AV 028 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | -- | NR | AV 192 | AV 264 | AV 264 | AV 264 | AV 264 |
| 17208 | BZA SNSI EXP | SAINAGAR SHIRDI | 2A | NT | NT | NT | AV 010 | NT | NT | NT |
| | | | 3A | NT | NT | NT | AV 056 | NT | NT | NT |
| | | | SL | NT | NT | NT | AV 142 | NT | NT | NT |
| 12709 | SIMHAPURI EXP | SECUNDERABAD JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 |
| | | | 3A | WL 0002 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 |
| | | | SL | WL 0004 | AV 178 | AV 178 | AV 178 | AV 178 | AV 178 | AV 178 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|