|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:04 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM CHANDIGARH STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12006 | KALKA SHTBDI | NEW DELHI | 1A | -- | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | CC | -- | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 |
| 12232 | CDG LKO EXPRESS | LUCKNOW NR | 2A | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 |
| | | | 3A | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 |
| | | | SL | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 |
| 12058 | NDLS JANSHTBDI | NEW DELHI | CC | -- | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 2S | -- | AV 090 | AV 090 | AV 090 | AV 090 | AV 090 | AV 090 |
| 12312 | KALKA MAIL | HOWRAH JN | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | WL 0001 | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 |
| | | | 3A | -- | WL 0001 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | -- | WL 0010 | AV 158 | AV 158 | AV 158 | AV 158 | AV 158 |
| 22926 | PASCHIM EXPRESS | BANDRA TERMINUS | 2A | -- | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 |
| | | | 3A | -- | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | SL | -- | AV 021 | AV 021 | AV 021 | AV 021 | AV 021 | AV 021 |
| 14218 | UNCHAHAR EXP | PRAYAG | 2A | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 3A | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| | | | SL | AV 107 | AV 107 | AV 107 | AV 107 | AV 107 | AV 107 | AV 107 |
| 12984 | CDG AII G RATH | AJMER JN | 3A | WL 0005 | NT | AV 050 | NT | AV 050 | NT | NT |
| 14887 | KLK BME EXPRESS | BARMER | 3A | WL 0001 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | WL 0001 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| | | | 2S | NR | NR | NR | NR | NR | NR | NR |
| 15904 | CDG DBRG EXPRES | DIBRUGARH | 2A | NT | AV 010 | NT | NT | AV 010 | NT | NT |
| | | | 3A | NT | AV 074 | NT | NT | AV 074 | NT | NT |
| | | | SL | NT | AV 223 | NT | NT | AV 223 | NT | NT |
| 14096 | HIMALAYAN QUEEN | DELHI S ROHILLA | CC | NR | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 2S | NR | NR | NR | NR | NR | NR | NR |
| 12218 | KERLA S KRANTI | KOCHUVELI | 1A | NT | NT | NT | NT | NR | NT | NR |
| | | | 2A | NT | NT | NT | NT | AV 007 | NT | AV 007 |
| | | | 3A | NT | NT | NT | NT | AV 047 | NT | AV 047 |
| | | | SL | NT | NT | NT | NT | AV 110 | NT | AV 110 |
| 22688 | CDG MDU SF EXP | MADURAI JN | 1A | NT | NT | NR | NT | NT | NT | NR |
| | | | 3A | NT | NT | AV 020 | NT | NT | NT | AV 020 |
| | | | SL | NT | NT | AV 088 | NT | NT | NT | AV 088 |
| 14095 | HIMALYAN QUEEN | KALKA | CC | -- | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 2S | -- | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| 12057 | UHL JANSHATABDI | UNA HIMACHAL | CC | AV 007 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 2S | AV 192 | AV 271 | AV 271 | AV 271 | AV 271 | AV 271 | AV 271 |
| 12011 | KALKA SHTBDI | KALKA | 1A | -- | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | CC | -- | AV 102 | AV 102 | AV 102 | AV 102 | AV 102 | AV 102 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|