|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:09 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM CHENGANNUR STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12623 | TRIVANDRUM MAIL | TRIVANDRUM CNTL | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 008 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 3A | -- | AV 040 | AV 055 | AV 055 | AV 055 | AV 055 | AV 055 |
| | | | SL | -- | AV 099 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
| 12624 | CHENNAI MAIL | CHENNAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0004 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| | | | SL | WL 0014 | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 |
| 12625 | KERALA EXPRESS | NEW DELHI | 2A | WL 0001 | AV 020 | AV 020 | AV 018 | AV 018 | AV 018 | AV 018 |
| | | | 3A | WL 0012 | AV 070 | AV 070 | AV 065 | AV 065 | AV 065 | AV 065 |
| | | | SL | WL 0024 | AV 075 | AV 075 | AV 147 | AV 147 | AV 147 | AV 147 |
| 16301 | VENAD EXPRESS | TRIVANDRUM CNTL | CC | AV 003 | AV 022 | AV 008 | AV 008 | AV 008 | AV 008 | AV 022 |
| | | | 2S | AV 018 | AV 033 | AV 011 | AV 011 | AV 011 | AV 011 | AV 033 |
| 16302 | VENAD EXPRESS | SHORANUR JN | CC | -- | AV 006 | AV 012 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 16303 | VANCHINAD EXP | TRIVANDRUM CNTL | CC | -- | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 2S | -- | NR | AV 011 | NR | NR | NR | NR |
| 16304 | VANCHINAD EXP | ERNAKULAM JN | CC | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 2S | NR | NR | NR | NR | NR | NR | AV 011 |
| 16343 | AMRITHA EXPRESS | MADURAI JN | 2A | -- | WL 0001 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | SL | -- | WL 0013 | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 |
| 16344 | AMRITHA EXPRESS | TRIVANDRUM CNTL | 2A | -- | AV 007 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | SL | -- | AV 008 | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 |
| 16347 | MANGALORE EXP | MANGALURU CNTL | 2A | WL 0001 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 3A | WL 0002 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | WL 0010 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 |
| 16348 | TRIVANDRUM EXP | TRIVANDRUM CNTL | 2A | -- | WL 0002 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | AV 002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | SL | -- | AV 006 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| 16525 | BANGALORE EXP | KSR BENGALURU | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 013 | AV 013 | AV 013 | AV 013 | AV 013 | AV 013 |
| | | | 3A | -- | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 |
| | | | SL | -- | AV 078 | AV 078 | AV 078 | AV 078 | AV 078 | AV 078 |
| 16526 | KANYAKUMARI EXP | KANYAKUMARI | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 011 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 |
| | | | 3A | -- | AV 019 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | -- | AV 095 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
| 17229 | SABARI EXPRESS | HYDERABAD DECAN | 2A | -- | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 3A | -- | AV 027 | AV 027 | AV 027 | AV 027 | AV 027 | AV 027 |
| | | | SL | -- | AV 133 | AV 133 | AV 133 | AV 133 | AV 133 | AV 133 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|