|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:05 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM DARBHANGA JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12561 | SWATANTRA S EXP | NEW DELHI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0015 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | SL | WL 0053 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
| 13186 | GANGA SAGAR EXP | SEALDAH | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 |
| | | | 3A | WL 0002 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | SL | WL 0005 | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 |
| 12565 | BIHAR S KRANTI | NEW DELHI | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | SL | -- | AV 142 | AV 142 | AV 142 | AV 142 | AV 142 | AV 142 |
| 12577 | BAGMATI EXPRESS | MYSURU JN | 2A | NT | NT | NT | AV 025 | NT | NT | NT |
| | | | 3A | NT | NT | NT | AV 056 | NT | NT | NT |
| | | | SL | NT | NT | NT | AV 238 | NT | NT | NT |
| 12569 | JYG ANVT G RATH | ANAND VIHAR TRM | 3A | NT | NT | AV 412 | NT | NT | NT | AV 412 |
| 13156 | MITHILANCHAL EX | KOLKATA | 2A | NT | NT | AV 005 | NT | NT | NT | AV 005 |
| | | | 3A | NT | NT | AV 008 | NT | NT | NT | AV 008 |
| | | | SL | NT | NT | AV 072 | NT | NT | NT | AV 072 |
| 14673 | SHAHEED EXPRESS | AMRITSAR JN | 2A | -- | NT | AV 002 | NT | AV 002 | AV 002 | NT |
| | | | 3A | -- | NT | AV 012 | NT | AV 012 | AV 012 | NT |
| | | | SL | -- | NT | AV 075 | NT | AV 075 | AV 075 | NT |
| 11034 | DBG PUNE EXP | PUNE JN | 2A | NT | NT | NT | NT | NT | NT | AV 010 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 032 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 238 |
| 19166 | SABARMATI EXP | AHMEDABAD JN | 2A | -- | NT | AV 010 | NT | AV 010 | NT | NT |
| | | | 3A | -- | NT | AV 032 | NT | AV 032 | NT | NT |
| | | | CC | -- | NT | NR | NT | NR | NT | NT |
| | | | SL | -- | NT | AV 280 | NT | AV 280 | NT | NT |
| 18420 | JYG DBG PURI EX | PURI | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | | SL | -- | NT | NT | NT | NT | NT | NT |
| 14005 | LICHCHAVI EXP | ANAND VIHAR TRM | 2A | -- | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | SL | -- | AV 259 | AV 259 | AV 259 | AV 259 | AV 259 | AV 259 |
| 14649 | SARYU YAMUNA EX | AMRITSAR JN | 2A | NT | AV 005 | NT | AV 005 | NT | NT | AV 005 |
| | | | 3A | NT | AV 024 | NT | AV 024 | NT | NT | AV 024 |
| | | | SL | NT | AV 153 | NT | AV 153 | NT | NT | AV 153 |
| 15284 | JANKI EXPRESS | MANIHARI | SL | -- | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| 13225 | INTERCITY EXPRE | RAJENDRANAGAR T | CC | -- | NT | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| 11123 | BJU GWL MAIL | GWALIOR | 2A | AV 006 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | AV 030 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | SL | AV 045 | AV 092 | AV 092 | AV 092 | AV 092 | AV 092 | AV 092 |
| 15203 | BJU LJN EXP | LUCKNOW NE | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 3A | AV 022 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| | | | SL | AV 073 | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 |
| 12553 | VAISHALI EXP | NEW DELHI | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 |
| | | | 3A | -- | AV 035 | AV 035 | AV 035 | AV 035 | AV 035 | AV 035 |
| | | | SL | -- | AV 120 | AV 120 | AV 120 | AV 120 | AV 120 | AV 120 |
| 13185 | GANGASAGAR EXP | JAYNAGAR | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 013 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | -- | AV 011 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | SL | -- | AV 124 | AV 198 | AV 198 | AV 198 | AV 198 | AV 198 |
| 11062 | DBG LTT EXPRESS | LOKMANYATILAK T | 2A | WL 0006 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | WL 0011 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| | | | SL | WL 0051 | AV 180 | AV 180 | AV 180 | AV 180 | AV 180 | AV 180 |
| 13022 | MITHILA EXPRESS | HOWRAH JN | 2A | -- | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | SL | -- | AV 172 | AV 172 | AV 172 | AV 172 | AV 172 | AV 172 |
| 13226 | INTERCITY EXPRE | JAYNAGAR | CC | -- | NT | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| 15283 | JANKI EXPRESS | JAYNAGAR | SL | -- | NR | NR | NR | NR | NR | NR |
| 12521 | RAPTI SAGAR EXP | ERNAKULAM JN | 1A | NT | NT | NR | NT | NT | NT | NT |
| | | | 2A | NT | NT | AV 024 | NT | NT | NT | NT |
| | | | 3A | NT | NT | AV 048 | NT | NT | NT | NT |
| | | | SL | NT | NT | AV 281 | NT | NT | NT | NT |
| 12557 | SAPT KRANTI EXP | ANAND VIHAR TRM | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 |
| | | | SL | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
| 19040 | AVADH EXPRESS | BANDRA TERMINUS | 2A | NT | AV 005 | NT | AV 005 | NT | AV 005 | NT |
| | | | 3A | NT | AV 016 | NT | AV 016 | NT | AV 016 | NT |
| | | | SL | NT | AV 162 | NT | AV 162 | NT | AV 162 | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|