|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:05 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM DHANBAD JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 13329 | GANGADAMODAR EX | PATNA JN | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 036 | AV 036 | AV 036 | AV 036 | AV 036 | AV 036 |
| | | | SL | WL 0001 | AV 168 | AV 168 | AV 168 | AV 168 | AV 168 | AV 168 |
| 13307 | GANGASUTLEJ EXP | FIROZPUR CANT | 2A | WL 0001 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | WL 0001 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 |
| | | | SL | WL 0007 | AV 148 | AV 148 | AV 148 | AV 148 | AV 148 | AV 148 |
| 13351 | DHN ALAPPUZHA E | ALLEPPEY | 2A | -- | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | 3A | -- | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | SL | -- | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 12340 | COALFIELD EXP | HOWRAH JN | CC | -- | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 2S | -- | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| 15027 | MAURYA EXP | GORAKHPUR JN | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | NR | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | NR | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 12020 | SHATABDI EXPRES | HOWRAH JN | 1A | NT | NT | NR | NR | NR | NR | NR |
| | | | CC | NT | NT | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 |
| 11448 | SHAKTIPUNJ EXP | JABALPUR | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | AV 004 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | AV 010 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | AV 013 | AV 090 | AV 090 | AV 090 | AV 090 | AV 090 | AV 090 |
| 12321 | HWH MUMBAI MAIL | C SHIVAJI MAH T | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | WL 0003 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | WL 0017 | AV 040 | AV 056 | AV 056 | AV 056 | AV 056 |
| | | | SL | -- | WL 0023 | AV 103 | AV 103 | AV 103 | AV 103 | AV 103 |
| 13403 | VANANCHAL EXP | BHAGALPUR | 2A | WL 0001 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | WL 0003 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | SL | WL 0003 | AV 057 | AV 057 | AV 057 | AV 057 | AV 057 | AV 057 |
| 12307 | HWH JU EXPRESS | JODHPUR JN | 2A | -- | NR | AV 003 | AV 003 | AV 003 | AV 003 | AV 003 |
| | | | 3A | -- | NR | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | SL | -- | NR | AV 081 | AV 081 | AV 081 | AV 081 | AV 081 |
| 12381 | POORVA EXPRESS | NEW DELHI | 1A | NT | NR | NT | NT | NR | NR | NT |
| | | | 2A | NT | AV 028 | NT | NT | AV 028 | AV 028 | NT |
| | | | 3A | NT | AV 094 | NT | NT | AV 094 | AV 094 | NT |
| | | | SL | NT | AV 130 | NT | NT | AV 130 | AV 130 | NT |
| 12301 | KOLKATA RAJDHNI | NEW DELHI | 1A | NR | NT | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | NT | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | WL 0003 | NT | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| 12311 | HWH DLI KLK MAI | KALKA | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | NR | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | SL | NR | AV 031 | AV 031 | AV 031 | AV 031 | AV 031 | AV 031 |
| | | | 2S | NR | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| 12323 | HWH ANVT EXPRES | ANAND VIHAR TRM | 1A | NT | NT | NT | NR | NT | NT | NR |
| | | | 2A | NT | NT | NT | AV 038 | NT | NT | AV 038 |
| | | | 3A | NT | NT | NT | AV 100 | NT | NT | AV 100 |
| | | | SL | NT | NT | NT | AV 149 | NT | NT | AV 149 |
| 13331 | DHN PNBE EXPRES | PATNA JN | 2A | -- | NT | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | -- | NT | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| | | | SL | -- | NT | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| 12987 | SDAH AJMER EXP | AJMER JN | 2A | -- | AV 003 | AV 003 | AV 003 | AV 003 | AV 003 | AV 003 |
| | | | 3A | -- | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | -- | AV 143 | AV 143 | AV 143 | AV 143 | AV 143 | AV 143 |
| 13151 | JAMMU TAWI EXP | JAMMU TAWI | 2A | NR | AV 003 | AV 003 | AV 003 | AV 003 | AV 003 | AV 003 |
| | | | 3A | NR | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 |
| | | | SL | WL 0004 | AV 101 | AV 101 | AV 101 | AV 101 | AV 101 | AV 101 |
| 12313 | SDAH RAJDHANIEX | NEW DELHI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | NR | NR | NR | NR | NR | NR |
| | | | 3A | NR | NR | NR | NR | NR | NR | NR |
| 12942 | PARASNATH EXP | BHAVNAGAR TRMUS | 2A | NT | NT | NT | NT | NT | AV 006 | NT |
| | | | 3A | NT | NT | NT | NT | NT | AV 040 | NT |
| | | | SL | NT | NT | NT | NT | NT | AV 143 | NT |
| 12019 | SHATABDI EXPRES | RANCHI | 1A | NT | NT | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | CC | NT | NT | AV 033 | AV 033 | AV 033 | AV 033 | AV 033 |
| 19306 | GHY INDB EXP | INDORE JN BG | 2A | NT | AV 007 | NT | NT | NT | NT | NT |
| | | | 3A | NT | AV 020 | NT | NT | NT | NT | NT |
| | | | SL | NT | AV 160 | NT | NT | NT | NT | NT |
| 12175 | CHAMBAL EXP | GWALIOR | 2A | NT | AV 004 | NT | AV 004 | AV 004 | NT | NT |
| | | | 3A | NT | AV 004 | NT | AV 004 | AV 004 | NT | NT |
| | | | SL | NT | AV 024 | NT | AV 024 | AV 024 | NT | NT |
| 13009 | DOON EXPRESS | DEHRADUN | 2A | -- | NR | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 |
| | | | 3A | -- | NR | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | -- | NR | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| 13301 | SUBARNAREKHA EX | TATANAGAR JN | CC | -- | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 2S | -- | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 |
| 11046 | DIKSHABHUMI EXP | C SHAHUMHARAJ T | 3A | NT | NT | AV 060 | NT | NT | NT | NT |
| | | | SL | NT | NT | AV 238 | NT | NT | NT | NT |
| 12329 | W B SMPRK KRNTI | ANAND VIHAR TRM | 1A | NT | NT | NT | NR | NT | NT | NT |
| | | | 2A | NT | NT | NT | AV 002 | NT | NT | NT |
| | | | 3A | NT | NT | NT | AV 008 | NT | NT | NT |
| | | | SL | NT | NT | NT | AV 016 | NT | NT | NT |
| 12379 | JALIANWALA B EX | AMRITSAR JN | 1A | NT | NT | NT | NT | NT | NT | NR |
| | | | 2A | NT | NT | NT | NT | NT | NT | AV 002 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 004 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 008 |
| 13404 | VANANCHAL EXP | RANCHI | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0005 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | SL | WL 0003 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 |
| 12177 | CHAMBAL EXP | MATHURA JN | 2A | NT | NT | NT | NT | NT | NT | AV 002 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 004 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 008 |
| 12277 | SATABDI EXPRESS | PURI | 1A | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | CC | AV 077 | AV 078 | AV 078 | AV 078 | AV 078 | AV 078 | AV 078 |
| 18621 | PATLIPUTRA EXP | HATIA | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | SL | AV 026 | AV 065 | AV 065 | AV 065 | AV 065 | AV 065 | AV 065 |
| 12249 | HWH ANVT YUVA | ANAND VIHAR TRM | 2A | NR | NT | NT | NT | NT | NT | NT |
| | | | 3A | WL 0003 | NT | NT | NT | NT | NT | NT |
| | | | CC | WL 0001 | NT | NT | NT | NT | NT | NT |
| 15661 | RNC KYQ EXPRES | KAMAKHYA | 2A | NT | AV 014 | NT | NT | NT | NT | NT |
| | | | 3A | NT | AV 058 | NT | NT | NT | NT | NT |
| | | | SL | NT | AV 150 | NT | NT | NT | NT | NT |
| 18622 | PATLIPUTRA EXP | PATNA JN | 2A | WL 0001 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | WL 0001 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | SL | AV 002 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|