|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:11 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM GUNTUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12747 | PALNADU EXP | VIKARABAD JN | CC | -- | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 17255 | NS HYDRABAD EXP | HYDERABAD DECAN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | NR | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | SL | NR | AV 308 | AV 308 | AV 308 | AV 308 | AV 308 | AV 308 |
| 12604 | CHENNAI EXP | CHENNAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | 3A | NR | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | SL | NR | AV 186 | AV 186 | AV 186 | AV 186 | AV 186 | AV 186 |
| 12734 | NARAYANADRI EXP | TIRUPATI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | NR | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | NR | AV 165 | AV 165 | AV 165 | AV 165 | AV 165 | AV 165 |
| 17230 | SABARI EXP | TRIVANDRUM CNTL | 2A | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | NR | AV 035 | AV 035 | AV 035 | AV 035 | AV 035 | AV 035 |
| | | | SL | NR | AV 218 | AV 218 | AV 218 | AV 218 | AV 218 | AV 218 |
| 12733 | NARAYANADRI EXP | LINGAMPALLI | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | WL 0003 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | -- | WL 0037 | AV 165 | AV 165 | AV 165 | AV 165 | AV 165 |
| 17211 | KONDAVEEDU EXP | YESVANTPUR JN | 2A | NT | NT | AV 028 | NT | AV 028 | NT | AV 024 |
| | | | 3A | NT | NT | AV 040 | NT | AV 040 | NT | AV 036 |
| | | | SL | NT | NT | AV 198 | NT | AV 198 | NT | AV 174 |
| 17016 | VISAKHA EXP | BHUBANESWAR | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | NR | AV 083 | AV 083 | AV 083 | AV 083 | AV 083 | AV 083 |
| | | | SL | NR | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 |
| 17225 | AMARAVATHI EXP | HUBBALLI JN | 2A | AV 007 | AV 012 | AV 014 | AV 014 | AV 014 | AV 014 | AV 012 |
| | | | 3A | AV 002 | AV 036 | AV 040 | AV 040 | AV 040 | AV 040 | AV 036 |
| | | | SL | WL 0010 | AV 102 | AV 134 | AV 134 | AV 134 | AV 134 | AV 102 |
| 56504 | BZA BNC PASS | BENGALURU CANT | SL | WL 0001 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| 12806 | JANMABHOOMI EXP | VISAKHAPATNAM | CC | NR | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | 2S | NR | AV 300 | AV 300 | AV 300 | AV 300 | AV 300 | AV 300 |
| 12704 | FALAKNUMA EXP | HOWRAH JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0003 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 3A | WL 0008 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | WL 0035 | AV 143 | AV 143 | AV 143 | AV 143 | AV 143 | AV 143 |
| 12705 | GNT SC EXP | SECUNDERABAD JN | CC | AV 008 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 2S | NR | NR | NR | NR | NR | NR | NR |
| 57306 | GNT KCG PASS | KACHEGUDA | SL | WL 0002 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| 17239 | SIMHADRI EXP | VISAKHAPATNAM | CC | -- | NR | NR | NR | NR | NR | NR |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 17204 | COA BVC EXPRESS | BHAVNAGAR TRMUS | 2A | NT | NT | NT | NT | NT | AV 024 | NT |
| | | | 3A | NT | NT | NT | NT | NT | AV 054 | NT |
| | | | SL | NT | NT | NT | NT | NT | AV 156 | NT |
| 17644 | CIRCAR EXP | CHENGALPATTU | 2A | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | NR | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | NR | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 |
| 56501 | HUBLI PASS | HUBBALLI JN | SL | -- | AV 033 | AV 033 | AV 033 | AV 033 | AV 033 | AV 033 |
| 17256 | NARASAPUR EXP | NARASAPUR | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | WL 0001 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | -- | WL 0003 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | SL | -- | AV 010 | AV 308 | AV 308 | AV 308 | AV 308 | AV 308 |
| 17201 | GOLCONDA EXP | SECUNDERABAD JN | CC | -- | NR | NR | NR | NR | NR | NR |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|