|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:11 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM HYDERABAD DECAN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 57130 | HYB BJP PSGR | VIJAYAPURA | SL | WL 0004 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| 12702 | HUSSAINSAGAR EX | C SHIVAJI MAH T | 2A | WL 0001 | AV 010 | AV 014 | AV 014 | AV 014 | AV 014 | AV 010 |
| | | | 3A | WL 0003 | AV 048 | AV 060 | AV 060 | AV 060 | AV 060 | AV 048 |
| | | | SL | WL 0033 | AV 148 | AV 220 | AV 220 | AV 220 | AV 220 | AV 148 |
| 12721 | NIZAMUDDIN EXP | H NIZAMUDDIN | 2A | AV 001 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | WL 0005 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | SL | WL 0022 | AV 077 | AV 077 | AV 077 | AV 077 | AV 077 | AV 077 |
| 12723 | TELANGANA EXP | NEW DELHI | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | 3A | -- | AV 064 | AV 064 | AV 064 | AV 064 | AV 064 | AV 064 |
| | | | SL | -- | AV 198 | AV 198 | AV 198 | AV 198 | AV 198 | AV 198 |
| 12728 | GODAVARI EXP | VISAKHAPATNAM | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0002 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | WL 0004 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | WL 0070 | AV 160 | AV 160 | AV 160 | AV 160 | AV 160 | AV 160 |
| 12760 | CHARMINAR EXP | CHENNAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 058 | AV 062 | AV 062 | AV 062 | AV 062 | AV 058 |
| | | | 3A | WL 0004 | AV 028 | AV 040 | AV 040 | AV 040 | AV 040 | AV 028 |
| | | | SL | WL 0021 | AV 192 | AV 264 | AV 264 | AV 264 | AV 264 | AV 192 |
| 57549 | AURANGABAD PSGR | AURANGABAD | SL | WL 0002 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| 57563 | HYB PBN PAS | PARBHANI JN | 3A | AV 001 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | SL | AV 006 | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 |
| 17032 | MUMBAI EXP | C SHIVAJI MAH T | 2A | WL 0002 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | WL 0008 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | WL 0045 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 |
| 17230 | SABARI EXP | TRIVANDRUM CNTL | 2A | -- | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | AV 035 | AV 035 | AV 035 | AV 035 | AV 035 | AV 035 |
| | | | SL | -- | AV 218 | AV 218 | AV 218 | AV 218 | AV 218 | AV 218 |
| 17256 | NARASAPUR EXP | NARASAPUR | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | WL 0003 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | SL | WL 0069 | AV 308 | AV 308 | AV 308 | AV 308 | AV 308 | AV 308 |
| 18646 | EAST COAST EXP | HOWRAH JN | 2A | -- | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | SL | -- | AV 162 | AV 162 | AV 162 | AV 162 | AV 162 | AV 162 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|