|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:02 HRs ON 25-09-2018 |
FOR TRAINSLEAVING FROM JHANSI JN STATION |
|
TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 25/09 | 26/09 | 27/09 | 28/09 | 29/09 | 30/09 | 01/10 |
11124 | GWL BJU MAIL | BARAUNI JN | 2A | AV 004 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | 3A | AV 008 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | SL | AV 180 | AV 242 | AV 242 | AV 242 | AV 242 | AV 242 | AV 242 |
11107 | BUNDELKHAND EXP | VARANASI JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | 2A | NR | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | 3A | AV 041 | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 |
| | | SL | AV 082 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
11109 | JHS LJN INT EX | LUCKNOW NE | CC | -- | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| | | 2S | -- | AV 077 | AV 077 | AV 077 | AV 077 | AV 077 | AV 077 |
12279 | TAJ EXPRESS | NEW DELHI | CC | AV 046 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | 2S | AV 048 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 |
12138 | PUNJAB MAIL | C SHIVAJI MAH T | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | 2A | -- | AV 009 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 |
| | | 3A | -- | AV 030 | AV 039 | AV 039 | AV 039 | AV 039 | AV 039 |
| | | SL | -- | WL 0001 | AV 067 | AV 067 | AV 067 | AV 067 | AV 067 |
12618 | MNGLA LKSDP EXP | ERNAKULAM JN | 2A | NR | AV 042 | AV 042 | AV 042 | AV 042 | AV 042 | AV 042 |
| | | 3A | NR | AV 072 | AV 072 | AV 072 | AV 072 | AV 072 | AV 072 |
| | | SL | NR | AV 191 | AV 191 | AV 191 | AV 191 | AV 191 | AV 191 |
12447 | U P SMPRK KRNTI | H NIZAMUDDIN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | 2A | AV 002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | 3A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | SL | NR | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
12780 | GOA EXPRESS | VASCO DA GAMA | 2A | NR | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 |
| | | 3A | NR | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | SL | NR | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
12650 | KTK SMPRK K EXP | YESVANTPUR JN | 1A | -- | NT | NR | NT | NR | NR | NR |
| | | 2A | -- | NT | AV 020 | NT | AV 020 | AV 020 | AV 020 |
| | | 3A | -- | NT | AV 072 | NT | AV 072 | AV 072 | AV 072 |
| | | SL | -- | NT | AV 196 | NT | AV 196 | AV 196 | AV 196 |
12176 | CHAMBAL EXPRESS | HOWRAH JN | 2A | -- | NT | AV 014 | NT | AV 014 | NT | NT |
| | | 3A | -- | NT | AV 060 | NT | AV 060 | NT | NT |
| | | SL | -- | NT | AV 217 | NT | AV 217 | NT | NT |
12412 | INTERCITY EXP | CHANDIGARH | CC | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | 2S | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
12616 | G T EXPRESS | CHENNAI CENTRAL | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | 2A | -- | AV 039 | AV 051 | AV 051 | AV 051 | AV 051 | AV 051 |
| | | 3A | -- | AV 013 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | SL | -- | AV 008 | AV 257 | AV 257 | AV 257 | AV 257 | AV 257 |
12626 | KERALA EXPRESS | TRIVANDRUM CNTL | 2A | AV 009 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | 3A | AV 040 | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 |
| | | SL | NR | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
12191 | NZM JBP SUP EXP | JABALPUR | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | 2A | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | 3A | AV 031 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | SL | AV 063 | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 |
12722 | DAKSHIN EXPRESS | HYDERABAD DECAN | 2A | -- | AV 001 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | 3A | -- | AV 002 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 |
| | | SL | -- | NR | AV 089 | AV 089 | AV 089 | AV 089 | AV 089 |
12190 | MAHAKOSHAL EXP | JABALPUR | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | 2A | AV 005 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 |
| | | 3A | AV 034 | AV 041 | AV 041 | AV 041 | AV 041 | AV 041 | AV 041 |
| | | SL | AV 020 | AV 175 | AV 175 | AV 175 | AV 175 | AV 175 | AV 175 |
18478 | KALINGAUTKALEXP | PURI | 2A | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | 3A | NR | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 |
| | | SL | NR | AV 192 | AV 192 | AV 192 | AV 192 | AV 192 | AV 192 |
12002 | BHOPAL SHTBDI | HABIBGANJ | 1A | -- | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | CC | -- | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 |
12630 | YPR S KRNTI EXP | YESVANTPUR JN | 1A | NT | NR | NT | NR | NT | NT | NT |
| | | 2A | NT | AV 020 | NT | AV 020 | NT | NT | NT |
| | | 3A | NT | AV 080 | NT | AV 080 | NT | NT | NT |
| | | SL | NT | AV 110 | NT | AV 110 | NT | NT | NT |
18238 | CHHATISGARH EXP | BILASPUR JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | 2A | NR | AV 005 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | 3A | NR | AV 011 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | SL | NR | AV 059 | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 |
12724 | TELANGANA EXP | HYDERABAD DECAN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | 2A | AV 016 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 |
| | | 3A | AV 011 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | SL | NR | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
11078 | JHELUM EXPRESS | PUNE JN | 2A | NR | AV 015 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | 3A | NR | AV 073 | AV 100 | AV 100 | AV 100 | AV 100 | AV 100 |
| | | SL | NR | AV 006 | AV 160 | AV 160 | AV 160 | AV 160 | AV 160 |
12410 | GONDWANA EXPRES | RAIGARH | 2A | AV 013 | AV 014 | AV 014 | NT | AV 014 | NT | AV 014 |
| | | 3A | AV 077 | AV 080 | AV 080 | NT | AV 080 | NT | AV 080 |
| | | SL | AV 148 | AV 240 | AV 240 | NT | AV 240 | NT | AV 240 |
11106 | PRATHAM S SNGRM | KOLKATA | 3A | NT | NT | NT | AV 056 | NT | NT | NT |
| | | SL | NT | NT | NT | AV 088 | NT | NT | NT |
12708 | AP SMPRK KRANTI | TIRUPATI | 2A | NT | AV 014 | NT | AV 014 | NT | AV 014 | NT |
| | | 3A | NT | AV 080 | NT | AV 080 | NT | AV 080 | NT |
| | | SL | NT | AV 178 | NT | AV 178 | NT | AV 178 | NT |
12716 | ASR NED EXPRESS | H SAHIB NANDED | 2A | NR | AV 009 | AV 009 | AV 009 | AV 009 | AV 009 | AV 009 |
| | | 3A | NR | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | SL | NR | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 |
12944 | UDHYOGKARMI EXP | VALSAD | 1A | NT | NT | NT | NR | NT | NT | NT |
| | | 2A | NT | NT | NT | AV 004 | NT | NT | NT |
| | | 3A | NT | NT | NT | AV 015 | NT | NT | NT |
| | | SL | NT | NT | NT | AV 154 | NT | NT | NT |
12174 | UDYOG NAGRI EXP | LOKMANYATILAK T | 2A | NR | NT | AV 014 | NT | NT | NT | NT |
| | | 3A | NR | NT | AV 060 | NT | NT | NT | NT |
| | | SL | NR | NT | AV 286 | NT | NT | NT | NT |
12920 | MALWA EXPRESS | INDORE JN BG | 2A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | 3A | -- | NR | AV 100 | AV 100 | AV 100 | AV 100 | AV 100 |
| | | SL | -- | NR | AV 286 | AV 286 | AV 286 | AV 286 | AV 286 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|