|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:01 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM KOTA JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12059 | NZM JAN SHATABD | H NIZAMUDDIN | CC | | | | | | | |
| | | | 2S | | | | | | | |
| 59801 | KOTA JAIPUR PAS | JAIPUR | 2A | | | | | | | |
| | | | 3A | | | | | | | |
| | | | SL | | | | | | | |
| 12964 | MEWAR EXPRESS | H NIZAMUDDIN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | 3A | NR | AV 075 | AV 075 | AV 075 | AV 075 | AV 075 | AV 075 |
| | | | SL | NR | AV 148 | AV 148 | AV 148 | AV 148 | AV 148 | AV 148 |
| 12182 | DAYODAYA EXP | JABALPUR | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 |
| | | | 3A | WL 0001 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | SL | WL 0003 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 2S | NR | NR | NR | NR | NR | NR | NR |
| 12956 | JP MMCT SUPFAS | MUMBAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 | AV 011 |
| | | | 3A | NR | AV 090 | AV 090 | AV 090 | AV 090 | AV 090 | AV 090 |
| | | | SL | NR | AV 120 | AV 120 | AV 120 | AV 120 | AV 120 | AV 120 |
| 12466 | INTERCITY EXP | INDORE JN BG | 3A | NR | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | CC | NR | AV 021 | AV 021 | AV 021 | AV 021 | AV 021 | AV 021 |
| | | | SL | NR | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| | | | 2S | NR | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| 19020 | DEHRADUN EXP | BANDRA TERMINUS | 2A | -- | NR | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | -- | NR | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | SL | -- | NR | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| 12904 | GOLDN TEMPLE ML | MUMBAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | NR | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 3A | NR | NR | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | NR | NR | AV 072 | AV 072 | AV 072 | AV 072 | AV 072 |
| 12968 | JP CHENNAI EXP | CHENNAI CENTRAL | 1A | NT | NR | NT | NT | NT | NT | NR |
| | | | 2A | NT | AV 024 | NT | NT | NT | NT | AV 024 |
| | | | 3A | NT | AV 070 | NT | NT | NT | NT | AV 070 |
| | | | SL | NT | AV 121 | NT | NT | NT | NT | AV 121 |
| 12918 | GUJRAT S KRANTI | AHMEDABAD JN | 2A | NR | NT | NT | AV 016 | NT | AV 016 | NT |
| | | | 3A | WL 0004 | NT | NT | AV 069 | NT | AV 069 | NT |
| | | | SL | WL 0005 | NT | NT | AV 281 | NT | AV 281 | NT |
| 12976 | JP MYSORE EXP | MYSURU JN | 1A | NT | NT | NR | NT | NR | NT | NT |
| | | | 2A | NT | NT | AV 028 | NT | AV 028 | NT | NT |
| | | | 3A | NT | NT | AV 076 | NT | AV 076 | NT | NT |
| | | | SL | NT | NT | AV 170 | NT | AV 170 | NT | NT |
| 12910 | BDTS GARIB RATH | BANDRA TERMINUS | 3A | NT | AV 276 | NT | NT | AV 276 | NT | AV 276 |
| | | | CC | NT | AV 111 | NT | NT | AV 111 | NT | AV 111 |
| 12416 | NDLS INDB EXP | INDORE JN BG | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 001 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | WL 0011 | AV 033 | AV 033 | AV 033 | AV 033 | AV 033 |
| | | | SL | -- | AV 005 | AV 144 | AV 144 | AV 144 | AV 144 | AV 144 |
| 59821 | KOTA BIX PASS | BHIND | SL | | | | | | | |
| 12963 | MEWAR EXPRESS | UDAIPUR CITY | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | WL 0003 | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 |
| | | | 3A | -- | WL 0007 | AV 100 | AV 100 | AV 100 | AV 100 | AV 100 |
| | | | SL | -- | WL 0009 | AV 223 | AV 223 | AV 223 | AV 223 | AV 223 |
| 12926 | PASCHIM EXPRESS | BANDRA TERMINUS | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0006 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | WL 0017 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | WL 0032 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 |
| 29020 | DEHRADUN EXPRES | MANDASOR | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 012 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | SL | -- | AV 044 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| 12970 | JP CBE SUP EXP | COIMBATORE JN | 1A | NT | NT | NT | NR | NT | NT | NT |
| | | | 2A | NT | NT | NT | AV 024 | NT | NT | NT |
| | | | 3A | NT | NT | NT | AV 070 | NT | NT | NT |
| | | | SL | NT | NT | NT | AV 121 | NT | NT | NT |
| 12450 | GOA SMPRK K EXP | MADGAON | 1A | NR | NT | NR | NT | NT | NT | NT |
| | | | 2A | NR | NT | AV 005 | NT | NT | NT | NT |
| | | | 3A | NR | NT | AV 020 | NT | NT | NT | NT |
| | | | SL | NR | NT | AV 072 | NT | NT | NT | NT |
| 19024 | FZR MMCT JANTA | MUMBAI CENTRAL | SL | WL 0036 | AV 172 | AV 172 | AV 172 | AV 172 | AV 172 | AV 172 |
| 12978 | MARU SAGAR EXP | ERNAKULAM JN | 1A | NT | NT | NT | NT | NT | NT | NR |
| | | | 2A | NT | NT | NT | NT | NT | NT | AV 010 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 050 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 110 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|