|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:10 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM NAGERCOIL JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12633 | KANYAKUMARI EXP | KANYAKUMARI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0004 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 |
| | | | 3A | WL 0003 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | WL 0031 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
| 12634 | KANYAKUMARI EXP | CHENNAI EGMORE | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0002 | AV 025 | AV 025 | AV 025 | AV 025 | AV 025 | AV 025 |
| | | | 3A | WL 0009 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | WL 0039 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
| 12641 | TIRUKKURAL EXP | H NIZAMUDDIN | 2A | NT | NT | NT | NT | AV 018 | NT | AV 018 |
| | | | 3A | NT | NT | NT | NT | AV 026 | NT | AV 026 |
| | | | SL | NT | NT | NT | NT | AV 074 | NT | AV 074 |
| 16127 | MS GURUVAYUR EX | GURUVAYUR | 2A | WL 0001 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | WL 0001 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | SL | WL 0009 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 |
| | | | 2S | WL 0001 | AV 025 | AV 025 | AV 025 | AV 025 | AV 025 | AV 025 |
| 16128 | GUV CHENNAI EXP | CHENNAI EGMORE | 2A | -- | WL 0002 | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | 3A | -- | WL 0002 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | SL | -- | WL 0008 | AV 047 | AV 047 | AV 047 | AV 047 | AV 047 |
| | | | 2S | -- | WL 0010 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| 16340 | MUMBAI EXPRESS | C SHIVAJI MAH T | 2A | NT | NT | AV 014 | AV 014 | AV 014 | NT | AV 014 |
| | | | 3A | NT | NT | AV 030 | AV 030 | AV 030 | NT | AV 030 |
| | | | SL | NT | NT | AV 121 | AV 121 | AV 121 | NT | AV 121 |
| 16525 | BANGALORE EXP | KSR BENGALURU | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 013 | AV 013 | AV 013 | AV 013 | AV 013 | AV 013 |
| | | | 3A | -- | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 |
| | | | SL | -- | AV 078 | AV 078 | AV 078 | AV 078 | AV 078 | AV 078 |
| 16526 | KANYAKUMARI EXP | KANYAKUMARI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0006 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 |
| | | | 3A | WL 0007 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | WL 0056 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 | AV 132 |
| 56700 | PUNALUR PASS | PUNALUR | SL | AV 102 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 |
| 56701 | MADURAI PASSR | MADURAI JN | SL | AV 070 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 | AV 154 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|