|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:11 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM H SAHIB NANDED STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12715 | SACHKHAND EXP | AMRITSAR JN | 2A | -- | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | -- | AV 187 | AV 187 | AV 187 | AV 187 | AV 187 | AV 187 |
| 17058 | DEVAGIRI EXP | C SHIVAJI MAH T | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 020 | AV 026 | AV 026 | AV 026 | AV 026 | AV 020 |
| | | | 3A | WL 0005 | AV 025 | AV 039 | AV 039 | AV 039 | AV 039 | AV 025 |
| | | | SL | WL 0017 | AV 120 | AV 238 | AV 238 | AV 238 | AV 238 | AV 120 |
| 57564 | NED HYB PAS | HYDERABAD DECAN | 3A | WL 0001 | AV 003 | AV 003 | AV 003 | AV 003 | AV 003 | AV 003 |
| | | | SL | WL 0004 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| 17618 | TAPOVAN EXP | C SHIVAJI MAH T | CC | -- | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| | | | 2S | -- | AV 062 | AV 062 | AV 062 | AV 062 | AV 062 | AV 062 |
| 57516 | NED DD PASNGR | DAUND JN | SL | AV 001 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| 12485 | NED SGNR EXPRES | SHRI GANGANAGAR | 2A | NT | AV 010 | AV 010 | NT | NT | AV 010 | NT |
| | | | 3A | NT | AV 064 | AV 064 | NT | NT | AV 064 | NT |
| | | | SL | NT | AV 154 | AV 154 | NT | NT | AV 154 | NT |
| 17688 | MARATHWADA EXP | MANMAD JN | CC | -- | NR | NR | NR | NR | NR | NR |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 16593 | NED SBC EXP | KSR BENGALURU | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 3A | -- | AV 004 | AV 008 | AV 008 | AV 008 | AV 008 | AV 004 |
| | | | SL | -- | AV 069 | AV 116 | AV 116 | AV 116 | AV 116 | AV 069 |
| 12730 | PUNE EXPRESS | PUNE JN | 2A | NT | AV 008 | NT | AV 008 | NT | NT | NT |
| | | | 3A | NT | AV 014 | NT | AV 014 | NT | NT | NT |
| | | | SL | NT | AV 154 | NT | AV 154 | NT | NT | NT |
| 17064 | AJANTA EXPRESS | MANMAD JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 020 | AV 020 | AV 020 | AV 015 | AV 020 | AV 015 |
| | | | 3A | WL 0002 | AV 060 | AV 060 | AV 060 | AV 050 | AV 060 | AV 050 |
| | | | SL | WL 0009 | AV 286 | AV 286 | AV 286 | AV 214 | AV 286 | AV 214 |
| 17610 | PAU PNBE EXP | PATNA JN | 2A | NT | NT | NT | NT | NT | NT | AV 008 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 020 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 110 |
| 17640 | AK KCG EXP | KACHEGUDA | CC | NT | NT | NT | NR | NT | NT | NT |
| | | | 2S | NT | NT | NT | NR | NT | NT | NT |
| 12734 | NARAYANADRI EXP | TIRUPATI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 | AV 030 |
| | | | SL | WL 0030 | AV 165 | AV 165 | AV 165 | AV 165 | AV 165 | AV 165 |
| 57563 | HYB PBN PAS | PARBHANI JN | 3A | -- | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | SL | -- | AV 049 | AV 088 | AV 088 | AV 088 | AV 088 | AV 088 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|