|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:06 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM PATNA JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12393 | S KRANTI SUP EX | NEW DELHI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0006 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 3A | WL 0010 | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 |
| | | | SL | WL 0064 | AV 105 | AV 105 | AV 105 | AV 105 | AV 105 | AV 105 |
| 12352 | RJPB HWH EXPRES | HOWRAH JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0004 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0009 | AV 036 | AV 036 | AV 036 | AV 036 | AV 036 | AV 036 |
| | | | SL | WL 0021 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
| 12024 | JANSHATABDI EXP | HOWRAH JN | CC | -- | NT | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 |
| | | | 2S | -- | NT | AV 155 | AV 155 | AV 155 | AV 155 | AV 155 |
| 18623 | PNBE HATIA EXP | HATIA | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 070 | AV 070 | AV 070 | AV 070 | AV 070 | AV 070 |
| | | | SL | AV 128 | AV 194 | AV 194 | AV 194 | AV 194 | AV 194 | AV 194 |
| 12296 | SANGHA MITRA EX | KSR BENGALURU | 2A | WL 0002 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 |
| | | | 3A | WL 0011 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | SL | WL 0046 | AV 112 | AV 112 | AV 112 | AV 112 | AV 112 | AV 112 |
| 12309 | RJPB RAJDHANI | NEW DELHI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0003 | AV 037 | AV 037 | AV 037 | AV 037 | AV 037 | AV 037 |
| | | | 3A | WL 0020 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 |
| 12142 | PPTA LTT EXP | LOKMANYATILAK T | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | AV 042 | AV 042 | AV 042 | AV 042 | AV 042 | AV 042 |
| | | | SL | -- | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
| 12150 | DNR PUNE EXP | PUNE JN | 2A | WL 0004 | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | 3A | WL 0009 | AV 034 | AV 034 | AV 034 | AV 034 | AV 034 | AV 034 |
| | | | SL | WL 0052 | AV 140 | AV 140 | AV 140 | AV 140 | AV 140 | AV 140 |
| 13288 | SOUTH BIHAR EXP | DURG | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0003 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | 3A | WL 0001 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | SL | WL 0003 | AV 238 | AV 238 | AV 238 | AV 238 | AV 238 | AV 238 |
| 13330 | GANGADAMODAR EX | DHANBAD JN | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | AV 096 | AV 168 | AV 168 | AV 168 | AV 168 | AV 168 | AV 168 |
| 12401 | MAGADH EXPRESS | NEW DELHI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0002 | AV 072 | AV 072 | AV 072 | AV 072 | AV 072 | AV 072 |
| | | | SL | WL 0029 | AV 230 | AV 230 | AV 230 | AV 230 | AV 230 | AV 230 |
| 12365 | RNC JANSHATABDI | RANCHI | CC | -- | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 2S | -- | AV 155 | AV 155 | AV 155 | AV 155 | AV 155 | AV 155 |
| 13248 | KYQ CAPITAL EXP | GUWAHATI | 1A | NT | NR | NR | NR | NR | NT | NT |
| | | | 2A | NT | AV 030 | AV 030 | AV 030 | AV 030 | NT | NT |
| | | | 3A | NT | AV 056 | AV 056 | AV 056 | AV 056 | NT | NT |
| | | | SL | NT | AV 151 | AV 151 | AV 151 | AV 151 | NT | NT |
| 13201 | RJPB LTT EXP | LOKMANYATILAK T | 2A | -- | WL 0002 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 |
| | | | 3A | -- | WL 0005 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | -- | WL 0075 | AV 260 | AV 260 | AV 260 | AV 260 | AV 260 |
| 12353 | HWH LKU EXP | LAL KUAN | 2A | NT | NT | NT | NT | NT | NT | AV 020 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 088 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 216 |
| 12792 | SECUNDERABAD E | SECUNDERABAD JN | 2A | WL 0004 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0007 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | SL | WL 0042 | AV 139 | AV 139 | AV 139 | AV 139 | AV 139 | AV 139 |
| 13246 | CAPITAL EXP | NEW JALPAIGURI | 1A | NR | NT | NT | NT | NT | NR | NR |
| | | | 2A | WL 0001 | NT | NT | NT | NT | AV 033 | AV 033 |
| | | | 3A | WL 0001 | NT | NT | NT | NT | AV 056 | AV 056 |
| | | | SL | WL 0015 | NT | NT | NT | NT | AV 151 | AV 151 |
| 12391 | SHRAMJEEVI EXP | NEW DELHI | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 |
| | | | SL | -- | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 12360 | KOL GARIB RATH | KOLKATA | 3A | NT | AV 160 | NT | NT | AV 160 | NT | AV 160 |
| 12948 | AZIMABAD EXPRES | AHMEDABAD JN | 2A | NT | NT | NT | NT | AV 005 | NT | AV 005 |
| | | | 3A | NT | NT | NT | NT | AV 032 | NT | AV 032 |
| | | | SL | NT | NT | NT | NT | AV 140 | NT | AV 140 |
| 12355 | ARCHNA EXPRESS | JAMMU TAWI | 2A | -- | NT | NT | AV 032 | NT | NT | NT |
| | | | 3A | -- | NT | NT | AV 088 | NT | NT | NT |
| | | | SL | -- | NT | NT | AV 240 | NT | NT | NT |
| 13348 | PALAMOU EXP | BARKA KANA | 3A | AV 008 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | SL | AV 021 | AV 043 | AV 043 | AV 043 | AV 043 | AV 043 | AV 043 |
| 12317 | AKAL TAKHT EXP | AMRITSAR JN | 1A | NT | NR | NT | NT | NR | NT | NT |
| | | | 2A | NT | AV 012 | NT | NT | AV 012 | NT | NT |
| | | | 3A | NT | AV 063 | NT | NT | AV 063 | NT | NT |
| | | | SL | NT | AV 232 | NT | NT | AV 232 | NT | NT |
| 12367 | VIKRAMSHILA EXP | ANAND VIHAR TRM | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| | | | 3A | NR | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 |
| | | | SL | NR | AV 288 | AV 288 | AV 288 | AV 288 | AV 288 | AV 288 |
| 13237 | PNBE KOTA EXP | KOTA JN | 2A | AV 001 | AV 015 | NT | AV 015 | NT | NT | NT |
| | | | 3A | WL 0001 | AV 040 | NT | AV 040 | NT | NT | NT |
| | | | SL | WL 0004 | AV 260 | NT | AV 260 | NT | NT | NT |
| 13239 | PNBE KOTA EXP | KOTA JN | 2A | NT | NT | AV 015 | NT | AV 015 | AV 015 | AV 015 |
| | | | 3A | NT | NT | AV 040 | NT | AV 040 | AV 040 | AV 040 |
| | | | SL | NT | NT | AV 260 | NT | AV 260 | AV 260 | AV 260 |
| 12395 | ZIYARAT EXPRESS | AJMER JN | 1A | NT | NT | NT | NT | NR | NT | NT |
| | | | 2A | NT | NT | NT | NT | AV 024 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 066 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 240 | NT | NT |
| 12569 | JYG ANVT G RATH | ANAND VIHAR TRM | 3A | NT | NT | AV 412 | NT | NT | NT | AV 412 |
| 19322 | RJPB INDB EXPRE | INDORE JN BG | 2A | NT | NT | AV 010 | NT | NT | NT | NT |
| | | | 3A | NT | NT | AV 048 | NT | NT | NT | NT |
| | | | CC | NT | NT | NR | NT | NT | NT | NT |
| | | | SL | NT | NT | AV 259 | NT | NT | NT | NT |
| 19314 | INDORE EXPRESS | INDORE JN BG | 2A | NT | NT | NT | NT | NT | NT | AV 010 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 048 |
| | | | CC | NT | NT | NT | NT | NT | NT | NR |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 259 |
| 12369 | KUMBHA EXPRESS | HARIDWAR JN | 2A | NR | AV 006 | AV 006 | NT | AV 006 | AV 006 | NT |
| | | | 3A | NR | AV 040 | AV 040 | NT | AV 040 | AV 040 | NT |
| | | | SL | NR | AV 101 | AV 101 | NT | AV 101 | AV 101 | NT |
| 12742 | PNBE VSG EXPRES | VASCO DA GAMA | 2A | WL 0003 | NT | NT | NT | NT | NT | NT |
| | | | 3A | WL 0010 | NT | NT | NT | NT | NT | NT |
| | | | SL | WL 0057 | NT | NT | NT | NT | NT | NT |
| 13416 | PNBE MLDT EXPRE | MALDA TOWN | 2A | WL 0001 | NT | AV 010 | NT | NT | AV 010 | NT |
| | | | 3A | WL 0002 | NT | AV 016 | NT | NT | AV 016 | NT |
| | | | SL | WL 0005 | NT | AV 028 | NT | NT | AV 028 | NT |
| 18621 | PATLIPUTRA EXP | HATIA | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | SL | AV 026 | AV 065 | AV 065 | AV 065 | AV 065 | AV 065 | AV 065 |
| 18450 | B NATH DHAM EXP | PURI | 2A | NT | NT | NT | NT | AV 005 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 040 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 070 | NT | NT |
| 18184 | DNR TATA EXP | TATANAGAR JN | CC | -- | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | 2S | -- | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 | AV 024 |
| 18625 | PRNC HTE EXPRES | HATIA | 3A | NR | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|