|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:08 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM PUNE JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12129 | AZAD HIND EXP | HOWRAH JN | 2A | WL 0004 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | WL 0025 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 |
| | | | SL | WL 0077 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
| 12149 | PUNE PPTA EXP | PATLIPUTRA | 2A | WL 0003 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | WL 0006 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | WL 0033 | AV 140 | AV 140 | AV 140 | AV 140 | AV 140 | AV 140 |
| 12157 | HUTATMA EXPRESS | SOLAPUR JN | CC | WL 0001 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 2S | WL 0031 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 11077 | JHELUM EXPRESS | JAMMU TAWI | 2A | WL 0004 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | WL 0027 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 |
| | | | SL | WL 0043 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 |
| 11022 | CHALUKYA EXP | DADAR | 2A | NT | NT | | NT | NT | | |
| | | | 3A | NT | NT | | NT | NT | | |
| | | | SL | NT | NT | | NT | NT | | |
| 12124 | DECCAN QUEEN | C SHIVAJI MAH T | CC | -- | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | 2S | -- | AV 045 | AV 045 | AV 045 | AV 045 | AV 045 | AV 045 |
| 12128 | INTERCITY EXP | C SHIVAJI MAH T | CC | WL 0003 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 2S | WL 0017 | AV 082 | AV 082 | AV 082 | AV 082 | AV 082 | AV 082 |
| 11008 | DECCAN EXPRESS | C SHIVAJI MAH T | CC | WL 0003 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | 2S | WL 0023 | AV 054 | AV 054 | AV 054 | AV 054 | AV 054 | AV 054 |
| 12169 | SUR INTERCITY | SOLAPUR JN | CC | -- | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | 2S | -- | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 12113 | NAGPUR GARIBRAT | NAGPUR | 3A | WL 0027 | NT | AV 327 | NT | AV 327 | NT | NT |
| 12126 | PRAGATI EXPRESS | C SHIVAJI MAH T | CC | -- | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | 2S | -- | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 |
| 11039 | MAHARASHTRA EXP | GONDIA JN | 2A | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | NR | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 | AV 019 |
| | | | SL | WL 0035 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| 11010 | SINHAGAD EXP | C SHIVAJI MAH T | CC | -- | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 2S | -- | AV 054 | AV 054 | AV 054 | AV 054 | AV 054 | AV 054 |
| 17031 | HYDERABAD EXP | HYDERABAD DECAN | 2A | NR | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | NR | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 |
| | | | SL | NR | AV 216 | AV 216 | AV 216 | AV 216 | AV 216 | AV 216 |
| 12135 | PUNE NAGPUR EXP | NAGPUR | 2A | NT | AV 007 | NT | AV 007 | NT | AV 007 | NT |
| | | | 3A | NT | AV 058 | NT | AV 058 | NT | AV 058 | NT |
| | | | SL | NT | AV 119 | NT | AV 119 | NT | AV 119 | NT |
| 11019 | KONARK EXPRESS | BHUBANESWAR | 2A | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | NR | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | SL | NR | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 19311 | PUNE INDORE EXP | INDORE JN BG | 2A | NT | AV 014 | NT | NT | AV 014 | NT | NT |
| | | | 3A | NT | AV 058 | NT | NT | AV 058 | NT | NT |
| | | | SL | NT | AV 152 | NT | NT | AV 152 | NT | NT |
| 12263 | NZM DURONTO EXP | H NIZAMUDDIN | 1A | NT | NT | NT | NR | NT | NT | NR |
| | | | 2A | NT | NT | NT | AV 012 | NT | NT | AV 012 |
| | | | 3A | NT | NT | NT | AV 055 | NT | NT | AV 055 |
| 11041 | CSMT CHENNAI EX | CHENNAI CENTRAL | 2A | WL 0001 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | WL 0005 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | WL 0018 | AV 087 | AV 087 | AV 087 | AV 087 | AV 087 | AV 087 |
| 16381 | KANYAKUMARI EXP | KANYAKUMARI | 2A | WL 0001 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | WL 0002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | SL | WL 0036 | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 |
| 11037 | PUNE GKP EXP | GORAKHPUR JN | 2A | NT | NT | NT | NT | NT | AV 005 | NT |
| | | | 3A | NT | NT | NT | NT | NT | AV 023 | NT |
| | | | SL | NT | NT | NT | NT | NT | AV 136 | NT |
| 12103 | PA LUCKNOW EXP | LUCKNOW NE | 1A | NT | NT | NT | NT | NT | NT | NR |
| | | | 2A | NT | NT | NT | NT | NT | NT | AV 007 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 058 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 108 |
| 11023 | SAHYADRI EXPRES | C SHAHUMHARAJ T | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 034 | AV 034 | AV 034 | AV 034 | AV 034 | AV 034 |
| | | | SL | WL 0002 | AV 177 | AV 177 | AV 177 | AV 177 | AV 177 | AV 177 |
| 11013 | COIMBATORE EXP | COIMBATORE JN | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | NR | AV 049 | AV 049 | AV 049 | AV 049 | AV 049 |
| | | | SL | -- | NR | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
| 11033 | DARBHANGA EXP | DARBHANGA JN | 2A | NT | NT | NT | NT | AV 005 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 016 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 115 | NT | NT |
| 11090 | PUNE BGKT EXP | BHAGAT KI KOTHI | 1A | NT | NR | NT | NT | NT | NT | NT |
| | | | 2A | NT | AV 007 | NT | NT | NT | NT | NT |
| | | | 3A | NT | AV 058 | NT | NT | NT | NT | NT |
| | | | SL | NT | AV 108 | NT | NT | NT | NT | NT |
| 11027 | CHENNAI MAIL | CHENNAI CENTRAL | 2A | -- | WL 0001 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | WL 0001 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | -- | WL 0034 | AV 087 | AV 087 | AV 087 | AV 087 | AV 087 |
| 17013 | PUNE HYB EXPRES | HYDERABAD DECAN | 2A | AV 010 | NT | AV 010 | NT | AV 010 | NT | NT |
| | | | 3A | AV 013 | NT | AV 014 | NT | AV 014 | NT | NT |
| | | | SL | AV 079 | NT | AV 097 | NT | AV 097 | NT | NT |
| 11026 | PUNE BSL EXP | BHUSAVAL JN | CC | -- | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 2S | -- | AV 076 | AV 076 | AV 076 | AV 076 | AV 076 | AV 076 |
| 11096 | AHIMSA EXPRESS | AHMEDABAD JN | 1A | NT | NT | NT | NT | NR | NT | NT |
| | | | 2A | NT | NT | NT | NT | AV 007 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 058 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 108 | NT | NT |
| 11088 | PUNE VERAVAL EX | VERAVAL | 1A | NT | NT | NT | NT | NT | NR | NT |
| | | | 2A | NT | NT | NT | NT | NT | AV 007 | NT |
| | | | 3A | NT | NT | NT | NT | NT | AV 058 | NT |
| | | | SL | NT | NT | NT | NT | NT | AV 108 | NT |
| 12850 | PA BILASPUR EXP | BILASPUR JN | 1A | NT | NT | NT | NT | NT | NT | NR |
| | | | 2A | NT | NT | NT | NT | NT | NT | AV 010 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 039 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 119 |
| 11092 | PUNE BHUJ EXP | BHUJ | 1A | NT | NT | NR | NT | NT | NT | NT |
| | | | 2A | NT | NT | AV 007 | NT | NT | NT | NT |
| | | | 3A | NT | NT | AV 058 | NT | NT | NT | NT |
| | | | SL | NT | NT | AV 108 | NT | NT | NT | NT |
| 11097 | POORNA EXPRESS | ERNAKULAM JN | 2A | WL 0001 | NT | NT | NT | NT | NT | NT |
| | | | 3A | AV 004 | NT | NT | NT | NT | NT | NT |
| | | | SL | AV 096 | NT | NT | NT | NT | NT | NT |
| 12526 | DBRG KOAA EXP | KOLKATA | 2A | NT | NT | NT | | NT | NT | NT |
| | | | 3A | NT | NT | NT | | NT | NT | NT |
| | | | SL | NT | NT | NT | | NT | NT | NT |
| 12163 | CHENNAI EXPRESS | CHENNAI EGMORE | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0007 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | WL 0036 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 11030 | KOYNA EXPRESS | C SHIVAJI MAH T | CC | NR | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 |
| | | | 2S | WL 0017 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| 11050 | AHMEDABAD EXP | AHMEDABAD JN | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | | SL | -- | NT | NT | NT | NT | NT | NT |
| 16339 | NAGARCOIL EXP | NAGERCOIL JN | 2A | NT | AV 010 | NT | NT | AV 010 | AV 010 | AV 010 |
| | | | 3A | NT | AV 052 | NT | NT | AV 052 | AV 052 | AV 052 |
| | | | SL | NT | AV 247 | NT | NT | AV 247 | AV 247 | AV 247 |
| 11029 | KOYNA EXPRESS | C SHAHUMHARAJ T | CC | -- | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 | AV 015 |
| | | | 2S | -- | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| 16351 | NAGARCOIL EXP | NAGERCOIL JN | 2A | NR | NT | NT | AV 005 | NT | NT | NT |
| | | | 3A | NR | NT | NT | AV 025 | NT | NT | NT |
| | | | SL | WL 0011 | NT | NT | AV 124 | NT | NT | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|