|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:07 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM RAJAHMUNDRY STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 17488 | TIRUMALA EXPRES | TIRUPATI | 2A | WL 0002 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | 3A | WL 0005 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | SL | WL 0062 | AV 280 | AV 280 | AV 280 | AV 280 | AV 280 | AV 280 |
| 12805 | JANMABHOOMI EXP | SECUNDERABAD JN | CC | -- | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | 2S | -- | AV 118 | AV 118 | AV 118 | AV 118 | AV 118 | AV 118 |
| 12739 | VSKP GARIB RATH | SECUNDERABAD JN | 3A | WL 0028 | AV 422 | AV 422 | AV 422 | AV 422 | AV 422 | AV 422 |
| 12727 | GODAVARI EXP | HYDERABAD DECAN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0003 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | WL 0006 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | WL 0074 | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 |
| 18463 | PRASANTHI EXP | KSR BENGALURU | 2A | -- | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | 3A | -- | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | SL | -- | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
| 12861 | LINK DAKSIN EXP | H NIZAMUDDIN | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0001 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | SL | WL 0005 | AV 067 | AV 067 | AV 067 | AV 067 | AV 067 | AV 067 |
| 17015 | VISAKHA EXPRESS | SECUNDERABAD JN | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | NR | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 |
| | | | SL | NR | AV 280 | AV 280 | AV 280 | AV 280 | AV 280 | AV 280 |
| 12717 | RATNACHALAM EXP | VIJAYAWADA JN | CC | AV 001 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | 2S | NR | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 12841 | COROMANDAL EXP | CHENNAI CENTRAL | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | WL 0003 | AV 025 | AV 025 | AV 025 | AV 025 | AV 025 |
| | | | SL | -- | WL 0019 | AV 129 | AV 129 | AV 129 | AV 129 | AV 129 |
| 18645 | EAST COAST EXP | HYDERABAD DECAN | 2A | -- | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | NR | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | -- | NR | AV 117 | AV 117 | AV 117 | AV 117 | AV 117 |
| 12839 | HWH MAS MAIL | CHENNAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | NR | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 |
| | | | 3A | NR | NR | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | NR | NR | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 12749 | MTM BIDR SF EXP | BIDAR | 1A | | | | | | | |
| | | | 2A | | | | | | | |
| | | | 3A | | | | | | | |
| | | | SL | | | | | | | |
| 18309 | SBP JAT EXPRES | JAMMU TAWI | 3A | -- | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | SL | -- | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 |
| 11020 | KONARK EXPRESS | C SHIVAJI MAH T | 2A | -- | NR | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | 3A | -- | NR | AV 040 | AV 040 | AV 040 | AV 040 | AV 040 |
| | | | SL | -- | NR | AV 129 | AV 129 | AV 129 | AV 129 | AV 129 |
| 12863 | HWH YPR EXPRESS | YESVANTPUR JN | 2A | -- | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | NR | AV 039 | AV 039 | AV 039 | AV 039 | AV 039 |
| | | | SL | -- | NR | AV 140 | AV 140 | AV 140 | AV 140 | AV 140 |
| 18189 | TATA ALLP EXP | ALLEPPEY | 2A | -- | NR | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | 3A | -- | NR | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 |
| | | | SL | -- | NR | AV 045 | AV 045 | AV 045 | AV 045 | AV 045 |
| 12803 | SWARNAJAYANTI E | H NIZAMUDDIN | 2A | NT | NT | AV 018 | NT | NT | NT | AV 018 |
| | | | 3A | NT | NT | AV 064 | NT | NT | NT | AV 064 |
| | | | SL | NT | NT | AV 180 | NT | NT | NT | AV 180 |
| 13351 | DHN ALAPPUZHA E | ALLEPPEY | 2A | -- | NR | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | 3A | -- | NR | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | SL | -- | NR | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 17240 | SIMHADRI EXPRES | GUNTUR JN | CC | -- | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 2S | -- | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| 18401 | PURI OKHA EXP | OKHA | 2A | NT | AV 005 | NT | NT | NT | NT | NT |
| | | | 3A | NT | AV 025 | NT | NT | NT | NT | NT |
| | | | SL | NT | AV 097 | NT | NT | NT | NT | NT |
| 12830 | BBS CHENNAI EXP | CHENNAI CENTRAL | 2A | NT | NT | NT | NT | NT | AV 010 | NT |
| | | | 3A | NT | NT | NT | NT | NT | AV 068 | NT |
| | | | SL | NT | NT | NT | NT | NT | AV 238 | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|