|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:06 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM RANCHI STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 18616 | KRIYA YOGA EXP | HOWRAH JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| | | | 3A | WL 0001 | AV 077 | AV 077 | AV 077 | AV 077 | AV 077 | AV 077 |
| | | | SL | AV 001 | AV 069 | AV 069 | AV 069 | AV 069 | AV 069 | AV 069 |
| 18624 | HTE PNBE EXP | PATNA JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0003 | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 |
| | | | SL | WL 0015 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 |
| 13351 | DHN ALAPPUZHA E | ALLEPPEY | 2A | NR | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | 3A | NR | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | SL | NR | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 12877 | RNC GARIB RATH | NEW DELHI | 3A | NT | NT | AV 374 | AV 374 | NT | NT | AV 374 |
| 13403 | VANANCHAL EXP | BHAGALPUR | 2A | WL 0001 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | WL 0003 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | SL | WL 0003 | AV 057 | AV 057 | AV 057 | AV 057 | AV 057 | AV 057 |
| 12366 | PNBE JANSHATABD | PATNA JN | CC | AV 002 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 | AV 012 |
| | | | 2S | AV 124 | AV 146 | AV 146 | AV 146 | AV 146 | AV 146 | AV 146 |
| 18622 | PATLIPUTRA EXP | PATNA JN | 2A | WL 0001 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | WL 0001 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| | | | SL | AV 002 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 | AV 022 |
| 12817 | JHARKHAND SJ EX | ANAND VIHAR TRM | 2A | NT | AV 008 | NT | NT | AV 008 | NT | AV 008 |
| | | | 3A | NT | AV 030 | NT | NT | AV 030 | NT | AV 030 |
| | | | SL | NT | AV 100 | NT | NT | AV 100 | NT | AV 100 |
| 12020 | SHATABDI EXPRES | HOWRAH JN | 1A | NT | NT | AV 005 | AV 005 | AV 005 | AV 005 | AV 005 |
| | | | CC | NT | NT | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| 15027 | MAURYA EXP | GORAKHPUR JN | 2A | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0006 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | WL 0007 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 12873 | JHARKHAND S J E | ANAND VIHAR TRM | 2A | NT | NT | AV 004 | AV 004 | NT | AV 004 | NT |
| | | | 3A | NT | NT | AV 018 | AV 018 | NT | AV 018 | NT |
| | | | SL | NT | NT | AV 092 | AV 092 | NT | AV 092 | NT |
| 18611 | RNC BSB EXPRESS | VARANASI JN | 3A | WL 0001 | NT | AV 010 | AV 010 | NT | NT | AV 010 |
| | | | SL | WL 0001 | NT | AV 010 | AV 010 | NT | NT | AV 010 |
| 12825 | JHRKHND S KRANT | ANAND VIHAR TRM | 2A | NT | NT | AV 006 | NT | NT | AV 006 | NT |
| | | | 3A | NT | NT | AV 009 | NT | NT | AV 009 | NT |
| | | | SL | NT | NT | AV 036 | NT | NT | AV 036 | NT |
| 12453 | RNC NDLS RAJ EX | NEW DELHI | 1A | NT | NR | NT | NT | NT | NR | NT |
| | | | 2A | NT | AV 031 | NT | NT | NT | AV 031 | NT |
| | | | 3A | NT | AV 072 | NT | NT | NT | AV 072 | NT |
| 15661 | RNC KYQ EXPRES | KAMAKHYA | 2A | NT | AV 014 | NT | NT | NT | NT | NT |
| | | | 3A | NT | AV 058 | NT | NT | NT | NT | NT |
| | | | SL | NT | AV 150 | NT | NT | NT | NT | NT |
| 18311 | SBP BSB EXPRESS | VARANASI JN | 2A | NT | AV 004 | NT | NT | AV 004 | NT | NT |
| | | | 3A | NT | AV 032 | NT | NT | AV 032 | NT | NT |
| | | | SL | NT | AV 075 | NT | NT | AV 075 | NT | NT |
| 18609 | RNC LTT EXPRESS | LOKMANYATILAK T | 2A | NT | NT | NT | NT | AV 009 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 038 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 126 | NT | NT |
| 18631 | RNC GARIBNWAZ E | AJMER JN | 3A | NT | NT | NT | NT | NT | AV 038 | NT |
| | | | SL | NT | NT | NT | NT | NT | AV 108 | NT |
| 18626 | HTE PRNC EXP | PURNIA COURT | 3A | -- | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 | AV 006 |
| 18615 | KRIYA YOGA EXP | HATIA | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| | | | 3A | -- | AV 072 | AV 077 | AV 077 | AV 077 | AV 077 | AV 077 |
| | | | SL | -- | AV 223 | AV 238 | AV 238 | AV 238 | AV 238 | AV 238 |
| 18451 | TAPASWINI EXPRE | PURI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | WL 0006 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 | AV 026 |
| | | | SL | WL 0010 | AV 064 | AV 064 | AV 064 | AV 064 | AV 064 | AV 064 |
| 18623 | PNBE HATIA EXP | HATIA | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | AV 006 | AV 070 | AV 070 | AV 070 | AV 070 | AV 070 |
| | | | SL | -- | AV 139 | AV 194 | AV 194 | AV 194 | AV 194 | AV 194 |
| 18621 | PATLIPUTRA EXP | HATIA | 2A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | AV 005 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | SL | -- | AV 027 | AV 065 | AV 065 | AV 065 | AV 065 | AV 065 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|