|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:08 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM RATLAM JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 19653 | JAN SHATABDI EX | | 1A | NT | NT | NT | NT | NT | NT | NT |
| | | | 2A | NT | NT | NT | NT | NT | NT | NT |
| | | | FC | NT | NT | NT | NT | NT | NT | NT |
| | | | 3A | NT | NT | NT | NT | NT | NT | NT |
| | | | CC | NT | NT | NT | NT | NT | NT | NT |
| | | | SL | NT | NT | NT | NT | NT | NT | NT |
| | | | 2T | NT | NT | NT | NT | NT | NT | NT |
| | | | 2S | NT | NT | NT | NT | NT | NT | NT |
| | | | 3E | NT | NT | NT | NT | NT | NT | NT |
| | | | CH | NT | NT | NT | NT | NT | NT | NT |
| | | | SH | NT | NT | NT | NT | NT | NT | NT |
| | | | EA | NT | NT | NT | NT | NT | NT | NT |
| | | | | NT | NT | NT | NT | NT | NT | NT |
| | | | | NT | NT | NT | NT | NT | NT | NT |
| 12962 | AVANTIKA EXP | MUMBAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | NR | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 |
| | | | SL | NR | AV 131 | AV 131 | AV 131 | AV 131 | AV 131 | AV 131 |
| 19023 | FZR JANATA EXP | FIROZPUR CANT | SL | NR | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| | | | 2S | -- | -- | -- | -- | -- | -- | -- |
| 12903 | GOLDENTEMPLE ML | AMRITSAR JN | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | NR | AV 017 | AV 017 | AV 017 | AV 017 | AV 017 |
| | | | 3A | -- | NR | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 |
| | | | SL | -- | NR | AV 099 | AV 099 | AV 099 | AV 099 | AV 099 |
| 19019 | DEHRADUN EXP | DEHRADUN | 2A | NR | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | 3A | NR | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 | AV 004 |
| | | | SL | NR | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 |
| 11463 | SMNH JBP EXPRES | JABALPUR | 1A | NT | | NT | | NR | NR | NR |
| | | | 2A | NT | | NT | | AV 012 | AV 012 | AV 012 |
| | | | 3A | NT | | NT | | AV 080 | AV 080 | AV 080 |
| | | | SL | NT | | NT | | AV 220 | AV 220 | AV 220 |
| 12471 | SWARAJ EXPRESS | SHMATA VD KATRA | 2A | NT | AV 016 | AV 016 | NT | NT | AV 016 | AV 016 |
| | | | 3A | NT | AV 055 | AV 055 | NT | NT | AV 055 | AV 055 |
| | | | SL | NT | AV 120 | AV 120 | NT | NT | AV 120 | AV 120 |
| 19312 | INDB PUNE EXP | PUNE JN | 2A | WL 0002 | NT | NT | AV 014 | NT | NT | NT |
| | | | 3A | WL 0006 | NT | NT | AV 060 | NT | NT | NT |
| | | | SL | WL 0024 | NT | NT | AV 154 | NT | NT | NT |
| 11464 | JBP SOMNATH EXP | SOMNATH | 1A | NT | | NT | | NR | NR | NR |
| | | | 2A | NT | | NT | | AV 007 | AV 007 | AV 007 |
| | | | 3A | NT | | NT | | AV 039 | AV 039 | AV 039 |
| | | | SL | NT | | NT | | AV 119 | AV 119 | AV 119 |
| 12925 | PASCHIM EXPRESS | AMRITSAR JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | NR | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 3A | NR | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 | AV 044 |
| | | | SL | NR | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 |
| 12955 | MMCT JP SF EXP | JAIPUR | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | NR | AV 060 | AV 060 | AV 060 | AV 060 | AV 060 |
| | | | SL | -- | AV 001 | AV 110 | AV 110 | AV 110 | AV 110 | AV 110 |
| 19310 | INDORE GNC EXP | GANDHINAGAR CAP | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | WL 0004 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | SL | -- | WL 0010 | AV 138 | AV 138 | AV 138 | AV 138 | AV 138 |
| 12473 | SARVODAYA EXP | SHMATA VD KATRA | 2A | NR | NT | NT | NT | NT | NT | NT |
| | | | 3A | NR | NT | NT | NT | NT | NT | NT |
| | | | SL | NR | NT | NT | NT | NT | NT | NT |
| 12475 | HAPA SVDK EXP | SHMATA VD KATRA | 2A | NT | NT | NT | NT | AV 032 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 110 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 240 | NT | NT |
| 12477 | JAM SVDK EXP | SHMATA VD KATRA | 2A | NT | NT | NT | AV 032 | NT | NT | NT |
| | | | 3A | NT | NT | NT | AV 110 | NT | NT | NT |
| | | | SL | NT | NT | NT | AV 240 | NT | NT | NT |
| 12951 | MUMBAI RAJDHANI | NEW DELHI | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | NR | AV 027 | AV 027 | AV 027 | AV 027 | AV 027 |
| | | | 3A | -- | NR | AV 080 | AV 080 | AV 080 | AV 080 | AV 080 |
| 12917 | GUJARAT SMPRK K | H NIZAMUDDIN | 2A | NT | NT | NR | NT | NR | NT | NR |
| | | | 3A | NT | NT | NR | NT | NR | NT | NR |
| | | | SL | NT | NT | NR | NT | NR | NT | NR |
| 59811 | HALDIGHATI PASS | AGRA FORT | SL | -- | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| 59393 | DHD HBJ FAST PA | HABIBGANJ | CC | -- | NR | NR | NR | NR | NR | NR |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 12961 | AVANTIKA EXP | INDORE JN BG | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | AV 009 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| | | | SL | -- | AV 030 | AV 125 | AV 125 | AV 125 | AV 125 | AV 125 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|