|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:07 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM SOLAPUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12116 | SIDDHESWAR EXP | C SHIVAJI MAH T | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | AV 002 | AV 042 | AV 042 | AV 042 | AV 042 | AV 042 | AV 042 |
| | | | 3A | WL 0001 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | WL 0011 | AV 260 | AV 260 | AV 260 | AV 260 | AV 260 | AV 260 |
| 12158 | HUTATMA EXPRESS | PUNE JN | CC | -- | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 2S | -- | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 12170 | PUNE INTERCITY | PUNE JN | CC | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | 2S | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 17031 | HYDERABAD EXP | HYDERABAD DECAN | 2A | NR | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 | AV 014 |
| | | | 3A | NR | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 |
| | | | SL | NR | AV 216 | AV 216 | AV 216 | AV 216 | AV 216 | AV 216 |
| 21028 | MUMBAI MAIL | GONDIA JN | SL | NR | NR | NR | NR | NR | NR | NR |
| 11041 | CSMT CHENNAI EX | CHENNAI CENTRAL | 2A | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | NR | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | NR | AV 087 | AV 087 | AV 087 | AV 087 | AV 087 | AV 087 |
| 11027 | CHENNAI MAIL | CHENNAI CENTRAL | 2A | -- | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | NR | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | -- | NR | AV 087 | AV 087 | AV 087 | AV 087 | AV 087 |
| 16536 | GOLGUMBAZ EXP | MYSURU JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | AV 008 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 | AV 020 |
| | | | 3A | AV 021 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 | AV 032 |
| | | | CC | NR | NR | NR | NR | NR | NR | NR |
| | | | SL | WL 0018 | AV 117 | AV 117 | AV 117 | AV 117 | AV 117 | AV 117 |
| 11019 | KONARK EXPRESS | BHUBANESWAR | 2A | -- | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | NR | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | SL | -- | NR | AV 130 | AV 130 | AV 130 | AV 130 | AV 130 |
| 16381 | KANYAKUMARI EXP | KANYAKUMARI | 2A | -- | NR | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | SL | -- | NR | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 |
| 11013 | COIMBATORE EXP | COIMBATORE JN | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | NR | AV 049 | AV 049 | AV 049 | AV 049 | AV 049 |
| | | | SL | -- | NR | AV 119 | AV 119 | AV 119 | AV 119 | AV 119 |
| 16339 | NAGARCOIL EXP | NAGERCOIL JN | 2A | NT | AV 010 | NT | NT | AV 010 | AV 010 | AV 010 |
| | | | 3A | NT | AV 052 | NT | NT | AV 052 | AV 052 | AV 052 |
| | | | SL | NT | AV 245 | NT | NT | AV 245 | AV 245 | AV 245 |
| 16351 | NAGARCOIL EXP | NAGERCOIL JN | 2A | NR | NT | NT | AV 005 | NT | NT | NT |
| | | | 3A | NR | NT | NT | AV 025 | NT | NT | NT |
| | | | SL | WL 0011 | NT | NT | AV 114 | NT | NT | NT |
| 12701 | HUSAINSAGAR EXP | HYDERABAD DECAN | 2A | -- | WL 0003 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | -- | WL 0009 | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | -- | WL 0042 | AV 108 | AV 108 | AV 108 | AV 108 | AV 108 |
| 12750 | BIDR MTM SF EXP | MACHILIPATNAM | 1A | | | | | | | |
| | | | 2A | | | | | | | |
| | | | 3A | | | | | | | |
| | | | SL | | | | | | | |
| 16331 | TRIVANDRAM EXP | TRIVANDRUM CNTL | 2A | NT | NT | AV 024 | NT | NT | NT | NT |
| | | | 3A | NT | NT | AV 052 | NT | NT | NT | NT |
| | | | SL | NT | NT | AV 214 | NT | NT | NT | NT |
| 11043 | MADURAI EXPRESS | MADURAI JN | 2A | NT | NT | NT | NT | NT | NT | AV 007 |
| | | | 3A | NT | NT | NT | NT | NT | NT | AV 029 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 140 |
| 12163 | CHENNAI EXPRESS | CHENNAI EGMORE | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | NR | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | NR | AV 029 | AV 029 | AV 029 | AV 029 | AV 029 |
| | | | SL | -- | NR | AV 086 | AV 086 | AV 086 | AV 086 | AV 086 |
| 16501 | ADI YPR EXPRESS | YESVANTPUR JN | 2A | NT | NT | NT | | NT | NT | NT |
| | | | 3A | NT | NT | NT | | NT | NT | NT |
| | | | SL | NT | NT | NT | | NT | NT | NT |
| 12149 | PUNE PPTA EXP | PATLIPUTRA | 2A | WL 0003 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | WL 0006 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | SL | WL 0033 | AV 140 | AV 140 | AV 140 | AV 140 | AV 140 | AV 140 |
| 11077 | JHELUM EXPRESS | JAMMU TAWI | 2A | WL 0004 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | WL 0027 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 | AV 058 |
| | | | SL | WL 0043 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 | AV 066 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|