|
TATKAL AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:08 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM UJJAIN JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12415 | INDB NDLS EXP | NEW DELHI | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 | AV 008 |
| | | | 3A | WL 0009 | AV 033 | AV 033 | AV 033 | AV 033 | AV 033 | AV 033 |
| | | | SL | WL 0027 | AV 144 | AV 144 | AV 144 | AV 144 | AV 144 | AV 144 |
| 12962 | AVANTIKA EXP | MUMBAI CENTRAL | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0005 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0020 | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 | AV 096 |
| | | | SL | WL 0034 | AV 131 | AV 131 | AV 131 | AV 131 | AV 131 | AV 131 |
| 18233 | NARMADA EXPRESS | BILASPUR JN | 1A | NR | NR | NR | NR | NR | NR | NR |
| | | | 2A | WL 0001 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | 3A | WL 0001 | AV 072 | AV 072 | AV 072 | AV 072 | AV 072 | AV 072 |
| | | | SL | AV 008 | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 | AV 200 |
| 12919 | MALWA EXPRESS | SHMATA VD KATRA | 2A | WL 0004 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | WL 0002 | AV 056 | AV 056 | AV 056 | AV 056 | AV 056 | AV 056 |
| | | | SL | WL 0011 | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 | AV 196 |
| 19310 | INDORE GNC EXP | GANDHINAGAR CAP | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | WL 0001 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | WL 0004 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | SL | -- | WL 0010 | AV 138 | AV 138 | AV 138 | AV 138 | AV 138 |
| 19312 | INDB PUNE EXP | PUNE JN | 2A | WL 0002 | NT | NT | AV 014 | NT | NT | NT |
| | | | 3A | WL 0006 | NT | NT | AV 060 | NT | NT | NT |
| | | | SL | WL 0024 | NT | NT | AV 154 | NT | NT | NT |
| 12465 | RANTHAMBORE EXP | JODHPUR JN | 3A | -- | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 | AV 048 |
| | | | CC | -- | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | | SL | -- | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 | AV 038 |
| | | | 2S | -- | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 | AV 028 |
| 11125 | RTM GWALIOR EXP | GWALIOR | 2A | NT | AV 008 | AV 008 | NT | AV 008 | AV 008 | NT |
| | | | 3A | NT | AV 020 | AV 020 | NT | AV 020 | AV 020 | NT |
| | | | SL | NT | AV 086 | AV 086 | NT | AV 086 | AV 086 | NT |
| 11464 | JBP SOMNATH EXP | SOMNATH | 1A | NT | NR | NT | NR | NR | NR | NR |
| | | | 2A | NT | AV 007 | NT | AV 007 | AV 007 | AV 007 | AV 007 |
| | | | 3A | NT | AV 039 | NT | AV 039 | AV 039 | AV 039 | AV 039 |
| | | | SL | NT | AV 119 | NT | AV 119 | AV 119 | AV 119 | AV 119 |
| 14309 | UJJAINI EXPRESS | DEHRADUN | 2A | NT | NT | NT | NT | AV 010 | AV 010 | NT |
| | | | 3A | NT | NT | NT | NT | AV 016 | AV 016 | NT |
| | | | SL | NT | NT | NT | NT | AV 108 | AV 108 | NT |
| 21125 | INDORE BHIND EX | BHIND | 2A | NR | NT | NT | AV 008 | NT | NT | AV 008 |
| | | | 3A | NR | NT | NT | AV 040 | NT | NT | AV 040 |
| | | | SL | NR | NT | NT | AV 130 | NT | NT | AV 130 |
| 19321 | INDB RJPB EXP | RAJENDRANAGAR T | 2A | WL 0001 | NT | NT | NT | NT | NT | NT |
| | | | 3A | WL 0007 | NT | NT | NT | NT | NT | NT |
| | | | SL | WL 0024 | NT | NT | NT | NT | NT | NT |
| 11466 | JBP SOMNATH EXP | SOMNATH | 1A | NR | NT | NR | NT | NT | NT | NT |
| | | | 2A | NR | NT | AV 005 | NT | NT | NT | NT |
| | | | 3A | NR | NT | AV 064 | NT | NT | NT | NT |
| | | | SL | NR | NT | AV 105 | NT | NT | NT | NT |
| 19313 | INDB RJPB EXP | RAJENDRANAGAR T | 2A | NT | NT | NT | NT | AV 006 | NT | NT |
| | | | 3A | NT | NT | NT | NT | AV 046 | NT | NT |
| | | | SL | NT | NT | NT | NT | AV 132 | NT | NT |
| 14317 | IND DDN EXPRESS | DEHRADUN | 2A | WL 0001 | AV 006 | NT | NT | NT | NT | NT |
| | | | 3A | WL 0003 | AV 008 | NT | NT | NT | NT | NT |
| | | | SL | WL 0016 | AV 054 | NT | NT | NT | NT | NT |
| 12913 | TRISHATABDI EXP | NAGPUR | 2A | NT | AV 010 | NT | NT | NT | NT | NT |
| | | | 3A | NT | AV 048 | NT | NT | NT | NT | NT |
| | | | SL | NT | AV 201 | NT | NT | NT | NT | NT |
| 59393 | DHD HBJ FAST PA | HABIBGANJ | CC | -- | NR | NR | NR | NR | NR | NR |
| | | | 2S | -- | NR | NR | NR | NR | NR | NR |
| 19053 | ST MFP EXPRESS | MUZAFFARPUR JN | 3A | NT | NT | NT | NT | NT | NT | AV 008 |
| | | | SL | NT | NT | NT | NT | NT | NT | AV 195 |
| 19309 | GNC INDORE EXP | INDORE JN BG | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | AV 002 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | 3A | -- | WL 0008 | AV 010 | AV 010 | AV 010 | AV 010 | AV 010 |
| | | | SL | -- | AV 035 | AV 138 | AV 138 | AV 138 | AV 138 | AV 138 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|