Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:04 HRs ON 15-12-2018

FOR TRAINSLEAVING FROM KANPUR CENTRAL STATION
TRAIN NO.TRAIN NAME(EXP/MAIL)DESTINATIONCLASS 15/12 16/12 17/12 18/12 19/12 20/12 21/12
12451SHRAM SHKTI EXPNEW DELHI 1AWL 0009 WL 0007 AV 001 WL 0002 WL 0002 WL 0003 WL 0002
2AWL 0020 WL 0035 WL 0017 WL 0011 WL 0009 WL 0010 WL 0018
3AWL 0029 WL 0037 WL 0043 WL 0029 WL 0030 WL 0033 WL 0045
SLWL 0100 WL 0117 WL 0096 WL 0065 WL 0040 WL 0012 WL 0017
12419GOMTI EXP NEW DELHI 1A-- WL 0002 WL 0001 AV 001 AV 004 AV 001 AV 004
2A-- WL 0007 WL 0007 WL 0001 AV 005 WL 0001 WL 0001
CC-- WL 0046 WL 0022 WL 0007 AV 027 AV 032 AV 048
2S-- WL 0072 AV 475 AV 856 AV 968 AV 1018 AV 981
14163SANGAM EXPRESS MEERUT CITY 1AWL 0001 AV 001 AV 001 WL 0001 WL 0001 AV 002 AV 001
2AWL 0002 WL 0004 WL 0003 WL 0003 WL 0002 WL 0001 WL 0001
3AWL 0010 WL 0010 WL 0005 WL 0009 WL 0001 WL 0003 WL 0004
SLWL 0033 WL 0025 WL 0008 WL 0001 AV 009 AV 008 WL 0011
12033CNB NDLS SHT NEW DELHI 1A-- NT WL 0012 AV 003 AV 013 AV 018 AV 022
CC-- NT WL 0075 AV 349 AV 521 AV 510 AV 526
12003LJN SWRAN SHTBDNEW DELHI 1AWL 0010 WL 0023 WL 0016 WL 0009 WL 0004 WL 0008 WL 0013
CCWL 0065 WL 0121 WL 0060 WL 0042 WL 0027 WL 0029 WL 0033
EA
12533PUSHPAK EXP C SHIVAJI MAH T1AWL 0008 WL 0007 WL 0005 WL 0005 WL 0010 WL 0006 WL 0006
2AWL 0033 WL 0027 WL 0035 WL 0026 WL 0023 WL 0025 WL 0035
3AWL 0075 WL 0059 WL 0047 WL 0032 WL 0046 WL 0066 WL 0085
SLWL 0573 WL 0518 WL 0298 WL 0283 WL 0188 WL 0253 WL 0193
11124GWL BJU MAIL BARAUNI JN 2AWL 0003 WL 0006 WL 0001 WL 0001 WL 0001 AV 004 WL 0001
3AWL 0006 WL 0011 WL 0001 WL 0001 WL 0004 AV 004 WL 0003
SLWL 0040 WL 0022 AV 004 WL 0008 RC 001 AV 035 RC 010
12174UDYOG NAGRI EXPLOKMANYATILAK T2ANT NT NT WL 0013 NT WL 0015 NT
3ANT NT NT WL 0039 NT WL 0036 NT
SLNT NT NT WL 0161 NT WL 0118 NT
15009GKP GTNR EXP GOMATI NAGAR 3AWL 0007 WL 0015 WL 0017 WL 0003 RC 007 WL 0002 WL 0008
SLWL 0036 WL 0030 RC 040 RC 005 AV 078 AV 093 RC 063
14217UNCHAHAR EXP CHANDIGARH 2AAV 006 WL 0001 AV 001 AV 006 AV 008 AV 001 WL 0004
3AWL 0012 WL 0002 WL 0007 WL 0001 WL 0001 AV 003 WL 0012
SLWL 0002 AV 001 WL 0009 WL 0002 WL 0005 WL 0004 WL 0001
12506NORTH EAST EXP GUWAHATI 2AWL 0011 WL 0003 WL 0002 WL 0001 WL 0001 WL 0002 WL 0003
3AWL 0020 WL 0013 WL 0011 WL 0009 WL 0011 WL 0009 WL 0013
SLWL 0081 WL 0042 WL 0027 WL 0030 WL 0027 WL 0023 WL 0020
15003CHAURICHAURAEXPGORAKHPUR JN 1AWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 AV 003 WL 0001
2AWL 0005 WL 0006 RC 003 RC 004 RC 002 AV 003 WL 0007
3AWL 0012 WL 0027 WL 0023 WL 0009 WL 0010 WL 0005 WL 0026
SLWL 0035 WL 0030 WL 0041 WL 0010 WL 0001 WL 0022 WL 0075
12108LJN LTT EXPRESSLOKMANYATILAK T2ANT NT NT NT
3ANT NT NT NT
SLNT NT NT NT
18204BETWA EXPRESS DURG 2ANT NT RC 001 NT AV 004 NT NT
3ANT NT AV 004 NT AV 008 NT NT
SLNT NT RC 004 NT AV 109 NT NT
12944UDHYOGKARMI EXPVALSAD 1ANT NT NT NT NT NT NR
2ANT NT NT NT NT NT WL 0011
3ANT NT NT NT NT NT WL 0033
SLNT NT NT NT NT NT WL 0142
12403ALD JP EXPRESS JAIPUR 1A-- WL 0001 AV 003 AV 008 WL 0001 WL 0001 AV 009
2A-- RC 008 WL 0001 WL 0003 AV 024 AV 017 RC 010
3A-- WL 0008 WL 0001 RC 024 AV 028 AV 015 RC 020
SL-- WL 0062 WL 0008 RC 042 AV 102 AV 167 RC 003
12511RAPTI SAGAR EXPTRIVANDRUM CNTL2ANT WL 0030 NT NT NT WL 0015 WL 0019
3ANT WL 0042 NT NT NT WL 0020 WL 0027
SLNT WL 0144 NT NT NT WL 0087 WL 0123
12398MAHABODHI EXP GAYA JN 2AWL 0007 WL 0002 WL 0002 WL 0001 WL 0002 WL 0001 WL 0001
3AWL 0022 WL 0007 WL 0007 WL 0001 WL 0004 WL 0008 WL 0012
SLWL 0076 WL 0026 WL 0021 WL 0004 WL 0010 WL 0005 WL 0007
11110LJN JHS INT EXPJHANSI JN CCWL 0004 WL 0004 AV 001 WL 0001 AV 002 AV 003 AV 001
2SAV 186 AV 195 AV 195 AV 206 AV 206 AV 198 AV 148
12179LJN AF INTERCITAGRA FORT CCAV 105 AV 104 AV 117 AV 104 AV 125 AV 105 AV 110
2SAV 855 AV 675 AV 845 AV 883 AV 893 AV 891 AV 895
12469CNB JAT EXPRESSJAMMU TAWI 3ANT NT NT NT WL 0006 NT WL 0021
SLNT NT NT NT RC 123 NT WL 0019
18192UTSARG EXP CHHAPRA 2AWL 0004 WL 0005 WL 0001 RC 004 AV 005 RC 001 AV 001
3AWL 0011 WL 0009 WL 0006 WL 0001 WL 0006 WL 0008 WL 0002
SLWL 0001 RC 066 RC 022 AV 031 AV 059 AV 031 AV 074
14006LICHCHAVI EXP SITAMARHI 2AWL 0003 WL 0001 AV 002 AV 001 AV 001 AV 001 WL 0001
3AWL 0004 WL 0002 WL 0002 WL 0001 WL 0002 WL 0001 WL 0001
SLWL 0001 RC 004 AV 023 AV 035 AV 027 AV 040 AV 047
12312KALKA MAIL HOWRAH JN 1AWL 0001 WL 0002 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2AWL 0004 WL 0005 WL 0001 WL 0005 RC 001 WL 0002 WL 0005
3AWL 0008 WL 0007 WL 0007 WL 0008 WL 0006 WL 0005 WL 0004
SLWL 0026 WL 0024 WL 0029 WL 0027 WL 0017 WL 0019 WL 0016
12314SEALDAH RJDHANISEALDAH 1AWL 0001 WL 0001 WL 0001 WL 0001 AV 001 WL 0001 WL 0001
2AWL 0001 WL 0002 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
3AWL 0005 WL 0009 WL 0006 WL 0004 AV 003 WL 0002 WL 0006
13008U A TOOFAN EXP HOWRAH JN 3AWL 0003 AV 026 WL 0001 AV 031 AV 020 WL 0001 WL 0001
SLRC 001 RC 003 AV 004 AV 010 AV 026 AV 019 AV 005
12308JU HWH SUPFAST HOWRAH JN 2A-- WL 0007 WL 0003 WL 0004 WL 0002 WL 0004 WL 0003
3A-- WL 0021 WL 0011 WL 0013 WL 0010 WL 0018 WL 0015
SL-- WL 0068 WL 0051 WL 0040 WL 0032 WL 0029 WL 0031
12104LJN PUNE EXP PUNE JN 1ANT WL 0003 NT NT NT NT NT
2ANT WL 0036 NT NT NT NT NT
3ANT WL 0043 NT NT NT NT NT
SLNT WL 0210 NT NT NT NT NT
12876NEELACHAL EXP PURI 2ANT WL 0010 NT WL 0004 NT NT WL 0012
3ANT WL 0040 NT WL 0019 NT NT WL 0024
SLNT WL 0114 NT WL 0034 NT NT WL 0065
16094LJN MAS EXP CHENNAI CENTRAL2ANT NT NR NT NT NR NT
3ANT NT WL 0017 NT NT WL 0010 NT
SLNT NT WL 0072 NT NT WL 0061 NT
12816NANDAN KANAN EXPURI 2AWL 0003 NT WL 0003 NT WL 0003 WL 0001 NT
3AWL 0008 NT WL 0008 NT WL 0006 WL 0007 NT
SLWL 0030 NT WL 0032 NT WL 0015 WL 0014 NT
12802PURSHOTTAM EXP PURI 2A-- WL 0035 WL 0024 WL 0021 WL 0015 WL 0021 WL 0026
3A-- WL 0089 WL 0079 WL 0050 WL 0046 WL 0058 WL 0077
SL-- WL 0307 WL 0178 WL 0163 WL 0167 WL 0257 WL 0166
12428ANVT REWA EXP REWA 1A-- WL 0008 WL 0003 WL 0001 AV 004 WL 0002 WL 0001
2A-- WL 0021 WL 0015 WL 0003 AV 018 WL 0003 WL 0005
3A-- WL 0032 WL 0022 AV 002 WL 0004 AV 018 AV 008
SL-- AV 026 WL 0072 AV 058 AV 054 AV 038 AV 134
12304POORVA EXPRESS HOWRAH JN 1ANR NR NT NT NR NR NT
2AWL 0005 WL 0003 NT NT WL 0001 WL 0003 NT
3AWL 0011 WL 0007 NT NT WL 0004 WL 0004 NT
SLWL 0039 WL 0020 NT NT WL 0016 WL 0020 NT
19038AVADH EXPRESS BANDRA TERMINUS2AWL 0036 NT WL 0009 NT WL 0009 NT WL 0009
3AWL 0042 NT WL 0024 NT WL 0031 NT WL 0025
SLWL 0085 NT WL 0069 NT WL 0055 NT WL 0070
12184PBH BPL EXPRESSBHOPAL JN 2A NT NT NT NT
3A NT NT NT NT
SL NT NT NT NT
12417PRAYAG RAJ EXP NEW DELHI 1A-- WL 0002 WL 0002 WL 0001 AV 001 AV 001 WL 0001
2A-- WL 0003 WL 0006 WL 0007 WL 0001 WL 0001 WL 0003
3A-- WL 0011 WL 0019 WL 0006 WL 0001 WL 0009 WL 0008
SL-- WL 0047 WL 0058 WL 0015 WL 0010 WL 0006 WL 0008
12591GKP YPR EXPRESSYESVANTPUR JN 2A-- NT NT NT NT NT NT
3A-- NT NT NT NT NT NT
SL-- NT NT NT NT NT NT
19168SABARMATI EXP AHMEDABAD JN 2ANT NT NT WL 0006
3ANT NT NT WL 0018
SLNT NT NT WL 0045
12566BIHAR S KRANTI DARBHANGA JN 1AWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 AV 001
2AWL 0001 WL 0002 WL 0002 WL 0001 WL 0002 WL 0001 WL 0001
3AWL 0007 WL 0001 WL 0003 WL 0004 WL 0003 WL 0004 WL 0004
SLWL 0018 WL 0013 WL 0021 WL 0007 WL 0008 WL 0012 WL 0010

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in