Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:10 HRs ON 15-12-2018

FOR TRAINSLEAVING FROM ERODE JN STATION
TRAIN NO.TRAIN NAME(EXP/MAIL)DESTINATIONCLASS 15/12 16/12 17/12 18/12 19/12 20/12 21/12
12680CHENNAI EXPRESSCHENNAI CENTRALCC-- WL 0025 WL 0019 WL 0005 WL 0007 AV 014 WL 0009
2S-- WL 0079 WL 0066 AV 255 AV 413 AV 454 AV 504
12676KOVAI EXP CHENNAI CENTRALCCWL 0006 WL 0021 AV 011 AV 025 AV 059 AV 056 WL 0005
2SWL 0002 WL 0041 AV 815 AV 1052 AV 1145 AV 1158 AV 957
11014LOKMANYA TT EXPLOKMANYATILAK T1A-- AV 002 WL 0001 AV 002 AV 002 WL 0001 WL 0001
2A-- AV 001 AV 006 AV 010 AV 005 RC 001 WL 0001
3A-- AV 005 AV 098 AV 104 AV 085 AV 036 WL 0006
SL-- RC 051 RC 029 AV 086 AV 058 RC 020 WL 0001
12084JAN SHATABDI EXMAYILADUTURAI JCC-- WL 0015 AV 008 NT AV 064 AV 065 AV 033
2S-- AV 388 AV 933 NT AV 1171 AV 1168 AV 1036
12678BANGALORE EXP KSR BENGALURU CCWL 0012 WL 0017 WL 0017 WL 0019 WL 0013 WL 0005 WL 0009
2SWL 0048 WL 0066 AV 135 AV 366 AV 449 AV 331 AV 176
17229SABARI EXPRESS HYDERABAD DECAN2AWL 0007 WL 0005 WL 0004 WL 0003 WL 0006 WL 0011 WL 0018
3AWL 0017 WL 0010 WL 0007 WL 0007 WL 0021 WL 0023 WL 0030
SLWL 0116 WL 0110 WL 0074 WL 0055 WL 0058 WL 0083 WL 0115
16231MYSORE EXPRESS MYSURU JN 2AWL 0003 WL 0027 WL 0003 WL 0012 WL 0013 WL 0009 WL 0022
3AWL 0032 WL 0051 WL 0018 WL 0016 WL 0010 WL 0014 WL 0030
CCNR NR NR NR NR NR NR
SLWL 0129 WL 0211 WL 0101 WL 0067 WL 0062 WL 0047 WL 0103
12625KERALA EXPRESS NEW DELHI 2AWL 0006 WL 0003 WL 0008 WL 0008 WL 0008 WL 0024 WL 0029
3AWL 0034 WL 0040 WL 0030 WL 0029 WL 0028 WL 0040 WL 0059
SLWL 0087 WL 0109 WL 0082 WL 0100 WL 0097 WL 0086 WL 0110
13352DHANBAD EXPRESSDHANBAD JN 2A-- WL 0004 WL 0004 WL 0006 WL 0005 WL 0005 WL 0012
3A-- WL 0023 WL 0014 WL 0019 WL 0012 WL 0024 WL 0031
SL-- WL 0099 WL 0090 WL 0064 WL 0057 WL 0120 WL 0080
12672NILAGIRI EXP CHENNAI CENTRAL1AWL 0001 WL 0003 WL 0002 WL 0001 WL 0001 WL 0001 WL 0001
2AWL 0004 WL 0015 WL 0004 WL 0003 WL 0001 WL 0001 WL 0002
3AWL 0008 WL 0018 WL 0002 WL 0004 WL 0001 WL 0002 WL 0005
SLWL 0034 WL 0077 WL 0026 WL 0022 WL 0002 WL 0009 WL 0033
16382CAPE MUMBAI EXPC SHIVAJI MAH T2AWL 0010 WL 0005 WL 0003 WL 0004 WL 0008 WL 0014 WL 0021
3AWL 0017 WL 0015 WL 0009 WL 0008 WL 0021 WL 0014 WL 0025
SLWL 0191 WL 0199 WL 0136 WL 0085 WL 0110 WL 0164 WL 0194
12512RAPTISAGAR EXP GORAKHPUR JN 2ANT WL 0007 NT WL 0005 WL 0006 NT NT
3ANT WL 0021 NT WL 0019 WL 0025 NT NT
SLNT WL 0079 NT WL 0077 WL 0060 NT NT
12695TRIVANDRUM EXP TRIVANDRUM CNTL2AWL 0011 WL 0008 WL 0007 WL 0001 WL 0004 WL 0009 WL 0023
3AWL 0016 WL 0017 WL 0015 WL 0002 WL 0007 WL 0017 WL 0036
SLWL 0074 WL 0059 WL 0069 WL 0048 WL 0063 WL 0079 WL 0162
12602CHENNAI MAIL CHENNAI CENTRAL2AWL 0002 WL 0006 WL 0005 WL 0006 WL 0001 WL 0002 WL 0004
3AWL 0006 WL 0012 WL 0011 RC 004 RC 004 WL 0003 WL 0010
SLWL 0064 WL 0113 WL 0046 WL 0047 WL 0016 WL 0024 WL 0060
12685MANGALORE EXP MANGALURU CNTL 1AWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0002
2AWL 0005 WL 0002 WL 0003 AV 007 WL 0004 WL 0005 WL 0008
3AWL 0009 WL 0011 WL 0005 WL 0004 WL 0004 WL 0005 WL 0022
SLWL 0068 WL 0070 WL 0045 WL 0028 WL 0032 WL 0037 WL 0085
16865UZHAVAN EXPRESSTHANJAVUR 1AWL 0003 WL 0003 WL 0002 WL 0003 AV 002 WL 0001 WL 0006
2AWL 0004 WL 0012 RC 002 WL 0004 RC 005 WL 0004 WL 0018
3AWL 0013 WL 0020 WL 0002 RC 005 RC 011 WL 0005 WL 0031
SLWL 0061 WL 0043 RC 066 AV 115 AV 104 RC 108 WL 0165
16232MAILADUTURAI EXMAYILADUTURAI J2A-- WL 0009 WL 0017 WL 0007 WL 0008 WL 0009 WL 0026
3A-- WL 0016 WL 0022 WL 0009 WL 0012 WL 0015 WL 0027
CC-- -- -- -- -- -- --
SL-- WL 0062 WL 0070 WL 0016 WL 0013 WL 0032 WL 0093
12647KONGU EXPRESS H NIZAMUDDIN 2ANT AV 007 NT NT NT NT NT
3ANT AV 033 NT NT NT NT NT
SLNT AV 045 NT NT NT NT NT
12674CHERAN EXPRESS CHENNAI CENTRAL1AWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2AWL 0001 WL 0005 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
3AWL 0002 WL 0007 WL 0001 AV 006 AV 006 AV 008 WL 0002
SLWL 0030 WL 0047 WL 0016 WL 0001 WL 0007 WL 0005 WL 0015
16614RAJKOT EXPRESS RAJKOT JN 2ANT NT NT NT NT NT
3ANT NT NT NT NT NT
SLNT NT NT NT NT NT
16866UZHAVAN EXPRESSCHENNAI EGMORE 1AWL 0004 WL 0003 WL 0003 WL 0003 AV 002 WL 0003 WL 0002
2AWL 0010 WL 0006 WL 0005 AV 001 AV 009 RC 005 WL 0006
3AWL 0003 WL 0013 WL 0004 WL 0002 AV 023 AV 003 WL 0006
SLWL 0037 WL 0115 RC 109 RC 045 AV 143 AV 210 RC 143
12677ERNAKULAM EXP ERNAKULAM JN CC-- WL 0031 WL 0028 WL 0018 WL 0044 WL 0051 WL 0075
2S-- AV 082 AV 274 AV 543 AV 206 AV 030 WL 0298
12601MANGALORE MAIL MANGALURU CNTL 2A-- WL 0004 WL 0006 WL 0005 WL 0001 WL 0010 WL 0009
3A-- WL 0014 WL 0015 WL 0016 WL 0006 WL 0012 WL 0020
SL-- WL 0093 WL 0071 WL 0034 WL 0036 WL 0065 WL 0084
12522RAPTISAGAR EXP BARAUNI JN 2ANT NT NT NT NT NT WL 0020
3ANT NT NT NT NT NT WL 0034
SLNT NT NT NT NT NT WL 0126
12969CBE JAIPUR EXP JAIPUR 1ANT NT NT NT NT NT WL 0002
2ANT NT NT NT NT NT WL 0018
3ANT NT NT NT NT NT WL 0032
SLNT NT NT NT NT NT WL 0048
12683ERS BAND SF EXPBANASWADI 2ANT NT AV 001 NT AV 001 NT NT
3ANT NT AV 010 NT AV 012 NT NT
SLNT NT RC 008 NT AV 041 NT NT
12696TVC CHENNAI EXPCHENNAI CENTRAL2A-- WL 0006 WL 0005 WL 0008 WL 0005 WL 0001 WL 0006
3A-- WL 0013 WL 0021 WL 0009 WL 0009 WL 0009 WL 0007
SL-- WL 0052 WL 0105 WL 0041 WL 0042 WL 0042 WL 0046
12686CHENNAI EXP CHENNAI CENTRAL1A-- WL 0001 WL 0001 AV 001 AV 001 AV 002 AV 003
2A-- WL 0002 WL 0002 WL 0001 AV 006 WL 0001 WL 0001
3A-- WL 0009 WL 0009 WL 0004 WL 0002 WL 0003 WL 0004
SL-- WL 0026 WL 0068 WL 0029 WL 0016 WL 0009 WL 0012
16359ERS PATNA EXP PATNA JN 2A NT NT NT NT NT NT
3A NT NT NT NT NT NT
SL NT NT NT NT NT NT
16527YPR CANNANORE EKANNUR 2A-- WL 0014 WL 0003 WL 0014 WL 0001 WL 0017 WL 0030
3A-- WL 0031 WL 0011 WL 0021 WL 0027 WL 0045 WL 0074
SL-- WL 0109 WL 0090 WL 0030 WL 0032 WL 0096 WL 0228
16340MUMBAI EXPRESS C SHIVAJI MAH T2ANT NT WL 0002 WL 0004 WL 0003 NT WL 0007
3ANT NT WL 0006 WL 0003 WL 0009 NT WL 0009
SLNT NT WL 0049 WL 0028 WL 0034 NT WL 0071
12697TRIVANDRUM EXP TRIVANDRUM CNTL2ANT WL 0008 NT NT NT NT NT
3ANT WL 0017 NT NT NT NT NT
SLNT WL 0074 NT NT NT NT NT
16528YESVANTPUR EXP YESVANTPUR JN 2A-- WL 0006 WL 0006 WL 0004 WL 0007 WL 0008 WL 0006
3A-- WL 0017 WL 0031 WL 0010 WL 0012 WL 0009 WL 0010
SL-- WL 0058 WL 0109 WL 0067 WL 0041 WL 0020 WL 0047
16332MUMBAI EXPRESS C SHIVAJI MAH T2AWL 0004 NT NT NT NT NT NT
3AWL 0003 NT NT NT NT NT NT
SLWL 0028 NT NT NT NT NT NT

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in