|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:00 HRs ON 02-09-2010 |
FOR TRAINSLEAVING FROM GORAKHPUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | 07/09 | 08/09 |
| 5048 | PURVANCHAL EXP | 2A | NT | RC 001 | NT | WL 0001 | AV 017 | AV 005 | NT |
| | | 3A | NT | WL 0004 | NT | WL 0007 | AV 004 | RC 001 | NT |
| | | SL | NT | AV 037 | NT | AV 072 | AV 356 | AV 318 | NT |
| 5050 | GKP KOLKATA EXP | 2A | NT | NT | RC 002 | NT | NT | NT | AV 009 |
| | | 3A | NT | NT | WL 0001 | NT | NT | NT | RC 003 |
| | | SL | NT | NT | AV 198 | NT | NT | NT | AV 393 |
| 5052 | GKP KOLKATA EXP | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | SL | -- | NT | NT | NT | NT | NT | NT |
| 3020 | BAGH EXPRESS | 2A | -- | WL 0003 | WL 0011 | WL 0008 | WL 0003 | WL 0012 | WL 0006 |
| | | 3A | -- | WL 0011 | WL 0011 | WL 0010 | WL 0002 | WL 0006 | WL 0010 |
| | | SL | -- | WL 0017 | WL 0020 | RC 032 | AV 020 | WL 0064 | WL 0154 |
| 2553 | VAISHALI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2555 | GORAKDAM EXPRES | 1A | -- | AV 004 | WL 0002 | WL 0002 | WL 0001 | WL 0001 | WL 0001 |
| | | 2A | -- | WL 0003 | WL 0012 | WL 0016 | WL 0009 | WL 0002 | WL 0003 |
| | | 3A | -- | WL 0004 | WL 0010 | WL 0016 | WL 0016 | WL 0007 | WL 0002 |
| | | SL | -- | WL 0045 | WL 0052 | WL 0065 | WL 0040 | RC 042 | RC 020 |
| 2557 | SAPT KRANTI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 4673 | SHAHEED EXPRESS | 2A | -- | NT | -- | NT | -- | NT | -- |
| | | 3A | -- | NT | -- | NT | -- | NT | -- |
| | | SL | -- | NT | -- | NT | -- | NT | -- |
| 1016 | KUSHINAGAR EXP | 2A | -- | WL 0009 | WL 0010 | WL 0007 | WL 0003 | WL 0011 | WL 0001 |
| | | 3A | -- | WL 0024 | WL 0011 | WL 0004 | WL 0002 | WL 0007 | WL 0015 |
| | | SL | -- | WL 0377 | WL 0264 | WL 0297 | WL 0265 | WL 0148 | WL 0109 |
| 1028 | MUMBAI MAIL | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 1016 | KUSHINAGAR EXP | 2A | -- | WL 0009 | WL 0010 | WL 0007 | WL 0003 | WL 0011 | WL 0001 |
| | | 3A | -- | WL 0024 | WL 0011 | WL 0004 | WL 0002 | WL 0007 | WL 0015 |
| | | SL | -- | WL 0377 | WL 0264 | WL 0297 | WL 0265 | WL 0148 | WL 0109 |
| 2555 | GORAKDAM EXPRES | 1A | -- | AV 004 | WL 0002 | WL 0002 | WL 0001 | WL 0001 | WL 0001 |
| | | 2A | -- | WL 0003 | WL 0012 | WL 0016 | WL 0009 | WL 0002 | WL 0003 |
| | | 3A | -- | WL 0004 | WL 0010 | WL 0016 | WL 0016 | WL 0007 | WL 0002 |
| | | SL | -- | WL 0045 | WL 0052 | WL 0065 | WL 0040 | RC 042 | RC 020 |
| 5005 | GKP DDN EXPRESS | 2A | NT | WL 0001 | NT | NT | NT | NT | WL 0004 |
| | | 3A | NT | WL 0002 | NT | NT | NT | NT | WL 0003 |
| | | SL | NT | WL 0080 | NT | NT | NT | NT | WL 0041 |
| 5012 | SRE LJN EXPRESS | 2A | -- | AV 026 | AV 010 | AV 012 | AV 031 | AV 030 | AV 031 |
| | | SL | -- | AV 039 | AV 045 | AV 042 | AV 066 | AV 063 | AV 065 |
| 5015 | GKP YPR EXPRESS | 2A | NT | NT | NT | NT | WL 0006 | NT | NT |
| | | 3A | NT | NT | NT | NT | WL 0010 | NT | NT |
| | | SL | NT | NT | NT | NT | WL 0106 | NT | NT |
| 5046 | GORAKHPUR EXP | 2A | NT | NT | NT | -- | NT | NT | NT |
| | | 3A | NT | NT | NT | -- | NT | NT | NT |
| | | SL | NT | NT | NT | -- | NT | NT | NT |
| 5097 | AMARNATH EXP | 2A | NT | -- | NT | NT | NT | NT | NT |
| | | 3A | NT | -- | NT | NT | NT | NT | NT |
| | | SL | NT | -- | NT | NT | NT | NT | NT |
| 5012 | SRE LJN EXPRESS | 2A | -- | AV 026 | AV 010 | AV 012 | AV 031 | AV 030 | AV 031 |
| | | SL | -- | AV 039 | AV 045 | AV 042 | AV 066 | AV 063 | AV 065 |
| 5004 | CHAURICHAURAEXP | 2A | -- | RC 001 | WL 0001 | RC 003 | AV 020 | AV 020 | AV 022 |
| | | 3A | -- | WL 0001 | AV 001 | WL 0008 | AV 017 | AV 026 | AV 026 |
| | | SL | -- | AV 073 | AV 041 | RC 018 | AV 167 | AV 203 | AV 186 |
| 5008 | LJN MUV EXP | 1A | -- | WL 0005 | WL 0002 | WL 0005 | WL 0001 | WL 0001 | WL 0002 |
| | | 2A | -- | WL 0016 | WL 0016 | WL 0016 | WL 0009 | WL 0006 | WL 0023 |
| | | 3A | -- | WL 0013 | WL 0015 | WL 0014 | WL 0006 | WL 0010 | WL 0018 |
| | | SL | -- | WL 0021 | WL 0024 | WL 0060 | AV 022 | WL 0039 | WL 0109 |
| 549 | GKP MUV PASS | FC | -- | AV 018 | AV 018 | AV 015 | AV 018 | AV 018 | AV 016 |
| | | SL | -- | AV 011 | AV 049 | AV 017 | AV 048 | AV 052 | AV 042 |
| 8202 | GKP DURG EXP | 2A | NT | AV 012 | NT | AV 015 | NT | NT | NT |
| | | 3A | NT | RC 001 | NT | AV 003 | NT | NT | NT |
| | | SL | NT | AV 167 | NT | AV 227 | NT | NT | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|