|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:03 HRs ON 15-03-2010 |
FOR TRAINSLEAVING FROM GORAKHPUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 |
| 5048 | PURVANCHAL EXP | 2A | -- | RC 001 | NT | NT | RC 001 | NT | WL 0004 |
| | | 3A | -- | WL 0007 | NT | NT | WL 0001 | NT | WL 0005 |
| | | SL | -- | RC 090 | NT | NT | AV 043 | NT | AV 217 |
| 5050 | GKP KOLKATA EXP | 2A | NT | NT | WL 0001 | NT | NT | RC 003 | NT |
| | | 3A | NT | NT | WL 0001 | NT | NT | RC 003 | NT |
| | | SL | NT | NT | AV 135 | NT | NT | AV 305 | NT |
| 5052 | GKP KOLKATA EXP | 2A | NT | NT | NT | AV 007 | NT | NT | NT |
| | | 3A | NT | NT | NT | RC 005 | NT | NT | NT |
| | | SL | NT | NT | NT | AV 329 | NT | NT | NT |
| 3020 | BAGH EXPRESS | 2A | -- | WL 0008 | WL 0003 | WL 0013 | WL 0014 | WL 0003 | WL 0009 |
| | | 3A | -- | WL 0013 | WL 0009 | WL 0009 | WL 0004 | WL 0014 | WL 0014 |
| | | SL | -- | WL 0010 | RC 042 | AV 038 | AV 041 | RC 007 | AV 108 |
| 2553 | VAISHALI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2555 | GORAKDAM EXPRES | 1A | -- | AV 002 | WL 0001 | WL 0003 | WL 0003 | WL 0001 | WL 0003 |
| | | 2A | -- | WL 0006 | WL 0005 | WL 0009 | WL 0006 | WL 0012 | WL 0010 |
| | | 3A | -- | WL 0009 | WL 0004 | WL 0007 | WL 0014 | WL 0020 | WL 0012 |
| | | SL | -- | WL 0110 | WL 0073 | WL 0027 | RC 074 | WL 0045 | WL 0011 |
| 2557 | SAPT KRANTI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 4673 | SHAHEED EXPRESS | 2A | -- | NT | -- | -- | NT | -- | NT |
| | | 3A | -- | NT | -- | -- | NT | -- | NT |
| | | SL | -- | NT | -- | -- | NT | -- | NT |
| 1016 | KUSHINAGAR EXP | 2A | -- | WL 0002 | WL 0010 | WL 0006 | WL 0007 | WL 0007 | WL 0007 |
| | | 3A | -- | WL 0013 | WL 0011 | WL 0007 | WL 0022 | WL 0014 | WL 0006 |
| | | SL | -- | WL 0403 | WL 0406 | WL 0212 | WL 0147 | WL 0269 | WL 0056 |
| 1028 | MUMBAI MAIL | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 1016 | KUSHINAGAR EXP | 2A | -- | WL 0002 | WL 0010 | WL 0006 | WL 0007 | WL 0007 | WL 0007 |
| | | 3A | -- | WL 0013 | WL 0011 | WL 0007 | WL 0022 | WL 0014 | WL 0006 |
| | | SL | -- | WL 0403 | WL 0406 | WL 0212 | WL 0147 | WL 0269 | WL 0056 |
| 2555 | GORAKDAM EXPRES | 1A | -- | AV 002 | WL 0001 | WL 0003 | WL 0003 | WL 0001 | WL 0003 |
| | | 2A | -- | WL 0006 | WL 0005 | WL 0009 | WL 0006 | WL 0012 | WL 0010 |
| | | 3A | -- | WL 0009 | WL 0004 | WL 0007 | WL 0014 | WL 0020 | WL 0012 |
| | | SL | -- | WL 0110 | WL 0073 | WL 0027 | RC 074 | WL 0045 | WL 0011 |
| 5005 | GKP DDN EXPRESS | 2A | NT | NT | WL 0004 | NT | WL 0008 | NT | NT |
| | | 3A | NT | NT | WL 0009 | NT | WL 0021 | NT | NT |
| | | SL | NT | NT | WL 0088 | NT | WL 0076 | NT | NT |
| 5012 | SRE LJN EXPRESS | 2A | -- | AV 023 | AV 016 | AV 030 | AV 031 | AV 032 | AV 034 |
| | | SL | -- | AV 011 | AV 022 | AV 072 | AV 081 | AV 078 | AV 078 |
| 5015 | GKP YPR EXPRESS | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | SL | -- | NT | NT | NT | NT | NT | NT |
| 5046 | GORAKHPUR EXP | 2A | NT | NT | NT | NT | NT | NT | -- |
| | | 3A | NT | NT | NT | NT | NT | NT | -- |
| | | SL | NT | NT | NT | NT | NT | NT | -- |
| 5097 | AMARNATH EXP | 2A | NT | NT | NT | NT | -- | NT | NT |
| | | 3A | NT | NT | NT | NT | -- | NT | NT |
| | | SL | NT | NT | NT | NT | -- | NT | NT |
| 5012 | SRE LJN EXPRESS | 2A | -- | AV 023 | AV 016 | AV 030 | AV 031 | AV 032 | AV 034 |
| | | SL | -- | AV 011 | AV 022 | AV 072 | AV 081 | AV 078 | AV 078 |
| 5004 | CHAURICHAURAEXP | 2A | -- | WL 0001 | WL 0003 | AV 007 | AV 005 | AV 002 | AV 009 |
| | | 3A | -- | RC 003 | WL 0002 | AV 006 | AV 005 | RC 001 | AV 019 |
| | | SL | -- | RC 045 | AV 016 | AV 130 | AV 170 | AV 072 | AV 134 |
| 5008 | LJN MUV EXP | 1A | -- | WL 0001 | WL 0001 | AV 003 | AV 002 | AV 005 | AV 002 |
| | | 2A | -- | WL 0016 | WL 0009 | RC 003 | WL 0003 | RC 001 | AV 002 |
| | | 3A | -- | WL 0009 | WL 0009 | WL 0004 | WL 0008 | WL 0002 | WL 0001 |
| | | SL | -- | WL 0037 | WL 0040 | AV 149 | AV 156 | AV 133 | AV 179 |
| 549 | GKP MUV PASS | FC | -- | AV 015 | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 |
| | | SL | -- | AV 030 | AV 018 | AV 045 | AV 054 | AV 056 | AV 044 |
| 8202 | GKP DURG EXP | 2A | NT | NT | NT | NT | AV 016 | NT | AV 018 |
| | | 3A | NT | NT | NT | NT | RC 004 | NT | AV 012 |
| | | SL | NT | NT | NT | NT | AV 094 | NT | AV 213 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|