
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 12:22 HRs ON 04-07-2009
FOR TRAINS LEAVING FROM GORAKHPUR JN STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 04/07 | 05/07 | 06/07 | 07/07 | 08/07 | 09/07 | 10/07 |
| 5048 | PURVANCHAL EXP | 2A | NT | WL 011 | WL 005 | WL 009 | NT | NT | WL 008 |
| | | 3A | NT | WL 011 | WL 005 | WL 013 | NT | NT | WL 007 |
| | | SL | NT | WL 160 | WL 041 | WL 052 | NT | NT | RC 025 |
| 5050 | GKP KOLKATA EXP | 2A | -- | NT | NT | NT | AV 015 | NT | NT |
| | | 3A | -- | NT | NT | NT | WL 001 | NT | NT |
| | | SL | -- | NT | NT | NT | AV 051 | NT | NT |
| 5052 | GKP KOLKATA EXP | 2A | NT | NT | NT | NT | NT | AV 022 | NT |
| | | 3A | NT | NT | NT | NT | NT | RC 002 | NT |
| | | SL | NT | NT | NT | NT | NT | AV 455 | NT |
| 3020 | BAGH EXPRESS | 2A | WL 014 | WL 016 | WL 014 | RC 003 | WL 003 | WL 005 | WL 010 |
| | | 3A | WL 015 | WL 023 | WL 010 | WL 015 | WL 001 | WL 005 | WL 010 |
| | | SL | WL 063 | WL 079 | RC 012 | AV 041 | AV 053 | AV 134 | AV 099 |
| 2553 | VAISHALI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2555 | GORAKDAM EXPRES | 1A | WL 002 | WL 007 | WL 002 | WL 001 | WL 001 | WL 001 | WL 001 |
| | | 2A | WL 011 | WL 019 | WL 015 | WL 015 | WL 010 | WL 001 | WL 010 |
| | | 3A | WL 030 | WL 027 | WL 023 | WL 013 | WL 011 | WL 018 | WL 019 |
| | | SL | WL 425 | WL 439 | WL 383 | WL 232 | WL 220 | WL 171 | WL 202 |
| 2557 | SAPT KRANTI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 4673 | SHAHEED EXPRESS | 2A | -- | NT | -- | NT | -- | -- | NT |
| | | 3A | -- | NT | -- | NT | -- | -- | NT |
| | | SL | -- | NT | -- | NT | -- | -- | NT |
| 1016 | KUSHINAGAR EXP | 2A | WL 012 | WL 018 | WL 005 | WL 016 | WL 007 | WL 013 | WL 010 |
| | | 3A | WL 027 | WL 024 | WL 019 | WL 008 | WL 011 | WL 010 | WL 022 |
| | | SL | WL 431 | WL 432 | WL 458 | WL 496 | WL 496 | WL 439 | WL 485 |
| 1028 | MUMBAI MAIL | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 1016 | KUSHINAGAR EXP | 2A | WL 012 | WL 018 | WL 005 | WL 016 | WL 007 | WL 013 | WL 010 |
| | | 3A | WL 027 | WL 024 | WL 019 | WL 008 | WL 011 | WL 010 | WL 022 |
| | | SL | WL 431 | WL 432 | WL 458 | WL 496 | WL 496 | WL 439 | WL 485 |
| 2555 | GORAKDAM EXPRES | 1A | WL 002 | WL 007 | WL 002 | WL 001 | WL 001 | WL 001 | WL 001 |
| | | 2A | WL 011 | WL 019 | WL 015 | WL 015 | WL 010 | WL 001 | WL 010 |
| | | 3A | WL 030 | WL 027 | WL 023 | WL 013 | WL 011 | WL 018 | WL 019 |
| | | SL | WL 425 | WL 439 | WL 383 | WL 232 | WL 220 | WL 171 | WL 202 |
| 5005 | GKP DDN EXPRESS | 2A | NT | NT | NT | NT | WL 007 | NT | WL 013 |
| | | 3A | NT | NT | NT | NT | WL 009 | NT | WL 027 |
| | | SL | NT | NT | NT | NT | WL 143 | NT | WL 101 |
| 5012 | SRE LJN EXPRESS | 2A | WL 001 | WL 001 | AV 008 | AV 019 | AV 021 | AV 016 | AV 015 |
| | | SL | WL 002 | WL 010 | AV 038 | AV 032 | AV 051 | AV 064 | AV 062 |
| 5015 | GKP YPR EXPRESS | 2A | NT | NT | WL 015 | NT | NT | NT | NT |
| | | 3A | NT | NT | WL 030 | NT | NT | NT | NT |
| | | SL | NT | NT | WL 433 | NT | NT | NT | NT |
| 5046 | GORAKHPUR EXP | 2A | NT | -- | NT | NT | NT | NT | NT |
| | | 3A | NT | -- | NT | NT | NT | NT | NT |
| | | SL | NT | -- | NT | NT | NT | NT | NT |
| 5097 | AMARNATH EXP | 2A | NT | NT | NT | NT | NT | NT | -- |
| | | 3A | NT | NT | NT | NT | NT | NT | -- |
| | | SL | NT | NT | NT | NT | NT | NT | -- |
| 5012 | SRE LJN EXPRESS | 2A | WL 001 | WL 001 | AV 008 | AV 019 | AV 021 | AV 016 | AV 015 |
| | | SL | WL 002 | WL 010 | AV 038 | AV 032 | AV 051 | AV 064 | AV 062 |
| 5004 | CHAURICHAURAEXP | 2A | WL 007 | WL 013 | AV 001 | WL 001 | AV 014 | AV 023 | AV 018 |
| | | 3A | WL 009 | WL 014 | WL 002 | RC 003 | RC 003 | AV 022 | AV 011 |
| | | SL | WL 066 | WL 001 | AV 037 | AV 148 | AV 198 | AV 193 | AV 140 |
| 5008 | LJN MUV EXP | 1A | WL 002 | WL 002 | WL 002 | AV 002 | AV 003 | AV 006 | AV 005 |
| | | 2A | WL 024 | WL 010 | WL 003 | WL 001 | AV 020 | AV 011 | AV 009 |
| | | 3A | WL 018 | WL 011 | WL 004 | WL 008 | WL 007 | AV 002 | AV 001 |
| | | SL | WL 032 | WL 009 | AV 060 | AV 059 | AV 180 | AV 227 | AV 241 |
| 549 | GKP MUV PASS | FC | AV 018 | AV 016 | AV 018 | AV 018 | AV 015 | AV 018 | AV 018 |
| | | SL | WL 001 | RC 001 | AV 035 | AV 045 | AV 051 | AV 049 | AV 045 |
| 8202 | GKP DURG EXP | 2A | NT | RC 003 | NT | NT | NT | NT | AV 015 |
| | | 3A | NT | WL 002 | NT | NT | NT | NT | AV 005 |
| | | SL | NT | WL 121 | NT | NT | NT | NT | AV 020 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in