
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 19:59 HRs ON 28-08-2008
FOR TRAINS LEAVING FROM GORAKHPUR JN STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 |
| 5048 | PURVANCHAL EXP | 2A | NT | AV 004 | NT | AV 013 | AV 022 | AV 026 | NT |
| | | 3A | NT | RC 001 | NT | WL 001 | AV 007 | WL 001 | NT |
| | | SL | NT | AV 140 | NT | AV 151 | AV 460 | AV 476 | NT |
| 5050 | GKP KOLKATA EXP | 2A | NT | NT | AV 025 | NT | NT | NT | AV 027 |
| | | 3A | NT | NT | AV 012 | NT | NT | NT | AV 025 |
| | | SL | NT | NT | AV 395 | NT | NT | NT | AV 513 |
| 5052 | GKP KOLKATA EXP | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | SL | -- | NT | NT | NT | NT | NT | NT |
| 3020 | BAGH EXPRESS | 2A | -- | AV 001 | RC 001 | RC 001 | AV 002 | AV 001 | AV 001 |
| | | 3A | -- | AV 009 | AV 017 | AV 012 | AV 014 | AV 017 | AV 017 |
| | | SL | -- | AV 119 | AV 093 | AV 122 | AV 128 | AV 133 | AV 124 |
| 2553 | VAISHALI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2555 | GORAKDAM EXPRES | 1A | -- | WL 001 | WL 001 | WL 001 | AV 004 | WL 002 | AV 002 |
| | | 2A | -- | WL 003 | WL 004 | WL 009 | RC 001 | AV 002 | WL 001 |
| | | 3A | -- | WL 009 | WL 009 | WL 005 | WL 002 | WL 001 | WL 006 |
| | | SL | -- | WL 047 | WL 061 | WL 022 | WL 021 | RC 013 | RC 011 |
| 2557 | SAPT KRANTI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 4673 | SHAHEED EXPRESS | 2A | -- | NT | -- | NT | -- | NT | -- |
| | | 3A | -- | NT | -- | NT | -- | NT | -- |
| | | SL | -- | NT | -- | NT | -- | NT | -- |
| 1016 | KUSHINAGAR EXP | 2A | -- | WL 011 | WL 008 | WL 004 | WL 001 | WL 002 | AV 002 |
| | | 3A | -- | WL 019 | WL 014 | WL 009 | WL 006 | WL 006 | WL 005 |
| | | SL | -- | WL 403 | WL 424 | WL 374 | WL 429 | WL 448 | WL 433 |
| 1028 | MUMBAI MAIL | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 1016 | KUSHINAGAR EXP | 2A | -- | WL 011 | WL 008 | WL 004 | WL 001 | WL 002 | AV 002 |
| | | 3A | -- | WL 019 | WL 014 | WL 009 | WL 006 | WL 006 | WL 005 |
| | | SL | -- | WL 403 | WL 424 | WL 374 | WL 429 | WL 448 | WL 433 |
| 2555 | GORAKDAM EXPRES | 1A | -- | WL 001 | WL 001 | WL 001 | AV 004 | WL 002 | AV 002 |
| | | 2A | -- | WL 003 | WL 004 | WL 009 | RC 001 | AV 002 | WL 001 |
| | | 3A | -- | WL 009 | WL 009 | WL 005 | WL 002 | WL 001 | WL 006 |
| | | SL | -- | WL 047 | WL 061 | WL 022 | WL 021 | RC 013 | RC 011 |
| 5005 | GKP DDN EXPRESS | 2A | NT | WL 010 | NT | NT | NT | NT | RC 001 |
| | | 3A | NT | WL 002 | NT | NT | NT | NT | AV 001 |
| | | SL | NT | WL 115 | NT | NT | NT | NT | WL 032 |
| 5012 | SRE LJN EXPRESS | 2A | -- | AV 021 | AV 023 | AV 020 | AV 018 | AV 024 | AV 020 |
| | | SL | -- | AV 049 | AV 052 | AV 025 | AV 072 | AV 073 | AV 069 |
| 5015 | GKP YPR EXPRESS | 2A | NT | NT | NT | NT | WL 009 | NT | NT |
| | | 3A | NT | NT | NT | NT | WL 015 | NT | NT |
| | | SL | NT | NT | NT | NT | WL 124 | NT | NT |
| 5046 | GORAKHPUR EXP | 2A | NT | NT | NT | -- | NT | NT | NT |
| | | 3A | NT | NT | NT | -- | NT | NT | NT |
| | | SL | NT | NT | NT | -- | NT | NT | NT |
| 5097 | AMARNATH EXP | 2A | NT | -- | NT | NT | NT | NT | NT |
| | | 3A | NT | -- | NT | NT | NT | NT | NT |
| | | SL | NT | -- | NT | NT | NT | NT | NT |
| 5012 | SRE LJN EXPRESS | 2A | -- | AV 021 | AV 023 | AV 020 | AV 018 | AV 024 | AV 020 |
| | | SL | -- | AV 049 | AV 052 | AV 025 | AV 072 | AV 073 | AV 069 |
| 5004 | CHAURICHAURAEXP | 2A | -- | RC 002 | AV 009 | AV 020 | AV 023 | AV 020 | AV 023 |
| | | 3A | -- | WL 001 | RC 003 | AV 029 | AV 026 | AV 036 | AV 033 |
| | | SL | -- | AV 069 | AV 077 | AV 112 | AV 207 | AV 234 | AV 203 |
| 5008 | LJN MUV EXP | 1A | -- | AV 004 | AV 006 | WL 001 | AV 006 | AV 004 | AV 006 |
| | | 2A | -- | WL 011 | WL 007 | WL 010 | AV 008 | AV 022 | AV 021 |
| | | 3A | -- | WL 016 | WL 004 | WL 011 | AV 018 | AV 007 | AV 023 |
| | | SL | -- | AV 004 | AV 092 | WL 006 | AV 246 | AV 289 | AV 309 |
| 549 | GKP MUV PASS | FC | -- | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 | AV 018 |
| | | SL | -- | AV 026 | AV 036 | AV 034 | AV 049 | AV 052 | AV 048 |
| 8202 | GKP DURG EXP | 2A | NT | AV 022 | NT | AV 020 | NT | NT | NT |
| | | 3A | NT | AV 021 | NT | AV 020 | NT | NT | NT |
| | | SL | NT | AV 207 | NT | AV 262 | NT | NT | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in