
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:04 HRs ON 13-10-2008
FOR TRAINS LEAVING FROM HYDERABAD DECAN STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | 18/10 | 19/10 |
| 0330 | HYB BJP PSGR | SL | WL 043 | WL 026 | AV 003 | AV 028 | WL 003 | AV 007 | RC 001 |
| 2702 | HUSSAINSAGAR EX | 2A | WL 004 | WL 002 | RC 003 | WL 004 | WL 006 | WL 007 | WL 008 |
| | | 3A | WL 012 | WL 009 | WL 002 | WL 008 | WL 006 | WL 004 | WL 027 |
| | | SL | WL 107 | WL 059 | WL 043 | WL 052 | WL 018 | WL 045 | WL 315 |
| 2721 | NIZAMUDDIN EXP | 2A | WL 025 | WL 009 | WL 014 | WL 015 | WL 021 | WL 031 | WL 021 |
| | | 3A | WL 023 | WL 032 | WL 027 | WL 018 | WL 030 | WL 047 | WL 026 |
| | | SL | WL 192 | WL 165 | WL 129 | WL 126 | WL 128 | WL 318 | WL 465 |
| 2723 | A P EXP | 1A | -- | WL 001 | WL 001 | WL 001 | AV 002 | WL 002 | WL 003 |
| | | 2A | -- | WL 007 | WL 010 | WL 018 | WL 001 | WL 039 | WL 032 |
| | | 3A | -- | WL 010 | WL 009 | WL 006 | WL 018 | WL 044 | WL 021 |
| | | SL | -- | WL 181 | WL 215 | WL 146 | WL 127 | WL 184 | WL 315 |
| 2728 | GODAVARI EXP | 1A | WL 003 | WL 001 | WL 002 | WL 001 | WL 002 | WL 001 | WL 002 |
| | | 2A | WL 025 | WL 011 | WL 015 | WL 011 | WL 013 | WL 020 | WL 006 |
| | | 3A | WL 035 | WL 018 | WL 013 | WL 023 | WL 012 | WL 017 | WL 030 |
| | | SL | WL 197 | WL 116 | WL 086 | WL 072 | WL 072 | WL 102 | WL 298 |
| 2760 | CHARMINAR EXP | 1A | WL 002 | WL 002 | AV 001 | WL 001 | WL 002 | WL 001 | WL 001 |
| | | 2A | WL 010 | WL 007 | WL 004 | WL 005 | WL 013 | WL 009 | WL 008 |
| | | 3A | WL 013 | WL 010 | WL 007 | WL 010 | WL 017 | WL 019 | WL 009 |
| | | SL | WL 077 | RC 051 | RC 022 | AV 203 | WL 028 | RC 104 | WL 122 |
| 349 | AURANGABAD PSGR | SL | AV 073 | AV 101 | AV 090 | AV 100 | AV 132 | AV 117 | AV 093 |
| 563 | HYB PBN PAS | FC | WL 004 | RC 001 | RC 001 | AV 009 | AV 008 | AV 007 | AV 001 |
| | | SL | WL 015 | AV 011 | AV 003 | AV 019 | AV 053 | AV 017 | WL 049 |
| 7032 | MUMBAI EXP | 1A | WL 001 | WL 003 | WL 003 | WL 002 | WL 002 | WL 003 | WL 003 |
| | | 2A | WL 010 | WL 013 | WL 007 | WL 024 | WL 012 | WL 020 | WL 011 |
| | | 3A | WL 018 | WL 025 | WL 020 | WL 033 | WL 024 | WL 034 | WL 027 |
| | | SL | WL 144 | WL 067 | WL 050 | WL 195 | WL 111 | WL 108 | WL 171 |
| 7230 | SABARI EXP | 2A | -- | WL 004 | WL 011 | WL 013 | WL 014 | WL 029 | WL 013 |
| | | 3A | -- | WL 008 | WL 010 | WL 023 | WL 016 | WL 033 | WL 014 |
| | | SL | -- | WL 045 | WL 017 | WL 027 | WL 044 | RC 071 | AV 007 |
| 7256 | NARASAPUR EXP | 1A | WL 007 | WL 001 | WL 001 | WL 001 | WL 001 | AV 001 | AV 004 |
| | | 2A | WL 006 | WL 013 | WL 009 | WL 003 | WL 005 | RC 003 | WL 001 |
| | | 3A | WL 007 | WL 005 | WL 007 | RC 006 | WL 005 | WL 001 | AV 023 |
| | | SL | WL 068 | WL 034 | WL 008 | AV 089 | RC 067 | AV 181 | AV 162 |
| 7429 | RAYALASEEMA EXP | 2A | RC 001 | AV 001 | WL 005 | AV 017 | AV 004 | AV 018 | AV 019 |
| | | SL | WL 046 | WL 028 | WL 034 | WL 007 | WL 038 | WL 033 | WL 044 |
| 8646 | EAST COAST EXP | 2A | -- | WL 020 | WL 013 | WL 002 | WL 006 | WL 016 | WL 007 |
| | | 3A | -- | WL 012 | WL 016 | WL 003 | WL 007 | WL 013 | WL 009 |
| | | SL | -- | WL 204 | WL 199 | WL 143 | WL 075 | WL 063 | WL 121 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in