|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:05 HRs ON 15-03-2010 |
FOR TRAINSLEAVING FROM KHARAGPUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 |
| 2019 | SATABDI EXPRESS | 1A | -- | -- | AV 011 | AV 022 | AV 017 | AV 022 | NT |
| | | CC | -- | -- | AV 168 | AV 190 | AV 193 | AV 180 | NT |
| 2021 | BBN JANSHATABDI | CC | -- | -- | WL 0010 | AV 039 | AV 087 | AV 132 | AV 134 |
| | | 2S | -- | -- | AV 1096 | AV 1104 | AV 1112 | AV 1112 | AV 1111 |
| 2703 | FALAKNUMA EXP | 1A | -- | -- | WL 0001 | WL 0004 | WL 0001 | WL 0001 | WL 0001 |
| | | 2A | -- | -- | WL 0012 | WL 0003 | WL 0005 | WL 0011 | WL 0015 |
| | | 3A | -- | -- | WL 0025 | WL 0005 | WL 0025 | WL 0036 | WL 0033 |
| | | SL | -- | -- | WL 0111 | WL 0034 | WL 0003 | WL 0037 | WL 0016 |
| 2810 | HWH MUMBAI MAIL | 1A | -- | WL 0002 | WL 0006 | WL 0006 | WL 0003 | WL 0005 | WL 0001 |
| | | 2A | -- | WL 0033 | WL 0022 | WL 0005 | WL 0018 | WL 0006 | WL 0015 |
| | | 3A | -- | WL 0031 | WL 0057 | WL 0011 | WL 0024 | WL 0025 | WL 0033 |
| | | SL | -- | WL 0139 | WL 0128 | WL 0082 | WL 0042 | WL 0054 | WL 0028 |
| 2821 | DHAULI EXP | CC | -- | -- | WL 0014 | WL 0005 | WL 0014 | WL 0023 | WL 0004 |
| | | 2S | -- | -- | AV 316 | AV 415 | AV 379 | AV 367 | AV 278 |
| 2841 | COROMANDAL EXP | 1A | -- | WL 0003 | WL 0002 | WL 0001 | WL 0001 | WL 0001 | WL 0003 |
| | | 2A | -- | WL 0013 | WL 0004 | WL 0006 | WL 0016 | WL 0031 | WL 0012 |
| | | 3A | -- | WL 0014 | WL 0016 | WL 0016 | WL 0015 | WL 0049 | WL 0032 |
| | | SL | -- | WL 0209 | WL 0239 | WL 0146 | WL 0132 | WL 0175 | WL 0092 |
| 2860 | GITANJALI EXP | 2A | -- | WL 0026 | WL 0015 | WL 0023 | WL 0004 | WL 0015 | WL 0013 |
| | | 3A | -- | WL 0021 | WL 0033 | WL 0010 | WL 0018 | WL 0029 | WL 0045 |
| | | SL | -- | WL 0210 | WL 0117 | WL 0099 | WL 0065 | WL 0105 | WL 0061 |
| 7479 | PURI TPTY EXP | 3A | -- | NT | WL 0005 | AV 010 | RC 005 | NT | RC 001 |
| | | SL | -- | NT | WL 0073 | WL 0044 | WL 0024 | NT | WL 0020 |
| 8005 | HWH KORAPUT EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | WL 0008 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | 3A | -- | WL 0005 | RC 004 | AV 021 | AV 013 | AV 023 | AV 031 |
| | | SL | -- | RC 001 | AV 075 | AV 123 | AV 116 | AV 085 | AV 137 |
| 8030 | SHM LTT EXPRESS | 2A | -- | RC 001 | RC 003 | WL 0002 | AV 001 | WL 0003 | AV 001 |
| | | 3A | -- | WL 0003 | RC 005 | WL 0003 | RC 001 | WL 0006 | RC 001 |
| | | SL | -- | WL 0077 | WL 0039 | RC 008 | RC 055 | RC 018 | AV 090 |
| 8409 | SRIJAGANNATHEXP | 2A | -- | AV 001 | WL 0007 | WL 0009 | WL 0015 | WL 0011 | WL 0007 |
| | | 3A | -- | WL 0008 | RC 007 | WL 0010 | WL 0020 | WL 0011 | WL 0017 |
| | | SL | -- | WL 0046 | WL 0039 | WL 0026 | WL 0093 | WL 0084 | WL 0069 |
| 8411 | INTER CITY EXP | SL | -- | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | NT |
| | | 2S | -- | AV 145 | AV 154 | AV 154 | AV 154 | AV 160 | NT |
| 8615 | HWH HATIA EXP | 1A | -- | WL 0005 | AV 005 | AV 009 | AV 010 | AV 011 | AV 001 |
| | | 2A | -- | WL 0009 | RC 010 | AV 001 | AV 003 | AV 012 | AV 003 |
| | | 3A | -- | WL 0003 | WL 0006 | AV 006 | RC 008 | AV 021 | WL 0003 |
| | | SL | -- | AV 130 | AV 221 | AV 323 | AV 346 | AV 357 | AV 233 |
| 315 | HWH CKP PAS | FC | -- | AV 002 | RC 001 | AV 013 | AV 006 | AV 013 | AV 003 |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | AV 182 | AV 215 | AV 253 | AV 255 | AV 277 | AV 263 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|