|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:02 HRs ON 02-09-2010 |
FOR TRAINSLEAVING FROM KHARAGPUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | 07/09 | 08/09 |
| 2019 | SATABDI EXPRESS | 1A | -- | -- | AV 016 | NT | AV 014 | AV 020 | AV 022 |
| | | CC | -- | -- | AV 124 | NT | AV 096 | AV 191 | AV 165 |
| 2021 | BBN JANSHATABDI | CC | -- | -- | AV 012 | AV 062 | WL 0021 | AV 098 | AV 044 |
| | | 2S | -- | -- | AV 1105 | AV 1109 | AV 1108 | AV 1114 | AV 1114 |
| 2703 | FALAKNUMA EXP | 1A | -- | -- | WL 0001 | AV 002 | WL 0003 | AV 001 | AV 002 |
| | | 2A | -- | -- | WL 0012 | WL 0010 | WL 0005 | WL 0001 | WL 0002 |
| | | 3A | -- | -- | WL 0021 | WL 0036 | WL 0012 | WL 0003 | WL 0012 |
| | | SL | -- | -- | WL 0001 | WL 0046 | RC 042 | AV 303 | AV 174 |
| 2810 | HWH MUMBAI MAIL | 1A | -- | WL 0001 | AV 001 | WL 0001 | AV 001 | AV 008 | AV 003 |
| | | 2A | -- | WL 0003 | WL 0008 | WL 0007 | RC 007 | AV 001 | RC 011 |
| | | 3A | -- | WL 0010 | WL 0018 | WL 0007 | RC 005 | RC 009 | RC 008 |
| | | SL | -- | RC 060 | RC 033 | RC 005 | AV 059 | AV 109 | AV 087 |
| 2821 | DHAULI EXP | CC | -- | -- | WL 0003 | WL 0011 | WL 0009 | AV 032 | WL 0003 |
| | | 2S | -- | -- | AV 176 | AV 237 | AV 270 | AV 518 | AV 464 |
| 2841 | COROMANDAL EXP | 1A | -- | WL 0002 | WL 0002 | WL 0001 | WL 0002 | WL 0001 | WL 0001 |
| | | 2A | -- | WL 0003 | WL 0015 | WL 0011 | WL 0008 | RC 015 | WL 0002 |
| | | 3A | -- | WL 0021 | WL 0040 | WL 0023 | WL 0006 | WL 0008 | WL 0009 |
| | | SL | -- | WL 0185 | WL 0144 | WL 0106 | WL 0073 | RC 092 | WL 0033 |
| 2860 | GITANJALI EXP | 2A | -- | WL 0017 | WL 0036 | WL 0048 | WL 0033 | WL 0024 | WL 0026 |
| | | 3A | -- | WL 0031 | WL 0050 | WL 0061 | WL 0044 | WL 0023 | WL 0020 |
| | | SL | -- | WL 0166 | WL 0126 | WL 0169 | WL 0134 | WL 0048 | WL 0080 |
| 7479 | PURI TPTY EXP | 3A | -- | WL 0001 | NT | RC 003 | RC 001 | NT | WL 0001 |
| | | SL | -- | WL 0048 | NT | WL 0030 | WL 0011 | NT | RC 006 |
| 8005 | HWH KORAPUT EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | 3A | -- | AV 005 | AV 031 | AV 026 | AV 059 | AV 058 | AV 072 |
| | | SL | -- | AV 103 | AV 101 | AV 104 | AV 130 | AV 148 | AV 153 |
| 8030 | SHM LTT EXPRESS | 2A | -- | AV 005 | AV 004 | WL 0001 | AV 007 | AV 006 | AV 008 |
| | | 3A | -- | AV 001 | RC 001 | WL 0001 | RC 001 | AV 005 | AV 001 |
| | | SL | -- | WL 0047 | AV 044 | RC 022 | RC 016 | AV 125 | AV 142 |
| 8409 | SRIJAGANNATHEXP | 2A | -- | WL 0002 | WL 0006 | RC 011 | AV 045 | AV 059 | AV 045 |
| | | 3A | -- | WL 0003 | WL 0006 | WL 0003 | AV 021 | AV 070 | AV 022 |
| | | SL | -- | RC 043 | RC 049 | RC 026 | AV 077 | AV 600 | AV 224 |
| 8411 | INTER CITY EXP | 2S | -- | AV 064 | AV 065 | NT | AV 069 | AV 069 | AV 069 |
| 8615 | HWH HATIA EXP | 1A | -- | AV 004 | AV 004 | WL 0001 | AV 007 | AV 012 | AV 010 |
| | | 2A | -- | RC 010 | RC 001 | WL 0003 | AV 016 | AV 025 | AV 035 |
| | | 3A | -- | WL 0012 | WL 0012 | WL 0022 | AV 030 | AV 063 | AV 028 |
| | | SL | -- | AV 242 | AV 391 | AV 288 | AV 490 | AV 574 | AV 516 |
| 315 | HWH CKP PAS | FC | -- | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 | AV 016 |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | AV 303 | AV 301 | AV 297 | AV 300 | AV 302 | AV 301 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|