
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:06 HRs ON 13-10-2008
FOR TRAINS LEAVING FROM KUMBAKONAM STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | 18/10 | 19/10 |
| 2083 | JAN SHATABDI EX | CC | WL 007 | NT | WL 002 | AV 022 | AV 020 | AV 001 | WL 009 |
| | | 2S | AV 064 | NT | AV 464 | AV 481 | AV 394 | AV 412 | AV 289 |
| 6178 | ROCKFORT EXPRES | 1A | WL 001 | WL 001 | WL 001 | AV 001 | WL 002 | WL 001 | WL 003 |
| | | 2A | WL 009 | WL 003 | WL 010 | RC 002 | WL 008 | WL 004 | WL 020 |
| | | FC | WL 009 | WL 003 | WL 001 | AV 001 | RC 002 | WL 002 | WL 008 |
| | | 3A | WL 009 | WL 008 | WL 006 | WL 001 | WL 009 | WL 012 | WL 030 |
| | | SL | WL 107 | WL 045 | WL 041 | WL 060 | WL 072 | WL 071 | WL 179 |
| 6231 | MYSORE EXPRESS | 2A | WL 007 | WL 003 | WL 001 | WL 004 | WL 007 | WL 017 | WL 017 |
| | | 3A | WL 019 | WL 006 | WL 005 | WL 007 | WL 014 | WL 012 | WL 046 |
| | | SL | WL 247 | WL 131 | WL 158 | WL 114 | WL 131 | WL 175 | WL 288 |
| 6232 | MAILADUTURAI EX | 2A | AV 001 | AV 002 | RC 001 | RC 001 | WL 006 | RC 003 | AV 001 |
| | | 3A | WL 005 | WL 004 | WL 001 | RC 002 | WL 017 | WL 001 | WL 001 |
| | | SL | WL 019 | AV 142 | AV 112 | AV 012 | WL 059 | WL 005 | AV 101 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in