Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:09 HRs ON 15-12-2018

FOR TRAINSLEAVING FROM CHENNAI CENTRAL STATION
TRAIN NO.TRAIN NAME(EXP/MAIL)DESTINATIONCLASS 15/12 16/12 17/12 18/12 19/12 20/12 21/12
12635VAIGAI EXP MADURAI JN CCWL 0018 WL 0020 WL 0009 WL 0008 WL 0008 WL 0028 WL 0067
2SWL 0063 WL 0090 WL 0063 AV 403 AV 033 WL 0028 WL 0194
12842COROMANDEL EXP HOWRAH JN 1A-- WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0003
2A-- WL 0009 WL 0004 WL 0009 WL 0007 WL 0012 WL 0019
3A-- WL 0007 WL 0008 WL 0017 WL 0014 WL 0016 WL 0031
SL-- WL 0087 WL 0040 WL 0052 WL 0044 WL 0050 WL 0061
12840HOWRAH MAIL HOWRAH JN 1AWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0003
2AWL 0020 WL 0006 WL 0009 WL 0003 WL 0002 WL 0012 WL 0028
3AWL 0017 WL 0005 WL 0015 WL 0009 WL 0016 WL 0016 WL 0052
SLWL 0054 WL 0086 WL 0042 WL 0032 WL 0042 WL 0022 WL 0108
12631NELLAI EXPRESS TIRUNELVELI 2AWL 0008 WL 0008 WL 0008 WL 0002 WL 0011 WL 0020 WL 0050
3AWL 0013 WL 0016 RC 038 RC 023 WL 0006 WL 0053 WL 0138
SLWL 0071 WL 0058 WL 0033 WL 0017 WL 0041 WL 0124 WL 0322
12657BANGALORE MAIL KSR BENGALURU 1AWL 0004 WL 0009 WL 0002 WL 0001 WL 0001 WL 0002 WL 0007
2AWL 0016 WL 0037 WL 0008 WL 0010 WL 0002 WL 0006 WL 0036
3AWL 0009 WL 0053 WL 0016 WL 0019 WL 0005 WL 0008 WL 0056
SLWL 0028 WL 0208 WL 0010 RC 103 RC 101 RC 123 WL 0179
12637PANDIAN EXP MADURAI JN 1AWL 0006 WL 0009 WL 0002 WL 0004 WL 0001 WL 0005 WL 0014
2AWL 0013 WL 0025 WL 0005 WL 0007 WL 0011 WL 0030 WL 0057
3AWL 0021 WL 0028 WL 0014 WL 0019 WL 0021 WL 0044 WL 0085
SLWL 0072 WL 0068 WL 0059 WL 0049 WL 0068 WL 0101 WL 0280
12623TRIVANDRUM MAILTRIVANDRUM CNTL1AWL 0001 WL 0002 WL 0001 WL 0002 WL 0003 WL 0008 WL 0007
2AWL 0009 WL 0006 WL 0015 WL 0006 WL 0012 WL 0036 WL 0048
3AWL 0027 WL 0019 WL 0017 WL 0026 WL 0047 WL 0048 WL 0102
SLWL 0111 WL 0126 WL 0106 WL 0108 WL 0152 WL 0157 WL 0383
12621TAMIL NADU EXP NEW DELHI 1AAV 003 AV 005 AV 004 AV 005 AV 004 AV 002 WL 0001
2ARC 010 AV 027 AV 013 WL 0009 RC 008 RC 009 WL 0018
3AWL 0025 WL 0010 WL 0008 WL 0020 WL 0030 WL 0021 WL 0044
SLRC 159 RC 032 RC 014 RC 082 RC 064 RC 025 WL 0021
12605PALLAVAN EXP KARAIKKUDI JN CCWL 0022 WL 0030 WL 0004 AV 001 WL 0010 WL 0020 WL 0058
2SWL 0038 WL 0059 AV 343 AV 878 AV 916 AV 342 WL 0203
12673CHERAN EXPRESS COIMBATORE JN 1AWL 0001 WL 0005 WL 0004 WL 0001 WL 0001 WL 0001 WL 0006
2AWL 0004 WL 0003 WL 0009 WL 0004 WL 0012 WL 0012 WL 0050
3AWL 0009 WL 0030 RC 030 RC 030 RC 017 WL 0027 WL 0096
SLWL 0037 WL 0108 WL 0028 WL 0004 WL 0014 WL 0075 WL 0282
12639BRINDAVAN EXP KSR BENGALURU 2S-- WL 0012 AV 264 AV 991 AV 1029 AV 952 AV 774
12759CHARMINAR EXP HYDERABAD DECAN1AWL 0003 WL 0002 WL 0001 WL 0001 WL 0001 WL 0002 WL 0008
2AWL 0005 WL 0007 WL 0002 RC 015 RC 022 WL 0016 WL 0050
3AWL 0021 WL 0018 WL 0010 WL 0006 WL 0013 WL 0028 WL 0095
SLWL 0052 WL 0046 RC 150 RC 056 RC 120 WL 0058 WL 0243
16127MS GURUVAYUR EXGURUVAYUR 2A-- WL 0019 WL 0010 WL 0003 WL 0007 WL 0012 WL 0027
3A-- WL 0034 WL 0032 WL 0013 WL 0015 WL 0031 WL 0035
SL-- WL 0087 WL 0070 WL 0058 WL 0078 WL 0083 WL 0124
2S-- WL 0079 WL 0068 WL 0042 WL 0040 WL 0066 WL 0105
12671NILAGIRI EXP METUPALAIYAM 1AWL 0001 WL 0001 WL 0001 AV 003 WL 0001 WL 0001 WL 0003
2AWL 0003 WL 0006 RC 011 RC 009 WL 0005 WL 0012 WL 0054
3AWL 0001 WL 0017 RC 010 AV 037 AV 059 WL 0018 WL 0084
SLWL 0037 WL 0076 WL 0031 RC 098 WL 0003 WL 0071 WL 0253
12633KANYAKUMARI EXPKANYAKUMARI 1AWL 0001 WL 0001 WL 0004 WL 0001 WL 0002 WL 0003 WL 0007
2AWL 0005 WL 0003 WL 0003 RC 009 WL 0014 WL 0024 WL 0060
3AWL 0016 WL 0019 WL 0007 WL 0003 WL 0024 WL 0035 WL 0094
SLWL 0074 WL 0044 WL 0046 WL 0029 WL 0070 WL 0109 WL 0371
12679COIMBATORE EXP COIMBATORE JN CCWL 0010 WL 0013 WL 0014 AV 022 AV 035 WL 0007 WL 0049
2SWL 0038 WL 0045 AV 725 AV 973 AV 926 AV 840 WL 0122
12675KOVAI EXPRESS COIMBATORE JN CC-- WL 0001 WL 0006 AV 011 AV 032 AV 021 WL 0011
2S-- AV 347 AV 735 AV 1120 AV 1170 AV 1036 AV 321
12661POTHIGAI EXP SENGOTTAI 2AWL 0005 WL 0003 RC 004 WL 0003 WL 0001 WL 0016 WL 0035
3AWL 0014 WL 0014 RC 003 RC 001 RC 018 WL 0038 WL 0102
SLWL 0061 WL 0042 WL 0033 WL 0029 WL 0054 WL 0119 WL 0305
12601MANGALORE MAIL MANGALURU CNTL 2AWL 0006 WL 0009 WL 0003 WL 0003 WL 0006 WL 0026 WL 0042
3AWL 0015 WL 0017 RC 028 RC 025 WL 0021 WL 0044 WL 0089
SLWL 0095 WL 0141 WL 0034 WL 0022 WL 0056 WL 0123 WL 0343
12695TRIVANDRUM EXP TRIVANDRUM CNTL2AWL 0019 WL 0013 WL 0003 WL 0013 WL 0011 WL 0037 WL 0038
3AWL 0027 WL 0035 WL 0025 WL 0024 WL 0029 WL 0053 WL 0097
SLWL 0114 WL 0082 WL 0137 WL 0124 WL 0181 WL 0228 WL 0279
12693PEARL CITY EXP TUTICORIN 1AWL 0001 WL 0001 AV 001 AV 001 AV 004 WL 0002 WL 0005
2AWL 0001 WL 0001 RC 003 AV 014 RC 007 WL 0012 WL 0034
3AWL 0013 RC 022 AV 003 AV 003 RC 022 WL 0016 WL 0048
SLWL 0054 WL 0028 RC 111 RC 094 RC 157 WL 0073 WL 0238
12603HYDERABAD EXP HYDERABAD DECAN1AWL 0001 WL 0006 WL 0001 AV 002 WL 0003 WL 0003 WL 0005
2AWL 0009 WL 0012 WL 0006 RC 007 WL 0002 WL 0013 WL 0035
3AWL 0022 WL 0025 WL 0016 WL 0012 WL 0007 WL 0026 WL 0056
SLWL 0054 WL 0051 RC 153 RC 066 RC 123 WL 0067 WL 0209
12656NAVAJIVAN EXP AHMEDABAD JN 1A-- AV 006 AV 006 AV 006 WL 0001 WL 0001 WL 0002
2A-- AV 001 RC 001 RC 001 AV 001 WL 0004 WL 0006
3A-- AV 004 AV 004 RC 001 RC 022 WL 0007 WL 0041
SL-- RC 123 RC 094 RC 151 WL 0054 RC 124 WL 0099
12607LALBAGH EXPRESSKSR BENGALURU CCWL 0025 WL 0029 WL 0011 WL 0028 WL 0007 WL 0008 WL 0044
2SWL 0014 WL 0068 AV 358 AV 636 AV 646 AV 666 WL 0058
12615GRAND TRUNK EXPNEW DELHI 1AAV 003 AV 003 AV 002 AV 003 WL 0001 AV 003 AV 001
2AAV 024 AV 046 AV 043 WL 0001 AV 037 AV 023 WL 0008
3AWL 0007 RC 003 WL 0001 WL 0008 WL 0002 WL 0005 WL 0027
SLRC 063 AV 143 AV 164 RC 015 RC 024 AV 029 RC 148
11028MUMBAI MAIL C SHIVAJI MAH T2ARC 005 AV 001 AV 008 AV 005 AV 010 WL 0005 WL 0009
3AWL 0006 AV 010 AV 069 AV 066 AV 053 WL 0009 WL 0039
SLWL 0028 RC 012 AV 032 AV 044 RC 010 WL 0015 WL 0057
12685MANGALORE EXP MANGALURU CNTL 1AWL 0004 WL 0001 AV 003 AV 002 WL 0002 WL 0003 WL 0011
2AWL 0001 WL 0005 RC 004 AV 001 WL 0002 WL 0007 WL 0047
3AWL 0004 WL 0010 RC 014 RC 009 WL 0008 WL 0019 WL 0068
SLWL 0022 WL 0046 RC 039 AV 104 RC 087 WL 0061 WL 0191
12164CHENNAI EXP DADAR 1A-- WL 0001 WL 0004 WL 0001 WL 0001 AV 001 WL 0002
2A-- WL 0007 WL 0005 RC 005 RC 005 WL 0004 WL 0009
3A-- WL 0010 WL 0009 RC 014 WL 0001 WL 0009 WL 0025
SL-- WL 0043 WL 0008 RC 040 RC 068 WL 0013 WL 0035
12077JAN SHATABDI VIJAYAWADA JN CC-- WL 0009 AV 007 NT AV 044 AV 042 WL 0019
2S-- AV 228 AV 629 NT AV 646 AV 549 AV 514
17643CIRCAR EXP KAKINADA PORT 2AWL 0002 WL 0003 AV 001 AV 003 RC 005 WL 0004 WL 0022
3AWL 0006 RC 002 AV 073 AV 104 RC 017 WL 0002 WL 0053
SLWL 0032 WL 0016 RC 047 RC 033 WL 0013 WL 0059 WL 0102
12007SHATABDI EXP MYSURU JN 1A-- WL 0001 WL 0004 WL 0004 NT AV 001 WL 0001
CC-- AV 313 AV 207 AV 395 NT AV 241 AV 277
EA NT
11042MUMBAI EXPRESS C SHIVAJI MAH T2AWL 0001 WL 0002 WL 0002 RC 001 WL 0001 WL 0004 WL 0011
3AWL 0010 WL 0005 RC 011 RC 001 RC 009 WL 0009 WL 0006
SLWL 0085 WL 0012 RC 108 RC 048 RC 072 WL 0023 WL 0065
13352DHANBAD EXPRESSDHANBAD JN 2AWL 0013 WL 0013 WL 0003 WL 0004 WL 0011 WL 0011 WL 0026
3AWL 0026 WL 0024 WL 0023 WL 0022 WL 0026 WL 0026 WL 0029
SLWL 0188 WL 0132 WL 0095 WL 0158 WL 0129 WL 0200 WL 0200
12609BANGALORE EXP KSR BENGALURU CCWL 0019 WL 0024 WL 0010 WL 0014 WL 0010 WL 0009 WL 0027
2SWL 0014 WL 0047 AV 385 AV 482 AV 506 AV 524 AV 318
12027SHATABDI EXP KSR BENGALURU 1AAV 001 WL 0006 WL 0006 NT WL 0001 AV 024 WL 0020
CCAV 230 WL 0028 AV 460 NT AV 568 AV 541 WL 0071
16057SAPTHAGIRI EXP TIRUPATI CC-- WL 0002 WL 0010 AV 018 WL 0001 WL 0008 WL 0017
2S-- WL 0037 AV 185 AV 321 AV 372 AV 243 AV 036
17651KACHEGUDA EXP KACHEGUDA 2AWL 0004 WL 0006 WL 0003 AV 003 AV 003 WL 0007 WL 0025
3AWL 0007 WL 0001 AV 024 AV 071 AV 021 WL 0010 WL 0051
SLWL 0031 WL 0038 RC 081 RC 047 RC 056 WL 0032 WL 0145
12712PINAKINI EXP VIJAYAWADA JN CCWL 0013 WL 0002 AV 057 AV 092 AV 093 AV 057 WL 0012
2SWL 0067 AV 098 AV 490 AV 358 AV 492 AV 450 AV 097
16175KARAIKAL EXP KARAIKAL 1AWL 0003 WL 0004 WL 0001 WL 0006 WL 0003 WL 0001 WL 0001
2AWL 0005 WL 0001 RC 003 WL 0002 AV 002 WL 0001 WL 0012
3AWL 0003 RC 014 AV 003 AV 026 AV 004 AV 007 WL 0027
SLWL 0035 WL 0002 RC 044 RC 008 RC 013 RC 013 WL 0073

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in