|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:05 HRs ON 15-03-2010 |
FOR TRAINSLEAVING FROM MUGHAL SARAI JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 |
| 2301 | CAL RAJDHANI | 1A | -- | WL 0004 | WL 0001 | WL 0004 | WL 0003 | WL 0006 | NT |
| | | 2A | -- | WL 0017 | WL 0020 | WL 0012 | WL 0019 | WL 0041 | NT |
| | | 3A | -- | WL 0080 | WL 0048 | WL 0051 | WL 0061 | WL 0087 | NT |
| 2305 | CAL RAJDHANI | 1A | NT | NT | NT | NT | NT | NT | WL 0001 |
| | | 2A | NT | NT | NT | NT | NT | NT | WL 0019 |
| | | 3A | NT | NT | NT | NT | NT | NT | WL 0041 |
| 2313 | SDAH RAJDHANIEX | 1A | -- | WL 0002 | WL 0008 | WL 0001 | WL 0003 | WL 0005 | WL 0006 |
| | | 2A | -- | WL 0018 | WL 0028 | WL 0020 | WL 0024 | WL 0030 | WL 0021 |
| | | 3A | -- | WL 0044 | WL 0041 | WL 0015 | WL 0061 | WL 0068 | WL 0066 |
| 2309 | RJPB RAJDHANI | 1A | -- | WL 0004 | WL 0001 | AV 005 | WL 0003 | WL 0003 | WL 0001 |
| | | 2A | -- | AV 054 | AV 115 | AV 100 | AV 054 | AV 046 | AV 133 |
| | | 3A | -- | RC 011 | AV 009 | AV 064 | RC 019 | WL 0026 | RC 006 |
| 2381 | POORVA EXPRESS | 1A | NT | NT | WL 0001 | WL 0001 | NT | NT | WL 0001 |
| | | 2A | NT | NT | WL 0008 | WL 0013 | NT | NT | WL 0013 |
| | | 3A | NT | NT | WL 0022 | WL 0020 | NT | NT | WL 0021 |
| | | SL | NT | NT | WL 0122 | WL 0091 | NT | NT | WL 0125 |
| 2303 | POORVA EXPRESS | 1A | -- | -- | NT | NT | WL 0001 | WL 0001 | NT |
| | | 2A | -- | -- | NT | NT | WL 0015 | WL 0019 | NT |
| | | 3A | -- | -- | NT | NT | WL 0025 | WL 0041 | NT |
| | | SL | -- | -- | NT | NT | WL 0081 | WL 0149 | NT |
| 3009 | DOON EXPRESS | 2A | -- | RC 003 | WL 0015 | WL 0006 | WL 0004 | WL 0018 | WL 0020 |
| | | 3A | -- | WL 0009 | WL 0008 | WL 0015 | WL 0018 | WL 0036 | WL 0034 |
| | | SL | -- | WL 0104 | WL 0069 | WL 0060 | WL 0069 | WL 0145 | WL 0096 |
| 2401 | MAGADH EXPRESS | 1A | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 |
| | | 2A | AV 002 | AV 002 | AV 004 | AV 004 | AV 004 | AV 002 | AV 004 |
| | | 3A | AV 003 | AV 001 | AV 006 | WL 0002 | AV 004 | WL 0001 | AV 004 |
| | | SL | WL 0009 | WL 0001 | RC 001 | AV 008 | AV 036 | AV 002 | AV 035 |
| 2321 | HWH MUMBAI MAIL | 1A | -- | WL 0004 | WL 0001 | WL 0001 | WL 0002 | WL 0006 | WL 0001 |
| | | 2A | -- | WL 0001 | WL 0006 | WL 0004 | WL 0015 | WL 0014 | WL 0004 |
| | | 3A | -- | WL 0011 | WL 0005 | WL 0011 | WL 0009 | WL 0011 | WL 0017 |
| | | SL | -- | WL 0197 | WL 0103 | WL 0045 | WL 0073 | WL 0090 | WL 0066 |
| 2311 | HWH DLI KLK MAI | 1A | -- | WL 0001 | WL 0004 | WL 0003 | WL 0003 | WL 0001 | WL 0002 |
| | | 2A | -- | WL 0045 | WL 0028 | WL 0017 | WL 0034 | WL 0039 | WL 0015 |
| | | 3A | -- | WL 0038 | WL 0052 | WL 0049 | WL 0033 | WL 0050 | WL 0033 |
| | | SL | -- | WL 0199 | WL 0207 | WL 0167 | WL 0138 | WL 0194 | WL 0141 |
| | | 2S | -- | WL 0008 | WL 0002 | WL 0003 | WL 0001 | WL 0013 | WL 0009 |
| 2307 | HWH==JU==EXP | 2A | -- | WL 0008 | WL 0009 | WL 0011 | WL 0010 | WL 0016 | WL 0009 |
| | | 3A | -- | WL 0017 | WL 0024 | WL 0013 | WL 0030 | WL 0035 | WL 0040 |
| | | SL | -- | WL 0142 | WL 0076 | WL 0061 | WL 0116 | WL 0121 | WL 0057 |
| 2302 | KOLKATA RJDHNI | 1A | -- | -- | -- | -- | NT | -- | -- |
| | | 2A | -- | -- | -- | -- | NT | -- | -- |
| | | 3A | -- | -- | -- | -- | NT | -- | -- |
| 2306 | KOLKATA RJDHNI | 1A | NT | NT | NT | NT | -- | NT | NT |
| | | 2A | NT | NT | NT | NT | -- | NT | NT |
| | | 3A | NT | NT | NT | NT | -- | NT | NT |
| 2314 | SEALDAH RJDHANI | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| 2312 | KALKA MAIL | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2308 | JU HWH SUPFAST | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2802 | PURSHOTTAM EXP | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 4056 | BRAHMPUTRA MAIL | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 9305 | SHIPRA EXPRESS | 2A | NT | -- | NT | -- | NT | -- | NT |
| | | 3A | NT | -- | NT | -- | NT | -- | NT |
| | | SL | NT | -- | NT | -- | NT | -- | NT |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|