Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:07 HRs ON 14-12-2018

FOR TRAINSLEAVING FROM MANMAD JN STATION
TRAIN NO.TRAIN NAME(EXP/MAIL)DESTINATIONCLASS 14/12 15/12 16/12 17/12 18/12 19/12 20/12
17063AJANTA EXPRESS SECUNDERABAD JN1AWL 0001 WL 0001 WL 0005 WL 0001 WL 0002 WL 0005 WL 0002
2AWL 0009 WL 0022 WL 0032 WL 0016 WL 0026 WL 0021 WL 0014
3AWL 0025 WL 0021 WL 0040 WL 0036 WL 0039 WL 0032 WL 0036
SLWL 0062 WL 0094 WL 0096 WL 0087 WL 0058 WL 0058 WL 0078
12137PUNJAB MAIL FIROZPUR CANT 1A-- WL 0006 WL 0004 WL 0004 WL 0001 WL 0005 WL 0005
2A-- WL 0052 WL 0037 WL 0032 WL 0024 WL 0018 WL 0020
3A-- WL 0093 WL 0095 WL 0050 WL 0051 WL 0049 WL 0071
SL-- WL 0168 WL 0183 WL 0087 WL 0078 WL 0088 WL 0072
12139SEVAGRAM EXP NAGPUR 2AWL 0010 WL 0014 WL 0018 WL 0006 WL 0014 WL 0015 WL 0010
3AWL 0030 WL 0029 WL 0028 WL 0025 WL 0027 WL 0022 WL 0025
SLWL 0100 WL 0099 WL 0098 WL 0098 WL 0100 WL 0094 WL 0099
12534PUSHPAK EXPRESSLUCKNOW NE 1A-- WL 0002 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2A-- WL 0013 WL 0006 WL 0004 WL 0004 WL 0005 WL 0007
3A-- WL 0022 WL 0011 WL 0013 WL 0013 WL 0009 WL 0006
SL-- WL 0102 WL 0049 WL 0025 WL 0041 WL 0041 WL 0044
17001SNSI SC EXP SECUNDERABAD JN2ANT WL 0013 NT WL 0013 NT NT NT
3ANT WL 0012 NT WL 0023 NT NT NT
SLNT WL 0060 NT WL 0065 NT NT NT
11405PUNE AMI EXP AMRAVATI 2AWL 0004 NT WL 0012 NT NT NT NT
3AWL 0007 NT WL 0032 NT NT NT NT
SLWL 0049 NT WL 0100 NT NT NT NT
12809HOWRAH MAIL HOWRAH JN 1A-- WL 0010 WL 0005 WL 0003 WL 0002 WL 0002 WL 0004
2A-- WL 0025 WL 0026 WL 0022 WL 0016 WL 0020 WL 0018
3A-- WL 0050 WL 0050 WL 0045 WL 0038 WL 0029 WL 0050
SL-- WL 0100 WL 0100 WL 0096 WL 0100 WL 0099 WL 0103
11057CSMT ASR EXPRESAMRITSAR JN 2A-- WL 0029 WL 0020 WL 0017 WL 0018 WL 0018 WL 0012
3A-- WL 0049 WL 0046 WL 0032 WL 0018 WL 0034 WL 0041
SL-- WL 0139 WL 0159 WL 0102 WL 0075 WL 0065 WL 0082
17057DEVAGIRI EXP SECUNDERABAD JN1A-- WL 0002 WL 0008 WL 0005 WL 0002 WL 0004 WL 0003
2A-- WL 0017 WL 0014 WL 0018 WL 0019 WL 0018 WL 0013
3A-- WL 0025 WL 0031 WL 0026 WL 0026 WL 0026 WL 0025
SL-- WL 0198 WL 0196 WL 0201 WL 0126 WL 0106 WL 0084
11077JHELUM EXPRESS JAMMU TAWI 2AWL 0033 WL 0029 WL 0029 WL 0036 WL 0019 WL 0029 WL 0032
3AWL 0086 WL 0089 WL 0059 WL 0043 WL 0040 WL 0088 WL 0069
SLWL 0216 WL 0272 WL 0179 WL 0154 WL 0106 WL 0115 WL 0145
18029LTT SHALIMAR EXSHALIMAR 2A-- WL 0022 WL 0029 WL 0020 WL 0023 WL 0017 WL 0018
3A-- WL 0045 WL 0058 WL 0046 WL 0026 WL 0031 WL 0052
SL-- WL 0272 WL 0200 WL 0219 WL 0204 WL 0157 WL 0189
11071KAMAYANI EXPRESVARANASI JN 2AWL 0009 WL 0007 WL 0007 WL 0001 WL 0003 WL 0004 WL 0007
3AWL 0015 WL 0010 WL 0017 WL 0007 WL 0006 WL 0003 WL 0004
SLWL 0098 WL 0100 WL 0092 WL 0053 WL 0028 WL 0044 WL 0041
51402MMR PUNE PASS PUNE JN SLRC 010 WL 0006 RC 009 WL 0017 AV 002 AV 020 RC 001
12110PANCHAVTI EXP C SHIVAJI MAH TCC-- AV 060 AV 089 AV 072 AV 101 AV 092 AV 120
2S-- AV 197 AV 407 AV 229 AV 382 AV 347 AV 411
17205SNSI COA EXP KAKINADA PORT 2ANT NT RC 009 NT RC 005 NT AV 013
3ANT NT WL 0010 NT RC 001 NT RC 013
SLNT NT WL 0013 NT RC 059 NT WL 0036
11401NANDIGRAM EXP NAGPUR 1AWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 AV 001 WL 0001
2AWL 0004 WL 0001 WL 0001 WL 0001 WL 0002 WL 0003 WL 0004
3AWL 0004 WL 0009 WL 0007 WL 0001 AV 002 WL 0001 WL 0008
SLWL 0034 WL 0055 WL 0061 WL 0036 WL 0008 WL 0004 WL 0036
12322KOLKATA MAIL HOWRAH JN 1A-- WL 0006 WL 0002 WL 0005 WL 0001 WL 0002 WL 0001
2A-- WL 0021 WL 0015 WL 0013 WL 0010 WL 0010 WL 0011
3A-- WL 0026 WL 0030 WL 0021 WL 0013 WL 0010 WL 0016
SL-- WL 0124 WL 0091 WL 0062 WL 0044 WL 0051 WL 0045
12105VIDARBHA EXPRESGONDIA JN 1AWL 0005 WL 0010 WL 0007 WL 0004 WL 0003 WL 0006 WL 0009
2AWL 0030 WL 0045 WL 0039 WL 0028 WL 0033 WL 0037 WL 0041
3AWL 0070 WL 0077 WL 0044 WL 0078 WL 0045 WL 0058 WL 0099
SLWL 0234 WL 0236 WL 0216 WL 0215 WL 0168 WL 0150 WL 0222
13202LTT RJPB EXP RAJENDRANAGAR T2A-- WL 0010 WL 0009 WL 0011 WL 0008 WL 0005 WL 0004
3A-- WL 0020 WL 0012 WL 0014 WL 0007 WL 0006 WL 0015
SL-- WL 0067 WL 0068 WL 0052 WL 0034 WL 0019 WL 0035
11061DARBHANGA EXP DARBHANGA JN 2AWL 0001 WL 0012 WL 0003 WL 0004 WL 0003 WL 0002 WL 0006
3AWL 0012 WL 0016 WL 0022 WL 0006 WL 0009 WL 0006 WL 0009
SLWL 0100 WL 0088 WL 0074 WL 0044 WL 0032 WL 0030 WL 0036
12118MANMAD LTT EXP LOKMANYATILAK TCC-- WL 0001 WL 0002 AV 033 AV 015 AV 014 AV 034
2S-- AV 109 AV 111 AV 161 AV 215 AV 211 AV 229
11093MAHANAGARI EXP VARANASI JN 2A-- WL 0011 WL 0009 WL 0006 WL 0002 WL 0005 WL 0002
3A-- WL 0015 WL 0022 WL 0017 WL 0006 WL 0008 WL 0003
SL-- WL 0069 WL 0075 WL 0039 WL 0045 WL 0020 WL 0029
15017GORAKHPUR EXP GORAKHPUR JN 2A-- WL 0007 WL 0009 WL 0004 WL 0004 WL 0001 WL 0005
3A-- WL 0014 WL 0012 WL 0007 WL 0010 WL 0006 WL 0005
SL-- WL 0136 WL 0085 WL 0053 WL 0028 WL 0050 WL 0049
17617TAPOVAN EXPRESSH SAHIB NANDED CC-- WL 0039 WL 0034 AV 006 WL 0006 AV 022 AV 016
2S-- AV 062 AV 074 AV 438 AV 469 AV 574 AV 449
12141LTT PPTA EXPRESPATLIPUTRA 1A-- WL 0001 WL 0005 WL 0003 WL 0003 WL 0001 WL 0001
2A-- WL 0005 WL 0008 WL 0009 WL 0004 WL 0005 WL 0006
3A-- WL 0016 WL 0019 WL 0013 WL 0010 WL 0010 WL 0017
SL-- WL 0036 WL 0051 WL 0034 WL 0030 WL 0015 WL 0027
12811HATIA EXPRESS HATIA 2ANT NT WL 0008 WL 0011 NT NT NT
3ANT NT WL 0030 WL 0031 NT NT NT
SLNT NT WL 0109 WL 0094 NT NT NT
12129AZAD HIND EXP HOWRAH JN 2A-- WL 0019 WL 0031 WL 0025 WL 0018 WL 0012 WL 0024
3A-- WL 0041 WL 0044 WL 0046 WL 0046 WL 0049 WL 0052
SL-- WL 0173 WL 0198 WL 0157 WL 0156 WL 0126 WL 0135
11015KUSHINAGAR EXP GORAKHPUR JN 2A-- WL 0013 WL 0006 WL 0005 WL 0003 WL 0004 WL 0005
3A-- WL 0020 WL 0022 WL 0012 WL 0007 WL 0009 WL 0008
SL-- WL 0070 WL 0079 WL 0048 WL 0036 WL 0024 WL 0040
17207SNSI BZA EXP VIJAYAWADA JN 2ANT NT NT NT NT RC 003 NT
3ANT NT NT NT NT RC 003 NT
SLNT NT NT NT NT RC 090 NT
12879LTT BBS SUP EXPBHUBANESWAR 2ANT WL 0018 NT NT NT WL 0010 NT
3ANT WL 0041 NT NT NT WL 0019 NT
SLNT WL 0069 NT NT NT WL 0061 NT
12336BHAGALPUR EXP BHAGALPUR 2ANT NT WL 0006 NT WL 0005 NT WL 0009
3ANT NT WL 0023 NT WL 0013 NT WL 0010
SLNT NT WL 0099 NT WL 0034 NT WL 0042
11065MYS RU EXP RENIGUNTA JN 2A NT NT NT NT NT NT
3A NT NT NT NT NT NT
SL NT NT NT NT NT NT
12188JBP GARIB RATH JABALPUR 3ANT WL 0058 NT NT AV 268 NT WL 0016
12165LTT BSB SUP EXPVARANASI JN 2A-- NT NT WL 0001 NT NT WL 0001
3A-- NT NT WL 0005 NT NT WL 0005
SL-- NT NT WL 0040 NT NT WL 0008
15645GUWAHATI EXPRESGUWAHATI 2ANT WL 0011 NT NT NT WL 0015 NT
3ANT WL 0060 NT NT NT WL 0031 NT
SLNT WL 0208 NT NT NT WL 0154 NT
11025BSL PUNE EXP PUNE JN CC-- WL 0006 WL 0009 WL 0002 AV 012 AV 010 AV 020
2S-- AV 020 AV 189 AV 511 AV 602 AV 685 AV 683

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in