|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:05 HRs ON 15-03-2010 |
FOR TRAINSLEAVING FROM PATNA JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 |
| 2303 | POORVA EXPRESS | 1A | -- | -- | NT | NT | WL 0001 | WL 0001 | NT |
| | | 2A | -- | -- | NT | NT | WL 0015 | WL 0019 | NT |
| | | 3A | -- | -- | NT | NT | WL 0025 | WL 0041 | NT |
| | | SL | -- | -- | NT | NT | WL 0081 | WL 0149 | NT |
| 2305 | CAL RAJDHANI | 1A | NT | NT | NT | NT | NT | NT | WL 0001 |
| | | 2A | NT | NT | NT | NT | NT | NT | WL 0019 |
| | | 3A | NT | NT | NT | NT | NT | NT | WL 0041 |
| 3006 | ASR HWH MAIL | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 3112 | LAL QUILA EXP | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 8450 | B NATH DHAM EXP | 2A | NT | NT | WL 0010 | NT | NT | NT | NT |
| | | 3A | NT | NT | WL 0009 | NT | NT | NT | NT |
| | | SL | NT | NT | WL 0056 | NT | NT | NT | NT |
| 3005 | AMRITSAR MAIL | 1A | -- | WL 0001 | WL 0003 | WL 0002 | WL 0003 | WL 0003 | WL 0004 |
| | | 2A | -- | WL 0020 | WL 0007 | WL 0012 | WL 0032 | WL 0018 | WL 0011 |
| | | 3A | -- | WL 0017 | WL 0061 | WL 0017 | WL 0025 | WL 0030 | WL 0010 |
| | | SL | -- | WL 0136 | WL 0099 | WL 0099 | WL 0119 | WL 0089 | WL 0075 |
| 2309 | RJPB RAJDHANI | 1A | -- | WL 0004 | WL 0001 | AV 005 | WL 0003 | WL 0003 | WL 0001 |
| | | 2A | -- | AV 054 | AV 115 | AV 100 | AV 054 | AV 046 | AV 133 |
| | | 3A | -- | RC 011 | AV 009 | AV 064 | RC 019 | WL 0026 | RC 006 |
| 2391 | SHRAMJEEVI EXP | 1A | -- | -- | AV 002 | AV 002 | AV 002 | AV 002 | AV 001 |
| | | 2A | -- | -- | AV 003 | AV 004 | AV 003 | AV 003 | AV 005 |
| | | 3A | -- | -- | AV 019 | AV 011 | AV 016 | AV 009 | AV 019 |
| | | SL | -- | -- | AV 071 | AV 149 | AV 215 | AV 121 | AV 210 |
| | | 2S | -- | -- | -- | -- | -- | -- | -- |
| 2401 | MAGADH EXPRESS | 1A | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 | AV 002 |
| | | 2A | AV 002 | AV 002 | AV 004 | AV 004 | AV 004 | AV 002 | AV 004 |
| | | 3A | AV 003 | AV 001 | AV 006 | WL 0002 | AV 004 | WL 0001 | AV 004 |
| | | SL | WL 0009 | WL 0001 | RC 001 | AV 008 | AV 036 | AV 002 | AV 035 |
| 3201 | RJPB CLA EXP | 2A | -- | AV 001 | AV 002 | AV 009 | WL 0003 | WL 0004 | AV 012 |
| | | 3A | -- | WL 0001 | RC 001 | WL 0001 | WL 0005 | WL 0002 | AV 001 |
| | | SL | -- | WL 0001 | RC 058 | RC 022 | WL 0010 | AV 002 | AV 125 |
| 3288 | SOUTH BIHAR EXP | 2A | -- | AV 026 | AV 024 | AV 051 | AV 030 | AV 046 | AV 064 |
| | | 3A | -- | WL 0005 | WL 0001 | AV 007 | RC 006 | WL 0003 | RC 009 |
| | | SL | -- | WL 0057 | RC 075 | AV 045 | AV 154 | RC 013 | AV 142 |
| 3288 | SOUTH BIHAR EXP | 2A | -- | AV 026 | AV 024 | AV 051 | AV 030 | AV 046 | AV 064 |
| | | 3A | -- | WL 0005 | WL 0001 | AV 007 | RC 006 | WL 0003 | RC 009 |
| | | SL | -- | WL 0057 | RC 075 | AV 045 | AV 154 | RC 013 | AV 142 |
| 3330 | GANGADAMODAR EX | 2A | -- | AV 011 | AV 021 | AV 014 | AV 017 | AV 018 | AV 022 |
| | | 3A | -- | AV 002 | AV 005 | AV 017 | AV 020 | AV 024 | AV 030 |
| | | SL | -- | AV 067 | AV 115 | AV 196 | AV 177 | AV 182 | AV 166 |
| 5646 | GHY LTT EXP | 2A | NT | NT | RC 001 | NT | NT | NT | WL 0005 |
| | | 3A | NT | NT | RC 002 | NT | NT | NT | WL 0004 |
| | | SL | NT | NT | WL 0056 | NT | NT | NT | WL 0066 |
| 6044 | PUDUCHERRY EXP | 1A | -- | NT | NT | NT | NT | NT | NT |
| | | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | SL | -- | NT | NT | NT | NT | NT | NT |
| 8623 | RJPB HATIA EXP | 1A | -- | AV 001 | WL 0001 | AV 003 | AV 010 | AV 005 | AV 004 |
| | | 2A | -- | WL 0005 | WL 0006 | RC 003 | WL 0002 | WL 0004 | WL 0010 |
| | | 3A | -- | WL 0007 | RC 011 | AV 004 | WL 0001 | RC 005 | WL 0011 |
| | | SL | -- | AV 042 | AV 161 | AV 173 | AV 212 | AV 202 | AV 140 |
| 2305 | CAL RAJDHANI | 1A | NT | NT | NT | NT | NT | NT | WL 0001 |
| | | 2A | NT | NT | NT | NT | NT | NT | WL 0019 |
| | | 3A | NT | NT | NT | NT | NT | NT | WL 0041 |
| 3246 | CAPITAL EXP | 2A | NT | NT | NT | AV 001 | WL 0004 | AV 007 | NT |
| | | 3A | NT | NT | NT | AV 039 | AV 007 | AV 007 | NT |
| | | SL | NT | NT | NT | AV 125 | AV 211 | AV 213 | NT |
| 8621 | PATLIPUTRA EXP | 2A | -- | AV 016 | AV 014 | AV 011 | AV 017 | AV 018 | AV 019 |
| | | 3A | -- | AV 025 | AV 019 | AV 017 | AV 022 | AV 015 | AV 023 |
| | | SL | -- | AV 085 | AV 098 | AV 089 | AV 100 | AV 114 | AV 113 |
| 2393 | S KRANTI SUP EX | 1A | -- | AV 014 | AV 012 | AV 013 | AV 008 | AV 005 | AV 012 |
| | | 2A | -- | WL 0001 | AV 008 | WL 0008 | WL 0008 | WL 0010 | AV 010 |
| | | 3A | -- | RC 009 | RC 006 | WL 0008 | RC 007 | WL 0016 | RC 002 |
| | | SL | -- | WL 0104 | WL 0074 | WL 0072 | WL 0050 | WL 0100 | WL 0052 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|