|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:11 HRs ON 13-03-2010 |
FOR TRAINSLEAVING FROM RAIPUR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 13/03 | 14/03 | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 |
| 1029 | KOYNA EXPRESS | CC | -- | -- | -- | -- | -- | -- | -- |
| | | 2S | -- | -- | -- | -- | -- | -- | -- |
| 1030 | KOYNA EXPRESS | CC | -- | -- | -- | -- | -- | -- | -- |
| | | 2S | -- | -- | -- | -- | -- | -- | -- |
| 2409 | GONDWAN EXPRESS | 2A | -- | NT | WL 0008 | NT | WL 0011 | WL 0002 | WL 0005 |
| | | 3A | -- | NT | WL 0016 | NT | WL 0011 | WL 0010 | WL 0016 |
| | | SL | -- | NT | WL 0031 | NT | WL 0026 | RC 058 | WL 0018 |
| 405 | BSP-CHRM-PASS | FC | AV 017 | AV 012 | AV 017 | AV 018 | AV 020 | AV 020 | AV 020 |
| | | SL | AV 019 | AV 050 | AV 060 | AV 083 | AV 089 | AV 093 | AV 089 |
| 5159 | SARNATH EXPRESS | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 8029 | LTT SHALIMAR EX | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 8477 | UTKAL EXPRESS | 2A | WL 0015 | WL 0016 | WL 0011 | WL 0004 | WL 0004 | WL 0014 | WL 0005 |
| | | 3A | WL 0017 | WL 0015 | WL 0010 | WL 0005 | WL 0002 | WL 0005 | WL 0015 |
| | | SL | WL 0147 | WL 0152 | WL 0061 | WL 0014 | WL 0183 | WL 0069 | WL 0076 |
| 8478 | KALINGAUTKALEXP | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 8517 | KRBA VSKP EXP | 2A | WL 0001 | AV 002 | AV 011 | AV 002 | WL 0001 | RC 001 | AV 006 |
| | | 3A | WL 0004 | AV 014 | AV 011 | AV 008 | AV 004 | AV 011 | AV 005 |
| | | SL | RC 033 | AV 065 | AV 114 | AV 097 | AV 083 | AV 090 | AV 128 |
| 2860 | GITANJALI EXP | 2A | -- | WL 0048 | WL 0022 | WL 0021 | WL 0007 | WL 0020 | WL 0004 |
| | | 3A | -- | WL 0052 | WL 0033 | WL 0019 | WL 0025 | WL 0011 | WL 0015 |
| | | SL | -- | WL 0207 | WL 0148 | WL 0095 | WL 0090 | WL 0082 | WL 0049 |
| 8002 | KANDARI EXPRESS | CC | AV 040 | WL 0014 | AV 016 | AV 048 | AV 049 | AV 054 | AV 053 |
| | | 2S | AV 467 | WL 0015 | AV 301 | AV 467 | AV 476 | AV 476 | AV 520 |
| 8030 | SHM LTT EXPRESS | 2A | RC 001 | WL 0006 | RC 001 | RC 002 | AV 001 | RC 004 | AV 001 |
| | | 3A | WL 0004 | WL 0004 | WL 0003 | WL 0001 | AV 001 | RC 003 | RC 003 |
| | | SL | WL 0058 | WL 0077 | WL 0047 | WL 0052 | RC 045 | AV 097 | RC 001 |
| 2859 | GITANJALI EXP | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 7058 | DEVAGIRI EXP | 1A | -- | -- | -- | -- | -- | -- | -- |
| | | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 8001 | KANDARI EXPRESS | CC | -- | AV 026 | AV 040 | AV 041 | AV 054 | AV 047 | AV 024 |
| | | 2S | -- | AV 397 | AV 355 | AV 527 | AV 454 | AV 487 | AV 331 |
| 8234 | NARMADA EXP PSG | 1A | -- | AV 001 | AV 004 | AV 004 | AV 004 | AV 003 | AV 002 |
| | | 2A | -- | WL 0001 | AV 021 | AV 011 | AV 011 | AV 025 | AV 012 |
| | | 3A | -- | WL 0006 | WL 0002 | AV 003 | AV 002 | AV 020 | AV 017 |
| | | SL | -- | RC 054 | AV 090 | AV 136 | AV 167 | AV 220 | AV 209 |
| 8236 | BSP BPL PAS | FC | AV 015 | AV 012 | AV 013 | AV 016 | AV 018 | AV 014 | AV 016 |
| | | SL | AV 094 | AV 123 | AV 149 | AV 139 | AV 133 | AV 144 | AV 109 |
| 8237 | CHATTISGARH EXP | 2A | WL 0026 | WL 0014 | WL 0006 | WL 0006 | WL 0007 | WL 0002 | WL 0016 |
| | | 3A | WL 0045 | WL 0019 | WL 0014 | WL 0011 | WL 0017 | WL 0013 | WL 0011 |
| | | SL | WL 0154 | WL 0058 | WL 0031 | RC 093 | RC 051 | RC 023 | RC 016 |
| 8301 | SBP RGDA EXPRES | CC | -- | AV 051 | AV 055 | AV 056 | AV 054 | AV 055 | AV 056 |
| | | 2S | -- | AV 049 | AV 050 | AV 050 | AV 050 | AV 050 | AV 050 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|