AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:05 HRs ON 13-10-2008

FOR TRAINS LEAVING FROM BANGALORE CY JN STATION

TRAIN NO.TRAIN NAME(EXP/MAIL)CLASS 13/10 14/10 15/10 16/10 17/10 18/10 19/10
1014LOKMANYA TT EXP2A-- WL 005 RC 002 RC 002 WL 003 WL 001 RC 002
3A-- AV 009 AV 007 AV 003 RC 002 RC 005 AV 021
SL-- WL 027 WL 019 WL 010 RC 019 RC 015 AV 043
1018CHALUKYA EXP 2A-- WL 002 WL 002 NT WL 002 WL 001 WL 003
3A-- WL 004 WL 003 NT WL 006 WL 014 WL 005
SL-- WL 054 WL 054 NT WL 036 WL 054 WL 033
2007SHATABDI EXP 1A-- NT WL 002 AV 009 AV 010 WL 004 AV 010
CC-- NT AV 030 AV 197 AV 151 WL 040 AV 148
2008SHATABDI EXP 1AAV 001 NT AV 002 AV 002 WL 002 AV 004 WL 001
CCAV 112 NT AV 108 AV 124 AV 134 AV 130 AV 088
2028SHATABDI EXP 1A-- NT AV 006 AV 025 AV 022 WL 002 AV 024
CC-- NT AV 077 AV 136 AV 161 WL 017 AV 136
2079JANSHATABDI EXPCC-- NT AV 006 AV 027 AV 037 AV 029 AV 021
2S-- NT AV 599 AV 634 AV 625 AV 451 AV 635
213TIRUPATI PASSR FCRC 001 AV 003 AV 004 AV 002 RC 001 RC 001 AV 001
SLWL 074 WL 030 WL 044 WL 046 WL 101 WL 047 WL 034
236MYSORE PASS SLRC 009 AV 028 AV 026 AV 033 AV 049 AV 048 AV 029
2429RAJDHANI EXP 1AWL 004 NT AV 001 WL 007 NT NT WL 003
2AWL 008 NT RC 017 WL 002 NT NT WL 005
3AWL 017 NT WL 005 WL 015 NT NT WL 009
2608LALBAGH EXP CC-- WL 013 AV 021 AV 045 AV 058 WL 018 AV 023
2S-- AV 275 AV 380 AV 462 AV 471 WL 083 AV 455
2627KARNATAKA EXP 2AWL 007 WL 003 WL 001 WL 006 WL 023 WL 016 WL 010
3AWL 013 WL 009 WL 006 WL 018 WL 050 WL 030 WL 021
SLWL 146 WL 145 WL 171 WL 134 WL 141 WL 175 WL 111
2640BRINDAVAN EXP CCWL 004 WL 011 WL 005 WL 001 WL 015 WL 019 WL 027
2SWL 038 AV 323 AV 287 AV 447 AV 338 AV 129 WL 118
2658CHENNAI MAIL 1AWL 003 WL 007 WL 001 WL 002 WL 005 WL 001 WL 004
2AWL 008 WL 009 WL 013 WL 006 WL 011 WL 009 WL 011
3AWL 004 WL 008 WL 011 WL 007 WL 017 WL 011 WL 018
SLWL 031 WL 023 RC 086 WL 005 WL 139 WL 024 WL 135
2677ERNAKULAM EXP 3A-- WL 011 WL 007 WL 003 WL 005 WL 022 WL 015
SL-- AV 121 AV 093 AV 182 WL 003 WL 067 AV 043
2S-- AV 199 AV 172 AV 221 AV 150 WL 099 WL 022
2725HUBLI EXPRESS CCWL 001 AV 034 AV 001 AV 032 AV 015 AV 022 AV 027
2SWL 063 WL 011 WL 014 AV 032 WL 016 AV 042 WL 031
583HUBLI PASSR SLWL 043 AV 036 AV 058 AV 036 WL 018 RC 025 WL 026
6216CHAMUNDI EXPRESCCAV 052 AV 058 AV 058 AV 055 AV 059 AV 051 AV 058
2SAV 197 AV 196 AV 174 AV 154 AV 202 AV 202 AV 201
6221CHENNAI EXPRESS2AWL 004 RC 002 AV 011 RC 002 AV 001 AV 005 WL 011
3AWL 006 RC 001 RC 001 WL 002 WL 005 AV 008 WL 008
SLWL 011 AV 057 AV 109 WL 032 WL 009 AV 100 WL 049
6222MYSORE EXPRESS 2AWL 013 WL 013 WL 007 WL 009 WL 007 WL 004 WL 021
3AWL 015 WL 018 WL 008 WL 007 WL 015 WL 009 WL 041
SLWL 084 WL 065 WL 027 AV 010 WL 103 WL 047 WL 207
6227SHIMOGA EXPRESSFCAV 007 AV 010 AV 001 AV 006 RC 001 RC 001 AV 001
3AAV 009 AV 017 AV 032 AV 037 AV 014 AV 022 AV 026
SLWL 040 RC 043 AV 028 AV 084 WL 057 RC 027 AV 036
6231MYSORE EXPRESS 2AWL 007 WL 002 WL 001 WL 004 WL 007 WL 017 WL 017
3AWL 019 WL 006 WL 005 WL 007 WL 014 WL 012 WL 046
SLWL 248 WL 131 WL 158 WL 114 WL 131 WL 175 WL 288
6232MAILADUTURAI EX2AAV 001 AV 002 RC 001 RC 001 WL 006 RC 003 AV 001
3AWL 005 WL 004 WL 001 RC 002 WL 017 WL 001 WL 001
SLWL 019 AV 142 AV 112 AV 012 WL 059 WL 005 AV 101
6508JODHPUR EXPRESS2AWL 003 NT WL 005 NT NT NT NT
3AWL 006 NT WL 008 NT NT NT NT
SLWL 136 NT WL 117 NT NT NT NT
6526KANYAKUMARI EXP2AWL 009 WL 004 WL 012 WL 009 WL 029 WL 011 WL 004
3AWL 010 WL 014 WL 016 WL 017 WL 046 WL 027 WL 024
SLWL 070 WL 043 WL 062 WL 131 WL 227 WL 097 WL 090
6530UDYAN EXP 1AWL 001 WL 001 WL 001 WL 001 WL 001 WL 001 WL 001
2AWL 006 RC 004 WL 004 WL 001 WL 003 WL 006 WL 003
3AWL 006 WL 006 WL 006 WL 014 WL 023 WL 009 WL 005
SLWL 024 WL 017 WL 065 WL 021 WL 034 WL 054 WL 018
6589RANI CHENNAMMA 1AWL 004 WL 003 WL 001 WL 003 WL 002 AV 003 AV 006
2AWL 005 WL 004 WL 008 WL 004 WL 006 WL 006 WL 003
3AWL 004 WL 007 WL 004 AV 003 WL 006 AV 002 WL 008
SLWL 031 RC 042 RC 070 RC 011 WL 022 RC 071 WL 049
6592HAMPI EXP 1AWL 007 WL 003 WL 001 AV 005 WL 001 AV 005 AV 001
2AWL 019 WL 006 WL 005 AV 011 RC 001 AV 025 AV 018
3AWL 013 WL 011 WL 013 WL 001 WL 001 AV 001 RC 001
SLWL 037 RC 035 RC 031 RC 003 WL 044 RC 018 WL 026
6731MYSORE EXP 2AWL 005 WL 001 RC 003 AV 004 WL 001 WL 002 WL 004
3AWL 007 WL 004 WL 004 RC 002 WL 002 WL 006 WL 012
SLWL 073 WL 064 WL 048 WL 031 WL 063 WL 055 WL 079
6732TUTICORIN EXP 2AWL 001 WL 001 WL 003 WL 002 WL 005 WL 001 WL 002
3AWL 001 AV 011 RC 002 WL 001 WL 005 AV 002 WL 005
SLWL 032 AV 013 WL 009 WL 026 WL 060 WL 015 WL 036
7209SESHADRI EXPRES2AWL 002 WL 003 WL 002 RC 003 WL 002 RC 002 AV 005
3AWL 005 WL 002 WL 001 WL 001 WL 007 RC 004 AV 012
SLWL 077 WL 037 WL 037 WL 019 WL 063 WL 038 WL 006

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.

NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in