|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 07:11 HRs ON 15-12-2018 |
FOR TRAINSLEAVING FROM TIRUNELVELI STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 |
| 12632 | NELLAI EXPRESS | CHENNAI EGMORE | 2A | WL 0014 | WL 0017 | WL 0009 | WL 0004 | WL 0005 | WL 0002 | WL 0007 |
| | | | 3A | WL 0025 | WL 0023 | WL 0025 | RC 007 | RC 010 | RC 008 | WL 0001 |
| | | | SL | WL 0061 | WL 0078 | WL 0091 | WL 0045 | WL 0006 | WL 0009 | WL 0045 |
| 12634 | KANYAKUMARI EXP | CHENNAI EGMORE | 1A | WL 0001 | WL 0002 | WL 0002 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | | 2A | WL 0007 | WL 0004 | WL 0004 | WL 0002 | WL 0003 | WL 0003 | WL 0003 |
| | | | 3A | WL 0005 | WL 0015 | WL 0008 | WL 0003 | WL 0009 | WL 0001 | WL 0007 |
| | | | SL | WL 0068 | WL 0076 | WL 0037 | WL 0046 | WL 0017 | WL 0012 | WL 0037 |
| 16340 | MUMBAI EXPRESS | C SHIVAJI MAH T | 2A | NT | NT | RC 004 | RC 001 | RC 001 | NT | WL 0007 |
| | | | 3A | NT | NT | RC 015 | AV 007 | AV 011 | NT | WL 0004 |
| | | | SL | NT | NT | RC 078 | RC 044 | RC 055 | NT | WL 0009 |
| 16128 | GUV CHENNAI EXP | CHENNAI EGMORE | 2A | -- | WL 0009 | WL 0007 | WL 0011 | WL 0001 | AV 010 | WL 0005 |
| | | | 3A | -- | WL 0029 | WL 0033 | AV 006 | AV 052 | AV 020 | WL 0033 |
| | | | SL | -- | WL 0087 | WL 0112 | WL 0072 | WL 0001 | WL 0043 | WL 0081 |
| | | | 2S | -- | WL 0055 | WL 0045 | WL 0010 | WL 0007 | WL 0003 | WL 0004 |
| 16724 | ANANTAPURI EXP | CHENNAI EGMORE | 1A | WL 0001 | WL 0002 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | | 2A | WL 0006 | WL 0007 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | | 3A | WL 0010 | WL 0024 | WL 0006 | RC 005 | RC 002 | RC 003 | WL 0001 |
| | | | SL | WL 0084 | WL 0054 | WL 0050 | WL 0036 | WL 0012 | WL 0014 | WL 0039 |
| 16127 | MS GURUVAYUR EX | GURUVAYUR | 2A | WL 0011 | WL 0013 | WL 0003 | WL 0003 | WL 0004 | WL 0011 | WL 0019 |
| | | | 3A | WL 0021 | WL 0021 | WL 0018 | WL 0007 | WL 0004 | WL 0014 | WL 0018 |
| | | | SL | WL 0075 | WL 0075 | WL 0040 | WL 0028 | WL 0025 | WL 0039 | WL 0075 |
| | | | 2S | WL 0047 | WL 0018 | AV 030 | AV 054 | AV 075 | AV 006 | WL 0024 |
| 16352 | NCJ MUMBAI EXP | C SHIVAJI MAH T | 2A | NT | WL 0005 | NT | NT | NT | WL 0003 | NT |
| | | | 3A | NT | WL 0002 | NT | NT | NT | WL 0001 | NT |
| | | | SL | NT | WL 0050 | NT | NT | NT | WL 0037 | NT |
| 12668 | CHENNAI EXP | CHENNAI EGMORE | 2A | NT | NT | NT | NT | NT | NT | WL 0003 |
| | | | 3A | NT | NT | NT | NT | NT | NT | WL 0002 |
| | | | SL | NT | NT | NT | NT | NT | NT | WL 0039 |
| 12666 | CAPE HOWRAH EXP | HOWRAH JN | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | | SL | -- | NT | NT | NT | NT | NT | NT |
| 12690 | NCJ CHENNAI EXP | CHENNAI CENTRAL | 1A | NT | WL 0001 | NT | NT | NT | NT | NT |
| | | | 3A | NT | WL 0002 | NT | NT | NT | NT | NT |
| | | | SL | NT | WL 0022 | NT | NT | NT | NT | NT |
| 12641 | TIRUKKURAL EXP | H NIZAMUDDIN | 2A | NT | NT | NT | NT | RC 002 | NT | WL 0008 |
| | | | 3A | NT | NT | NT | NT | WL 0008 | NT | WL 0044 |
| | | | SL | NT | NT | NT | NT | WL 0024 | NT | WL 0063 |
| 56701 | MADURAI PASSR | MADURAI JN | SL | -- | WL 0038 | WL 0050 | RC 029 | AV 012 | AV 004 | AV 016 |
| 56700 | PUNALUR PASS | PUNALUR | SL | -- | WL 0014 | WL 0054 | RC 027 | AV 002 | AV 004 | RC 063 |
| 16723 | ANANTAPURI EXP | KOLLAM JN | 1A | -- | AV 004 | AV 002 | WL 0001 | AV 002 | AV 002 | WL 0001 |
| | | | 2A | -- | WL 0002 | WL 0002 | WL 0001 | AV 002 | WL 0007 | WL 0006 |
| | | | 3A | -- | WL 0006 | WL 0005 | WL 0001 | WL 0003 | WL 0006 | WL 0011 |
| | | | SL | -- | WL 0066 | AV 018 | WL 0039 | WL 0021 | WL 0028 | WL 0060 |
| 12633 | KANYAKUMARI EXP | KANYAKUMARI | 1A | -- | AV 004 | WL 0001 | AV 004 | WL 0001 | WL 0001 | WL 0001 |
| | | | 2A | -- | AV 004 | AV 002 | AV 004 | AV 006 | WL 0006 | WL 0009 |
| | | | 3A | -- | AV 004 | AV 010 | AV 018 | AV 002 | AV 004 | AV 002 |
| | | | SL | -- | AV 090 | AV 002 | AV 058 | AV 072 | WL 0050 | AV 034 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|