|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:13 HRs ON 25-05-2013 |
FOR TRAINSLEAVING FROM TIRUNELVELI STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 25/05 | 26/05 | 27/05 | 28/05 | 29/05 | 30/05 | 31/05 |
| 12632 | NELLAI EXPRESS | CHENNAI EGMORE | 2A | -- | WL 0028 | WL 0022 | WL 0015 | WL 0021 | WL 0019 | WL 0024 |
| | | | FC | -- | NR | NR | NR | NR | NR | NR |
| | | | 3A | -- | WL 0021 | WL 0043 | WL 0032 | WL 0043 | WL 0038 | WL 0038 |
| | | | SL | -- | WL 0154 | WL 0165 | WL 0113 | WL 0179 | WL 0165 | WL 0145 |
| 16609 | COIMBATORE EXP | COIMBATORE JN | 3A | -- | WL 0021 | WL 0024 | WL 0011 | WL 0012 | WL 0024 | WL 0013 |
| | | | SL | -- | WL 0095 | WL 0082 | WL 0057 | WL 0061 | WL 0112 | WL 0074 |
| 12634 | KANYAKUMARI EXP | CHENNAI EGMORE | 1A | -- | WL 0004 | WL 0005 | WL 0002 | WL 0001 | WL 0005 | WL 0002 |
| | | | 2A | -- | WL 0018 | WL 0021 | WL 0008 | WL 0022 | WL 0009 | WL 0015 |
| | | | 3A | -- | WL 0043 | WL 0037 | WL 0042 | WL 0019 | WL 0032 | WL 0029 |
| | | | SL | -- | WL 0173 | WL 0112 | WL 0143 | WL 0219 | WL 0157 | WL 0145 |
| 16340 | MUMBAI EXPRESS | MUMBAI CST | 2A | NT | NT | WL 0017 | WL 0012 | WL 0021 | NT | WL 0022 |
| | | | 3A | NT | NT | WL 0014 | WL 0032 | WL 0031 | NT | WL 0029 |
| | | | SL | NT | NT | WL 0086 | WL 0144 | WL 0129 | NT | WL 0196 |
| 16128 | GUV CHENNAI EXP | CHENNAI EGMORE | 2A | -- | -- | WL 0021 | WL 0013 | WL 0018 | WL 0011 | WL 0016 |
| | | | 3A | -- | -- | WL 0052 | WL 0051 | WL 0036 | WL 0035 | WL 0030 |
| | | | SL | -- | -- | WL 0196 | WL 0171 | WL 0150 | WL 0126 | WL 0124 |
| | | | 2S | -- | -- | WL 0141 | WL 0080 | WL 0083 | WL 0114 | WL 0103 |
| 16724 | ANANTAPURI EXP | CHENNAI EGMORE | 2A | -- | WL 0019 | WL 0017 | WL 0014 | WL 0018 | WL 0016 | WL 0009 |
| | | | 3A | -- | WL 0020 | WL 0049 | WL 0028 | WL 0041 | WL 0032 | WL 0028 |
| | | | SL | -- | WL 0144 | WL 0148 | WL 0132 | WL 0141 | WL 0189 | WL 0145 |
| 16127 | MS GURUVAYUR EX | GURUVAYUR | 2A | -- | WL 0008 | WL 0009 | WL 0006 | WL 0005 | WL 0003 | WL 0006 |
| | | | 3A | -- | WL 0020 | WL 0020 | WL 0011 | WL 0018 | WL 0026 | WL 0006 |
| | | | SL | -- | WL 0091 | WL 0075 | WL 0052 | WL 0077 | WL 0043 | WL 0056 |
| | | | 2S | -- | WL 0061 | WL 0054 | WL 0009 | WL 0019 | AV 230 | AV 164 |
| 16352 | NCJ MUMBAI EXP | MUMBAI CST | 2A | NT | -- | NT | NT | NT | WL 0010 | NT |
| | | | 3A | NT | -- | NT | NT | NT | WL 0024 | NT |
| | | | SL | NT | -- | NT | NT | NT | WL 0117 | NT |
| 12668 | CHENNAI EXP | CHENNAI EGMORE | 2A | NT | NT | NT | NT | NT | NT | WL 0010 |
| | | | 3A | NT | NT | NT | NT | NT | NT | WL 0026 |
| | | | SL | NT | NT | NT | NT | NT | NT | WL 0126 |
| 12997 | HAPA EXPRESS | HAPA | 1A | NT | NT | NR | NR | NT | NT | NT |
| | | | 2A | NT | NT | NR | NR | NT | NT | NT |
| | | | 3A | NT | NT | WL 0063 | WL 0059 | NT | NT | NT |
| | | | SL | NT | NT | WL 0179 | WL 0174 | NT | NT | NT |
| 12666 | CAPE HOWRAH EXP | HOWRAH JN | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | | SL | -- | NT | NT | NT | NT | NT | NT |
| 16731 | MYSORE EXP | MYSORE JN | 2A | -- | WL 0013 | WL 0011 | WL 0012 | WL 0015 | WL 0010 | WL 0007 |
| | | | 3A | -- | WL 0023 | WL 0012 | WL 0024 | WL 0024 | WL 0017 | WL 0015 |
| | | | SL | -- | WL 0057 | WL 0054 | WL 0042 | WL 0071 | WL 0058 | WL 0068 |
| 12690 | NCJ CHENNAI EXP | CHENNAI CENTRAL | 3A | NT | WL 0022 | NT | NT | NT | NT | NT |
| | | | SL | NT | WL 0059 | NT | NT | NT | NT | NT |
| 12641 | TIRUKKURAL EXP | H NIZAMUDDIN | 2A | NT | NT | NT | NT | WL 0006 | NT | WL 0010 |
| | | | 3A | NT | NT | NT | NT | WL 0036 | NT | WL 0028 |
| | | | SL | NT | NT | NT | NT | WL 0036 | NT | WL 0016 |
| 16736 | TCN CHENNAI EXP | CHENNAI EGMORE | 1A | -- | WL 0003 | WL 0001 | WL 0002 | WL 0002 | WL 0001 | WL 0001 |
| | | | 2A | -- | WL 0008 | WL 0003 | WL 0010 | WL 0009 | WL 0003 | WL 0004 |
| | | | 3A | -- | WL 0022 | WL 0017 | WL 0025 | WL 0034 | WL 0025 | WL 0016 |
| | | | SL | -- | WL 0045 | WL 0089 | WL 0063 | WL 0114 | WL 0082 | WL 0092 |
| 56701 | MADURAI PASSR | MADURAI JN | FC | -- | -- | AV 004 | WL 0008 | WL 0004 | WL 0007 | WL 0002 |
| | | | SL | -- | -- | WL 0077 | WL 0048 | WL 0020 | AV 004 | AV 008 |
| 56700 | QUILON PASS | KOLLAM JN | FC | -- | -- | WL 0010 | WL 0004 | WL 0012 | WL 0004 | WL 0001 |
| | | | SL | -- | -- | WL 0063 | WL 0065 | AV 002 | WL 0042 | RC 025 |
| 16723 | ANANTAPURI EXP | TRIVANDRUM CNTL | 2A | -- | -- | WL 0006 | WL 0006 | AV 004 | WL 0004 | AV 006 |
| | | | 3A | -- | -- | WL 0008 | AV 014 | AV 010 | WL 0008 | AV 024 |
| | | | SL | -- | -- | AV 030 | AV 004 | AV 064 | AV 050 | AV 044 |
| 12633 | KANYAKUMARI EXP | KANYAKUMARI | 1A | -- | -- | WL 0001 | AV 004 | AV 002 | AV 002 | AV 002 |
| | | | 2A | -- | -- | AV 004 | WL 0006 | WL 0006 | AV 002 | AV 010 |
| | | | 3A | -- | -- | WL 0011 | AV 014 | AV 010 | AV 008 | WL 0008 |
| | | | SL | -- | -- | AV 004 | AV 040 | AV 016 | AV 066 | AV 010 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|