
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:03 HRs ON 28-08-2008
FOR TRAINS LEAVING FROM TIRUNELVELI STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 |
| 2632 | NELLAI EXPRESS | 2A | -- | WL 004 | WL 001 | WL 001 | WL 006 | WL 001 | WL 009 |
| | | FC | -- | WL 003 | WL 003 | WL 003 | WL 005 | WL 001 | WL 006 |
| | | 3A | -- | WL 008 | WL 008 | WL 011 | WL 022 | RC 014 | WL 025 |
| | | SL | -- | WL 066 | WL 093 | WL 080 | WL 144 | WL 087 | WL 156 |
| 2633 | KANYAKUMARI EXP | 1A | -- | WL 004 | WL 004 | WL 003 | WL 001 | WL 001 | WL 001 |
| | | 2A | -- | WL 011 | WL 013 | WL 006 | WL 003 | WL 009 | WL 005 |
| | | FC | -- | WL 008 | WL 013 | WL 009 | WL 008 | WL 008 | WL 008 |
| | | 3A | -- | WL 015 | WL 019 | WL 023 | WL 010 | WL 029 | WL 012 |
| | | SL | -- | WL 119 | WL 188 | WL 133 | WL 118 | WL 204 | WL 146 |
| 2634 | KANYAKUMARI EXP | 1A | -- | WL 002 | WL 004 | WL 001 | WL 003 | WL 001 | WL 002 |
| | | 2A | -- | WL 003 | WL 004 | WL 005 | WL 008 | WL 002 | WL 004 |
| | | FC | -- | WL 001 | WL 003 | WL 001 | WL 008 | WL 002 | WL 010 |
| | | 3A | -- | WL 003 | WL 005 | WL 010 | WL 010 | WL 005 | WL 014 |
| | | SL | -- | WL 068 | WL 089 | WL 068 | WL 162 | WL 100 | WL 165 |
| 2641 | TIRUKKURAL EXP | 2A | NT | NT | NT | NT | NT | NT | WL 001 |
| | | 3A | NT | NT | NT | NT | NT | NT | WL 007 |
| | | SL | NT | NT | NT | NT | NT | NT | WL 052 |
| 6123 | ANANTAPURI EXP | 2A | -- | WL 012 | WL 008 | WL 003 | WL 008 | WL 012 | WL 001 |
| | | 3A | -- | WL 020 | WL 025 | WL 011 | WL 011 | WL 024 | WL 003 |
| | | SL | -- | WL 138 | WL 159 | WL 090 | WL 104 | WL 157 | WL 093 |
| 6124 | ANANTAPURI EXP | 2A | -- | WL 001 | WL 004 | WL 001 | WL 005 | WL 001 | WL 007 |
| | | 3A | -- | WL 002 | WL 007 | WL 009 | WL 015 | WL 003 | WL 014 |
| | | SL | -- | WL 063 | WL 122 | WL 090 | WL 159 | WL 146 | WL 165 |
| 6127 | MS GURUVAYUR EX | 2A | -- | -- | WL 026 | WL 031 | WL 012 | WL 019 | WL 016 |
| | | 3A | -- | -- | WL 034 | WL 040 | WL 009 | WL 035 | WL 026 |
| | | SL | -- | -- | WL 229 | WL 256 | WL 099 | WL 143 | WL 175 |
| | | 2S | -- | -- | WL 197 | WL 199 | WL 145 | WL 198 | WL 200 |
| 6128 | GUV CHENNAI EXP | 2A | -- | RC 001 | WL 004 | RC 002 | RC 001 | WL 001 | AV 002 |
| | | 3A | -- | WL 009 | WL 012 | WL 009 | WL 017 | WL 003 | WL 006 |
| | | SL | -- | WL 097 | WL 116 | WL 106 | WL 129 | WL 063 | WL 064 |
| | | 2S | -- | WL 084 | WL 090 | WL 084 | WL 078 | WL 075 | WL 079 |
| 6340 | MUMBAI EXPRESS | 2A | NT | -- | NT | NT | WL 001 | WL 001 | WL 004 |
| | | 3A | NT | -- | NT | NT | WL 001 | WL 009 | WL 006 |
| | | SL | NT | -- | NT | NT | WL 069 | WL 002 | WL 001 |
| 727 | QUILON PASS | FC | -- | WL 006 | WL 002 | WL 001 | AV 001 | AV 014 | AV 011 |
| | | SL | -- | WL 085 | WL 062 | WL 056 | RC 015 | RC 007 | AV 058 |
| 728 | MADURAI PASSR | FC | -- | WL 002 | WL 002 | RC 003 | RC 002 | AV 011 | AV 004 |
| | | SL | -- | WL 053 | WL 061 | WL 059 | WL 002 | AV 053 | AV 021 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in