
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:03 HRs ON 28-08-2008
FOR TRAINS LEAVING FROM THALASSERY STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 |
| 2618 | MNGLA LKSDP EXP | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | 3A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 2617 | MANGALA LDWEEP | 2A | -- | -- | WL 001 | RC 001 | AV 002 | WL 001 | RC 002 |
| | | 3A | -- | -- | WL 002 | AV 015 | RC 005 | AV 024 | AV 027 |
| | | SL | -- | -- | WL 023 | RC 010 | AV 013 | RC 007 | AV 006 |
| 6305 | CANNANORE EXP | CC | -- | -- | AV 062 | AV 064 | AV 095 | AV 116 | AV 113 |
| | | 2S | -- | -- | WL 031 | WL 010 | WL 006 | AV 062 | AV 073 |
| 6306 | ERNAKULAM EXP | CC | -- | WL 002 | AV 010 | AV 031 | AV 047 | AV 110 | AV 086 |
| | | 2S | -- | WL 028 | WL 040 | WL 038 | WL 012 | AV 073 | AV 039 |
| 6307 | CANNANORE EXP | CC | NT | WL 001 | NT | AV 017 | WL 006 | AV 036 | AV 043 |
| | | 2S | NT | WL 001 | NT | WL 027 | AV 064 | AV 078 | AV 083 |
| 6308 | ALLEPPEY EXP | CC | NT | AV 003 | NT | AV 026 | AV 030 | AV 044 | AV 047 |
| | | 2S | NT | AV 002 | NT | WL 018 | AV 029 | AV 090 | AV 075 |
| 6338 | OKHA EXPRESS | 2A | NT | WL 003 | NT | NT | NT | NT | RC 002 |
| | | 3A | NT | WL 014 | NT | NT | NT | NT | AV 018 |
| | | SL | NT | WL 026 | NT | NT | NT | NT | AV 037 |
| 6346 | NETRAVATHI EXP | 2A | -- | -- | WL 016 | WL 003 | WL 009 | WL 011 | WL 003 |
| | | 3A | -- | -- | WL 017 | WL 005 | RC 013 | WL 015 | WL 009 |
| | | SL | -- | -- | WL 134 | WL 080 | WL 082 | WL 111 | WL 111 |
| 6347 | MANGALORE EXP | 2A | -- | WL 003 | AV 007 | RC 003 | AV 014 | AV 016 | AV 020 |
| | | 3A | -- | RC 006 | AV 054 | AV 091 | AV 125 | AV 147 | AV 137 |
| | | SL | -- | WL 086 | WL 051 | WL 049 | AV 151 | AV 181 | AV 219 |
| 6348 | TRIVANDRUM EXP | 2A | -- | RC 003 | AV 004 | WL 005 | AV 010 | AV 013 | AV 008 |
| | | 3A | -- | AV 032 | AV 070 | AV 004 | AV 068 | AV 097 | AV 104 |
| | | SL | -- | WL 040 | WL 019 | WL 078 | WL 046 | AV 003 | AV 022 |
| 6349 | PARASURAM EXP | CC | -- | -- | AV 006 | AV 014 | AV 055 | AV 057 | AV 085 |
| | | 2S | -- | -- | WL 036 | WL 008 | AV 013 | AV 017 | AV 022 |
| 6350 | PARASURAM EXP | CC | -- | -- | AV 003 | WL 012 | AV 050 | AV 091 | AV 099 |
| | | 2S | -- | -- | WL 034 | WL 078 | WL 100 | AV 007 | WL 007 |
| 6603 | MAVELI EXPRESS | 2A | -- | WL 001 | AV 006 | WL 001 | AV 014 | AV 013 | AV 021 |
| | | FC | -- | RC 002 | AV 006 | AV 001 | AV 005 | AV 004 | AV 008 |
| | | 3A | -- | WL 002 | WL 003 | WL 001 | RC 001 | AV 013 | AV 024 |
| | | SL | -- | WL 046 | WL 038 | WL 091 | WL 053 | RC 012 | AV 057 |
| 6627 | WEST COAST EXP | 2A | -- | RC 001 | WL 001 | AV 009 | AV 008 | AV 007 | AV 005 |
| | | FC | -- | AV 001 | RC 001 | AV 004 | AV 012 | AV 008 | AV 006 |
| | | 3A | -- | RC 006 | WL 002 | RC 003 | AV 017 | RC 001 | AV 013 |
| | | SL | -- | RC 029 | WL 020 | RC 037 | AV 077 | AV 090 | AV 084 |
| 6628 | WEST COAST EXP | 2A | -- | WL 004 | RC 001 | AV 012 | AV 013 | AV 019 | AV 002 |
| | | FC | -- | AV 015 | WL 001 | AV 012 | AV 014 | AV 013 | AV 015 |
| | | 3A | -- | AV 011 | WL 001 | AV 024 | AV 062 | AV 035 | AV 057 |
| | | SL | -- | WL 056 | WL 094 | WL 005 | WL 024 | AV 179 | AV 260 |
| 6338 | OKHA EXPRESS | 2A | NT | WL 003 | NT | NT | NT | NT | RC 002 |
| | | 3A | NT | WL 014 | NT | NT | NT | NT | AV 018 |
| | | SL | NT | WL 026 | NT | NT | NT | NT | AV 037 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in