Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.

AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:11 HRs ON 16-03-2010

FOR TRAINSLEAVING FROM TIRUPPUR STATION
TRAIN NO.TRAIN NAME(EXP/MAIL)CLASS 16/03 17/03 18/03 19/03 20/03 21/03 22/03
2626KERALA EXPRESS 2A-- -- -- -- -- -- --
3A-- -- -- -- -- -- --
SL-- -- -- -- -- -- --
1014LOKMANYA TT EXP2A-- WL 0002 WL 0001 WL 0001 WL 0004 WL 0001 WL 0002
3A-- WL 0001 WL 0005 RC 005 WL 0008 RC 007 RC 001
SL-- WL 0024 WL 0012 RC 005 WL 0010 RC 014 AV 062
2083JAN SHATABDI EXCCNT WL 0011 WL 0008 WL 0011 WL 0013 WL 0021 WL 0011
2SNT AV 283 AV 454 AV 494 AV 477 AV 357 AV 457
2084JAN SHATABDI EXCCNT WL 0014 WL 0009 WL 0014 WL 0012 WL 0008 AV 014
2SNT AV 226 AV 473 AV 496 AV 387 AV 408 AV 632
2625KERALA EXPRESS 2A-- RC 007 WL 0001 WL 0003 RC 004 RC 001 RC 001
3A-- RC 011 WL 0002 WL 0011 WL 0001 RC 001 RC 015
SL-- RC 023 RC 050 RC 045 RC 052 RC 032 RC 007
2671NILAGIRI EXP 1AWL 0006 WL 0004 WL 0006 WL 0002 WL 0001 WL 0001 AV 003
2AWL 0012 WL 0013 WL 0013 WL 0023 WL 0003 WL 0004 RC 002
3AWL 0018 WL 0016 WL 0031 WL 0028 WL 0016 WL 0013 WL 0004
SLWL 0166 WL 0114 WL 0140 WL 0179 WL 0084 WL 0136 WL 0086
2672NILAGIRI EXP 1AWL 0001 AV 003 AV 001 AV 003 AV 003 WL 0002 AV 007
2AWL 0005 WL 0006 RC 001 WL 0004 WL 0002 WL 0006 WL 0001
3AWL 0009 RC 008 RC 003 RC 003 AV 002 WL 0014 AV 022
SLWL 0089 WL 0043 WL 0033 WL 0020 WL 0026 WL 0090 WL 0055
2673CHERAN EXPRESS 1AWL 0002 WL 0001 WL 0003 WL 0002 WL 0003 WL 0001 AV 001
2AWL 0019 WL 0012 WL 0013 WL 0020 WL 0006 WL 0009 WL 0002
3AWL 0025 WL 0022 WL 0022 WL 0041 WL 0023 WL 0018 WL 0009
SLWL 0073 WL 0090 WL 0065 WL 0156 WL 0091 WL 0128 WL 0074
2674CHERAN EXPRESS 1AWL 0001 WL 0003 WL 0003 WL 0002 WL 0001 WL 0005 WL 0001
2AWL 0010 WL 0013 WL 0019 WL 0013 WL 0008 WL 0014 WL 0009
3AWL 0014 WL 0014 WL 0021 WL 0015 WL 0009 WL 0034 WL 0016
SLWL 0078 WL 0028 WL 0059 WL 0059 WL 0063 WL 0170 WL 0105
2675KOVAI EXPRESS CC-- WL 0021 WL 0011 AV 001 WL 0021 WL 0016 WL 0009
SL-- WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2S-- WL 0010 AV 391 AV 430 WL 0055 AV 138 AV 613
2676KOVAI EXP CCWL 0010 WL 0007 WL 0013 WL 0030 WL 0013 WL 0023 WL 0033
SLWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2SAV 074 AV 296 AV 185 AV 280 AV 369 WL 0054 WL 0022
2677ERNAKULAM EXP 3A-- WL 0011 WL 0010 WL 0007 WL 0020 WL 0022 WL 0011
SL-- AV 078 AV 146 AV 158 WL 0045 WL 0006 AV 138
2S-- AV 109 AV 186 AV 219 WL 0005 AV 115 AV 243
2678BANGALORE EXP 3A-- WL 0005 WL 0007 WL 0014 WL 0011 WL 0014 WL 0005
SL-- WL 0001 AV 050 AV 019 WL 0023 WL 0025 AV 026
2S-- AV 063 AV 099 AV 121 AV 032 WL 0001 AV 100
2679COIMBATORE EXP CCWL 0006 WL 0014 WL 0014 WL 0015 WL 0025 WL 0019 WL 0010
SLWL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2SAV 130 AV 264 AV 494 AV 321 AV 167 AV 232 AV 518
2680CHENNAI EXPRESSCC-- WL 0019 WL 0020 WL 0010 WL 0005 WL 0010 WL 0007
SL-- WL 0001 WL 0001 WL 0001 WL 0001 WL 0001 WL 0001
2S-- AV 120 AV 459 AV 617 AV 390 AV 355 AV 511
2695TRIVANDRUM EXP 2AWL 0001 RC 005 WL 0004 WL 0008 WL 0006 RC 001 AV 032
FCAV 005 AV 001 RC 003 WL 0002 RC 001 AV 005 AV 013
3AWL 0011 WL 0017 WL 0014 WL 0015 WL 0010 WL 0005 WL 0008
SLWL 0028 RC 081 WL 0008 WL 0089 WL 0063 RC 034 AV 275
2696TVC CHENNAI EXP2AWL 0003 WL 0001 AV 029 WL 0002 WL 0001 WL 0003 AV 016
FCRC 003 RC 001 AV 010 AV 005 AV 001 WL 0001 AV 012
3AWL 0013 WL 0004 WL 0002 WL 0007 WL 0001 WL 0014 RC 001
SLWL 0060 WL 0001 AV 129 AV 029 RC 067 WL 0094 AV 066
3352DHANBAD EXPRESS2A-- WL 0001 WL 0001 WL 0001 AV 001 RC 003 WL 0001
3A-- WL 0001 WL 0001 WL 0005 WL 0005 WL 0001 WL 0001
SL-- WL 0028 WL 0005 WL 0001 WL 0012 WL 0003 RC 018
5011LJN SRE EXPRESS2A-- -- -- -- -- -- --
SL-- -- -- -- -- -- --
6041ALLEPPEY EXP 2AWL 0003 WL 0006 WL 0002 WL 0010 WL 0009 WL 0003 RC 004
FCWL 0001 RC 001 AV 004 WL 0007 WL 0004 WL 0001 RC 001
3AWL 0007 WL 0009 WL 0009 WL 0019 WL 0027 WL 0018 WL 0002
SLRC 077 WL 0001 WL 0014 WL 0100 WL 0052 RC 085 AV 039
6042CHENNAI EXPRESS2AWL 0002 WL 0001 RC 006 WL 0004 WL 0004 WL 0014 WL 0005
FCWL 0001 WL 0001 RC 001 RC 001 RC 002 WL 0002 RC 002
3AWL 0004 WL 0005 WL 0008 WL 0002 WL 0002 WL 0019 WL 0003
SLWL 0019 WL 0023 RC 034 RC 012 WL 0019 WL 0093 WL 0038
6322BANGALORE EXP 2ANT RC 003 NT NT NT NT NT
3ANT WL 0008 NT NT NT NT NT
SLNT WL 0012 NT NT NT NT NT
6525BANGALORE EXP 2A-- RC 004 RC 005 WL 0005 WL 0010 WL 0013 WL 0010
3A-- WL 0006 WL 0006 WL 0005 WL 0008 WL 0027 WL 0016
SL-- WL 0040 WL 0038 WL 0049 WL 0067 WL 0151 WL 0067
6526KANYAKUMARI EXP2AWL 0001 WL 0002 WL 0001 WL 0027 WL 0009 WL 0016 WL 0001
3AWL 0004 WL 0009 WL 0011 WL 0025 WL 0033 WL 0012 WL 0010
SLWL 0030 WL 0024 WL 0032 WL 0111 WL 0122 WL 0051 RC 060
6627WEST COAST EXP 2A-- RC 002 AV 010 RC 002 AV 005 AV 009 AV 012
FC-- AV 010 AV 012 AV 006 AV 002 AV 011 AV 012
3A-- AV 009 AV 018 AV 013 RC 001 AV 009 AV 003
SL-- AV 111 AV 105 AV 109 AV 101 AV 137 AV 148
6628WEST COAST EXP 2AWL 0001 WL 0001 AV 031 AV 004 WL 0005 AV 002 AV 010
FCAV 017 AV 015 AV 011 AV 016 AV 015 AV 013 AV 018
3AWL 0003 RC 006 AV 034 AV 028 RC 004 RC 002 AV 045
SLRC 070 AV 111 AV 200 AV 065 AV 079 AV 077 AV 320
6865ERNAKULAM EXP 3AAV 020 AV 014 AV 011 RC 001 AV 004 WL 0005 AV 022
SLAV 052 AV 127 AV 166 AV 062 RC 010 WL 0001 AV 138
6866TIRUCHCHI EXP 3AAV 003 AV 027 AV 017 WL 0001 AV 007 RC 001 AV 024
SLRC 017 AV 054 AV 070 AV 016 AV 158 RC 055 AV 219
7229SABARI EXPRESS 2A-- WL 0004 WL 0011 WL 0006 WL 0010 WL 0001 WL 0008
3A-- WL 0009 WL 0009 WL 0006 WL 0017 WL 0014 WL 0016
SL-- AV 074 AV 090 AV 040 WL 0022 RC 019 RC 059

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.

NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in