|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:07 HRs ON 15-03-2010 |
FOR TRAINSLEAVING FROM UDAIPUR CITY STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 15/03 | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 |
| 9943 | UDZ ADI EXPRESS | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 9944 | ADI UDZ EXPRESS | 2A | -- | WL 0018 | WL 0001 | RC 003 | RC 002 | RC 002 | AV 002 |
| | | SL | -- | AV 013 | AV 047 | AV 061 | AV 016 | AV 009 | AV 073 |
| 2951 | MUMBAI RAJDHANI | 1A | -- | WL 0004 | WL 0004 | WL 0006 | WL 0006 | WL 0002 | WL 0005 |
| | | 2A | -- | WL 0035 | WL 0025 | WL 0013 | WL 0044 | WL 0047 | WL 0027 |
| | | 3A | -- | WL 0076 | WL 0057 | WL 0072 | WL 0120 | WL 0141 | WL 0102 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in
|