
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:01 HRs ON 28-08-2008
FOR TRAINS LEAVING FROM UDAIPUR CITY STATION
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | CLASS | 28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 |
| 9943 | UDZ ADI EXPRESS | 2A | -- | -- | -- | -- | -- | -- | -- |
| | | SL | -- | -- | -- | -- | -- | -- | -- |
| 9944 | ADI UDZ EXPRESS | 2A | -- | AV 002 | AV 006 | AV 003 | AV 008 | AV 004 | WL 005 |
| | | SL | -- | AV 084 | AV 065 | AV 039 | AV 080 | AV 088 | AV 080 |
| 2951 | MUMBAI RAJDHANI | 1A | -- | WL 003 | WL 008 | WL 001 | WL 007 | WL 001 | WL 002 |
| | | 2A | -- | WL 016 | WL 031 | WL 013 | WL 008 | RC 011 | RC 015 |
| | | 3A | -- | WL 058 | WL 066 | WL 047 | WL 009 | WL 010 | WL 001 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in