AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 11:07 HRs ON 13-10-2008

FOR TRAINS LEAVING FROM VIRUDUNAGAR JN STATION

TRAIN NO.TRAIN NAME(EXP/MAIL)CLASS 13/10 14/10 15/10 16/10 17/10 18/10 19/10
0604TEN CHENNAI EXP2ANT NT NT NT NT NT AV 026
3ANT NT NT NT NT NT AV 042
SLNT NT NT NT NT NT WL 008
2631NELLAI EXPRESS 2ARC 002 WL 002 WL 003 RC 003 WL 007 RC 003 WL 001
FCWL 002 WL 003 WL 001 WL 001 WL 002 WL 001 AV 002
3AAV 029 AV 029 AV 062 AV 044 WL 017 WL 004 RC 001
SLWL 016 RC 005 RC 031 RC 091 WL 139 WL 041 WL 029
2632NELLAI EXPRESS 2AWL 006 WL 002 WL 002 AV 001 WL 009 WL 003 WL 016
FCWL 005 RC 002 RC 001 AV 002 AV 003 RC 003 WL 003
3AWL 020 AV 018 AV 067 AV 089 AV 014 AV 065 WL 023
SLWL 090 WL 021 RC 094 RC 097 WL 034 WL 057 WL 179
2633KANYAKUMARI EXP1AAV 001 WL 001 AV 005 AV 001 WL 001 WL 001 WL 001
2AWL 007 WL 002 WL 001 WL 001 WL 012 WL 011 WL 003
FCRC 003 WL 001 WL 001 WL 001 RC 003 WL 007 WL 001
3AWL 002 WL 007 RC 007 WL 004 WL 011 WL 015 WL 008
SLWL 046 WL 009 WL 022 WL 023 WL 151 WL 124 WL 059
2634KANYAKUMARI EXP1AWL 001 AV 001 WL 002 WL 001 WL 001 WL 002 WL 002
2AWL 008 WL 001 WL 001 RC 002 WL 004 WL 009 WL 009
FCWL 006 RC 002 AV 001 AV 006 AV 004 AV 002 RC 003
3AWL 013 WL 003 WL 006 WL 001 WL 001 RC 005 WL 026
SLWL 092 WL 030 WL 029 WL 016 WL 045 WL 067 WL 187
2641TIRUKKURAL EXP 2ANT NT RC 001 NT NT NT NT
3ANT NT WL 002 NT NT NT NT
SLNT NT WL 026 NT NT NT NT
2661POTHIGAI EXP 2ARC 003 AV 007 AV 009 AV 007 WL 002 WL 002 WL 002
3AAV 007 AV 031 AV 024 AV 025 WL 018 WL 009 WL 009
SLRC 084 AV 013 RC 081 WL 009 WL 087 WL 065 WL 042
6123ANANTAPURI EXP 2AAV 001 RC 002 RC 001 RC 001 WL 010 WL 005 RC 002
3ARC 001 AV 017 AV 020 RC 001 WL 017 WL 011 RC 001
SLWL 032 RC 037 RC 034 WL 016 WL 144 WL 072 WL 052
6124ANANTAPURI EXP 2AWL 006 RC 003 AV 002 RC 001 WL 003 WL 001 WL 006
3AWL 008 AV 024 AV 049 AV 048 RC 002 RC 003 WL 014
SLWL 094 WL 011 WL 029 WL 020 WL 040 WL 049 WL 147
6127MS GURUVAYUR EX2A-- WL 003 WL 011 AV 005 WL 005 WL 010 WL 013
3A-- WL 007 WL 009 AV 001 WL 013 WL 029 WL 010
SL-- WL 030 WL 024 WL 004 WL 081 WL 157 WL 030
2S-- AV 084 AV 078 AV 090 WL 033 WL 198 WL 042
6128GUV CHENNAI EXP2AAV 003 AV 001 AV 006 AV 008 RC 001 RC 002 AV 006
3AWL 002 RC 001 RC 001 RC 002 RC 003 WL 004 RC 002
SLWL 066 WL 049 WL 005 WL 035 WL 074 WL 058 WL 148
2SWL 047 WL 027 WL 034 WL 022 WL 071 WL 024 WL 045
6340MUMBAI EXPRESS 2A-- AV 003 AV 001 NT AV 001 NT NT
3A-- RC 001 RC 003 NT WL 002 NT NT
SL-- AV 114 RC 041 NT RC 019 NT NT
6731MYSORE EXP 2AWL 005 WL 001 RC 003 AV 004 WL 001 WL 002 WL 004
3AWL 007 WL 004 WL 004 RC 002 WL 002 WL 006 WL 012
SLWL 068 WL 064 WL 048 WL 031 WL 063 WL 055 WL 079
6732TUTICORIN EXP 2AWL 001 WL 001 WL 003 WL 002 WL 005 WL 001 WL 002
3AWL 001 AV 011 RC 002 WL 001 WL 005 AV 002 WL 005
SLWL 032 AV 013 WL 009 WL 026 WL 060 WL 015 WL 036
727QUILON PASS FCWL 002 RC 001 RC 001 AV 008 AV 006 AV 006 WL 001
SLWL 033 AV 067 AV 028 AV 185 RC 056 AV 036 WL 094
728MADURAI PASSR FCRC 003 AV 005 AV 012 AV 006 AV 011 AV 006 AV 010
SLWL 016 AV 115 AV 120 AV 103 RC 046 WL 032 AV 033

-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE OR REGRET/WL (NO MORE SEATS)
PLEASE NOTE THAT AVAILABILITY IS BEING DISPLAYED FROM THE SOURCE STATION OF THE TRAIN ONLY.

NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 135/131
OR VISIT OUR WEBSITE www.indianrail.gov.in