EARLIEST DATE ON WHICH BERTH/SEATS WERE AVAILABLE AT 20:11 HRS. ON 05-07-2008

IMPORTANT TRAINS LEAVING BILASPUR JN

TRAIN NO.TRAIN NAME(EXP/MAIL)DEP. TIME1ST ACIIND ACISTAC 3TIERAC CHAIRSL2S
8237 CHATTISGARH EXP14:10-- 17-07 -- 16-07 -- 14-07 --
8236 BSP BPL PAS 20:00-- -- 07-07 -- -- 08-07 --
2409 GONDWAN EXPRESS05:55-- 24-07 -- 28-07 -- 18-07 --
8477 UTKAL EXPRESS 15:45-- 17-07 -- 27-07 -- 07-07 --
8517 KRBA VSKP EXP 18:25-- 06-07 -- 06-07 -- 06-07 --
7058 DEVAGIRI EXP 13:3010-07 17-07 -- 21-07 -- 15-07 --
2129 AZAD HIND EXP 16:45 X 24-07 X 15-07 X 17-07 X
8030 SHM LTT EXPRESS04:45-- 21-07 -- 16-07 -- 17-07 --
2860 GITANJALI EXP 00:50-- 19-07 -- 18-07 -- 18-07 --
1030 KOYNA EXPRESS 07:55 X X X X 06-07 X 06-07
2102 JNANESWARISUPDL09:4508-07 15-07 -- 17-07 -- 17-07 --
5160 SARNATH EXPRESS23:40-- 13-07 -- 11-07 -- 17-07 --
8029 LTT SHALIMAR EX22:25 X 13-07 X 08-07 X 07-07 X
2859 GITANJALI EXP. 01:30 X 19-07 X 23-07 X 22-07 X
1029 KOYNA EXPRESS 09:00 X X X X 07-07 X 07-07
2101 JNANESWARI DELX16:2508-07 15-07 X 15-07 X 15-07 X
8478 KALINGAUTKALEXP11:15-- 07-07 -- 10-07 -- 07-07 --
5159 SARNATH EXPRESS04:20-- 18-07 -- 15-07 -- 22-07 --
1509 BSP REWA FST PG17:30-- -- -- -- -- 13-07 --
2810 HWH MUMBAI MAIL07:2516-07 18-07 -- 18-07 -- 23-07 --
2870 HWH CSTM EXPRES01:35-- 12-07 -- 19-07 -- 19-07 --
8201 DURG GKP EXPRES22:40-- 09-07 -- 11-07 -- 16-07 --
8474 JU PURI EXPRESS22:0013-07 20-07 -- 13-07 -- 13-07 --
1510 REWA BSP F PASS20:50 X X X X X 06-07 X
2811 HATIA EXPRESS 20:30 X 27-07 X 14-07 X 20-07 X
2805 JANMABHOOMI EXP06:00-- -- -- -- 07-07 -- 07-07
8202 GKP DURG EXP 11:30-- 07-07 -- 21-07 -- 19-07 --
2130 AZAD HIND EXP 09:15-- 24-07 -- 30-07 -- 29-07 --
2151 SAMARSATA EXP 17:4517-07 17-07 X 10-07 X 10-07 X
2152 SAMARSATA EXP 11:1027-07 20-07 -- 27-07 -- 03-08 --
2808 SAMTA EXPRESS 08:40-- 01-08 -- 01-08 -- 15-07 --
2812 HTE LTT SUPER 17:15-- 25-07 -- 26-07 -- 25-07 --
2823 C G SMPRK KRNTI14:2017-07 31-07 -- 28-07 -- 24-07 --
2833 HOWRAH EXPRESS 01:10 X 09-07 X 11-07 X 10-07 X
2834 HWH ADI EXPRESS11:55-- 18-07 -- 22-07 -- 23-07 --
2853 AMARKANTAK EXP 21:05-- 15-07 -- 19-07 -- 14-07 --
2889 TATA YPR EXP 18:35-- 01-08 -- 01-08 -- 25-07 --
2806 JANMABHOOMI EXP07:10-- -- -- -- 07-07 -- 07-07
3287 SOUTH BIHAR EXP09:55-- 14-07 -- 04-08 -- 07-08 --
8203 DURG CNB EXPRES22:40-- 13-07 -- 06-07 -- 13-07 --
8205 DURG GKP EXP 22:40-- 10-07 -- 10-07 -- 24-07 --
8234 NARMADA PAS/EXP09:5007-07 07-07 -- 08-07 -- 11-07 --
8238 CHHATISGARH EXP16:15-- 22-07 -- 13-07 -- 10-07 --
8239 GAD NGP EXP 20:30-- 12-07 -- 14-07 -- 13-07 --
8241 DURG ABKP EX PA23:05-- -- -- 07-07 -- 07-07 --
8473 PURI JU EXPRESS03:2017-07 07-08 -- 07-08 -- 28-08 --
8507 VSKP ASR HKG EX19:05-- 29-07 -- 01-08 -- 22-07 --
8508 HIRAKUND EXP 04:40-- 18-07 -- 25-07 -- 28-07 --

------------------------------------------------------------------------------
-- = CLASS DOES NOT EXISTS/TRAIN NOT RUNNING OR SEAT/BERTH NOT AVAILABLE
PLEASE NOTE THAT SPECIAL(SPL) TRAINS DO NOT RUN DAILY
FOR FURTHER DETAILS REGARDING RESVN. CONTACT PH:131
OR VISIT OUR WEBSITES www.indianrail.gov.in AND www.serailway.com
STATUS SHOWN IS FOR DESTINATION ONLY.