EARLIEST DATE ON WHICH BERTH/SEATS WERE AVAILABLE AT 20:05 HRS. ON 05-07-2008

IMPORTANT TRAINS LEAVING MUMBAI CST

TRAIN NO.TRAIN NAME(EXP/MAIL)DEP. TIME1ST ACIIND ACISTAC 3TIERAC CHAIRSL2S
2137 PUNJAB MAIL 19:4022-07 28-07 X 21-07 X 17-07 X
1015 KUSHINAGAR EXP 22:55 X 17-07 X 24-07 X 22-07 X
2534 PUSHPAK EXPRESS08:2006-07 05-08 X 28-07 X 18-07 X
5017 GORAKHPUR EXP 06:35 X 08-07 X 11-07 X 18-07 X
1093 MAHANAGARI EXP 00:10 X 22-07 X 14-07 X 18-07 X
2165 LTT BSB SUP EXP05:20 X 17-07 X 17-07 X 18-07 X
1067 SAKET EXPRESS 05:20 X 16-07 X 23-07 X 30-07 X
1055 GODAN EXPRESS 10:55 X 13-07 X 16-07 X 23-07 X
2153 HABIBGANJ EXPRE16:25 X 17-07 X 10-07 X 10-07 X
2071 JAN SHATABDI EX13:50 X X X X 07-07 X 06-07
2859 GITANJALI EXP. 06:00 X 21-07 X 23-07 X 11-07 X
2809 HOWRAH MAIL 20:3513-07 17-07 X 27-07 X 17-07 X
1019 KONARK EXPRESS 15:10 X 08-07 X 14-07 X 15-07 X
8029 LTT SHALIMAR EX21:50 X 12-07 X 14-07 X 12-07 X
2105 VIDARBHA EXPRES19:1012-07 17-07 X 13-07 X 19-07 X
2139 SEWAGRAM EXP. 15:10 X 16-07 X 14-07 X 16-07 X
3202 LTT RJPB EXP 22:10 X 14-07 X 14-07 X 13-07 X
2322 KOLKATTA MAIL 21:2518-07 15-07 X 14-07 X 21-07 X
5645 GUWAHATI EXPRES07:45 X 13-08 X 26-07 X 26-07 X
1061 MUZAFFARPUR EXP12:15 X 09-07 X 11-07 X 16-07 X
1065 DARBHANGA EXP 12:15 X 17-07 X 22-07 X 17-07 X
2101 JNANESWARI DELX20:3514-07 15-07 X 14-07 X 14-07 X
2151 SAMARSATA EXP 20:3509-07 16-07 X 16-07 X 16-07 X
1059 CHHAPRA EXPRESS10:55 X 15-07 X 15-07 X 22-07 X
8610 RANCHI EXPRESS 15:50 X 12-07 X 12-07 X 19-07 X
7057 DEVAGIRI EXP 21:0511-07 14-07 X 22-07 X 14-07 X
1017 CHALUKYA EXPRES21:30 X 20-07 X 21-07 X 13-07 X
1013 COIMBATORE EXP 22:30 X 16-07 X 07-07 X 13-07 X
6381 KANYAKUMARI EXP15:45 X 21-07 X 26-07 X 07-07 X
2163 CHENNAI EXPRESS20:3017-07 04-08 X 30-07 X 28-07 X
1027 CHENNAI MAIL 23:35 X 27-07 X 28-07 X 08-07 X
0111 KONKAN KANYA EX23:0513-07 22-07 X 14-07 X 14-07 X
6345 NETRAVATI EXP 11:40 X 04-08 X 14-07 X 14-07 X
2201 KCVL GARIB RATH16:55 X X X 07-07 07-07 X X
2619 MATSYAGANDHA EX14:05 X 15-07 X 10-07 X 10-07 X
1023 SAHYADRI EXPRES17:50 X 06-07 X 07-07 X 06-07 X
2701 HUSAINSAGAR EXP21:5014-07 20-07 X 20-07 X 14-07 X
7031 HYDERABAD EXP 12:45 X 27-07 X 21-07 X 14-07 X
6339 NAGARCOIL EXP 12:05 X 16-07 X 24-07 X 16-07 X
1011 MAHALAXMI EXP 20:2007-07 12-07 X 14-07 X 11-07 X
1041 CSTM CHENNAI EX14:00 X 12-08 X 10-08 X 04-08 X
6529 UDYAN EXPRESS 08:0515-07 23-07 X 28-07 X 21-07 X
1043 MADURAI EXPRESS00:15 X 18-07 X 25-07 X 18-07 X
6351 NAGARCOIL EXP 12:05 X 26-07 X 29-07 X 19-07 X
2151 SAMARSATA EXP 20:3509-07 16-07 X 16-07 X 16-07 X
2051 JAN SHATABDI EX05:10 X X X X 15-07 X 07-07
6331 TRIVANDRAM EXP 12:05 X 14-07 X X X 07-07 X
2115 SIDDHESHWAR EXP22:3506-07 08-07 X 09-07 X 06-07 X
2201 KCVL GARIB RATH16:55 X X X 07-07 07-07 X X
2127 INTERCITY EXP 06:45 X X X X 08-07 X 08-07
1021 INDRAYANI EXP 05:40 X X X X 08-07 X 08-07
1025 MANMAD PUNE EXP04:30 X X X X 06-07 X 06-07
2125 PRAGATI EXPRESS16:25 X X X X 07-07 X 07-07
2123 DECCAN QUEEN 17:10 X X X X 06-07 X 06-07
1009 SINHAGAD EXP 14:30 X X X X 07-07 X 07-07

------------------------------------------------------------------------------
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO 135
X = CLASS DOES NOT EXISTS/TRAIN NOT RUNNING OR SEAT/BERTH NOT AVAILABLE
PLEASE NOTE THAT SPECIAL(SPL) TRAINS DO NOT RUN DAILY
FOR FURTHER DETAILS REGARDING RESVN. CONTACT PH:131
OR VISIT OUR WEBSITES www.indianrail.gov.in AND www.westernrailwayindia.com
STATUS SHOWN IS FOR DESTINATION ONLY.