Indian Railways Online Website:
http://www.indianrail.gov.in
Designed & Hosted by  CRIS |
| Train No | From -To | From | To | Class | Day of Run | |||||||||||
| 1A | 2A | 3A | FC | CC | SL | M | T | W | T | F | S | S | ||||
| 0601 | CHENNAI CENTRAL - PALGHAT | 11.04.03 | 06.06.03 | N | Y | N | N | N | Y | Y | N | N | N | Y | N | N |
| 0602 | PALGHAT- CHENNAI CENTRAL | 13.04.03 | 08.06.03 | N | Y | N | N | N | Y | N | Y | N | N | N | N | Y |
| 0603 | CHENNAI CENTRAL - TRIVANDRUM CNTL | 11.04.03 | 06.06.03 | N | Y | Y | N | N | Y | N | Y | N | N | Y | N | N |
| 0604 | TRIVANDRUM CNTL - CHENNAI CENTRAL | 12.04.03 | 07.06.03 | N | Y | Y | N | N | Y | N | N | Y | N | N | Y | N |
| 0605 | CHENNAI EGMORE - NAGARCOIL JN | 13.04.03 | 08.06.03 | N | Y | Y | N | N | Y | N | N | N | Y | N | N | Y |
| 0606 | NAGARCOIL JN - CHENNAI EGMORE | 14.04.03 | 09.06.03 | N | Y | Y | N | N | Y | Y | N | N | N | Y | N | N |
| 0607 | CHENNAI CENTRAL - BANGALORE CY JN | 11.04.03 | 27.06.03 | N | Y | Y | N | N | Y | N | N | N | N | Y | N | N |
| 0608 | BANGALORE CY JN - CHENNAI CENTRAL | 13.04.03 | 29.06.03 | N | Y | Y | N | N | Y | N | N | N | N | N | N | Y |
| 0609 | CHENNAI CENTRAL - AI P NILAYAM | 16.04.03 | 04.06.03 | N | Y | N | N | N | Y | N | N | Y | N | N | N | N |
| 0610 | SAI P NILAYAM - CHENNAI CENTRAL | 17.04.03 | 05.06.03 | N | Y | N | N | N | Y | N | N | N | Y | N | N | N |
| 0621 | BANGALORE CY JN - QUILON JN | 14.04.03 | 04.06.03 | N | Y | N | N | N | Y | Y | N | Y | N | N | N | N |
| 0622 | QUILON JN - BANGALORE CY JN | 15.04.03 | 05.06.03 | N | Y | N | N | N | Y | N | Y | N | Y | N | N | N |
| 0623 | BANGALORE CY JN - MADURAI JN | 13.04.03 | 08.06.03 | N | Y | N | N | N | Y | N | N | N | N | N | N | Y |
| 0624 | MADURAI JN - BANGALORE CY JN | 14.04.03 | 09.06.03 | N | Y | N | N | N | Y | Y | N | N | N | N | N | N |
| 0651 | ERANAKULAM JN - RAJKOT JN | 13.04.03 | 22.06.03 | N | N | Y | N | N | Y | N | N | N | N | N | N | Y |
| 0653 | CHENNAI CENTRAL - JODHPUR JN | 07.04.03 | 23.06.03 | N | Y | Y | N | N | Y | Y | N | N | N | N | N | N |
| 0655 | CHENNAI CENTRAL - AJMER JN | 10.04.03 | 26.06.03 | N | Y | Y | N | N | Y | N | N | N | Y | N | N | N |
| 0657 | CHENNAI CENTRAL - DADAR | 12.04.03 | 28.06.03 | N | Y | Y | N | N | Y | N | N | N | N | N | Y | N |
| 0659 | BANGALORE CY JN -DADAR | 16.04.03 | 11.06.03 | N | Y | N | N | N | Y | N | N | Y | N | N | N | N |
|| Indian
Railways | CRIS
| CONCERT |
Passenger
Status
| Seat
Availability
| Fare |
| TrainsBetween Stations | Schedule | Trains
between Metros | Know
Station Code?
|Know
Train Number? |
| Season
Tickets | Class
Codes | Quota
Codes | Booking
Locations
|Travel
Agents | International
Tourist |
| Reservation
Rules | Refund
Rules
| Break
Journey Rules | Change
in Name | Tatkal
Trains | Home
||