Indian Railways Online Website: http://www.indianrail.gov.in
Designed & Hosted by  CRIS |
|
Important Departing & Arriving Trains Numbers |
| Departing Train Number | Arriving Train Number | Name of Train |
|
NORTH ZONE |
||
| 4033 | 4034 | Jammu Mail |
| 4645 | 4646 | Shalimar Express |
| 2403 | 2404 | Jammu Tawi Express |
| 2311 | 2312 | Kalka Mail |
| 2497 | 2498 | Shan-e-Punjab Express |
| 4659 | 4660 | Amritsar Express |
| 4681 | 4682 | Jalandhar Express |
| 4035 | 4036 | Dauladhar Express |
| 9367 | 9368 | Malwa Express |
| 4731 | 4732 | Bathinda New Delhi Express |
| 1077 | 1078 | Jhelum Express |
| 4553 | 4554 | Himachal Express |
| 6031 | 6032 | Andaman Express |
| 4517 | 4518 | Unchahar Express |
| 5707 | 5708 | Amritsar-Katihar Express |
| 4649 | 4650 | Saryu Yamuna Express |
| 2925 | 2926 | Paschim Express |
| 2715 | 2716 | SachKhand Express |
| East Zone | ||
| 2302 | 2301 | Howrah Express |
| 2304 | 2303 | Poorva Express (via Patna) |
| 2382 | 2381 | Poorva Express (via Gaya) |
| 2312 | 2311 | Kalka Mail |
| 2392 | 2391 | Magadh Express |
| 2402 | 2401 | Sharam Jeevi Express |
| 2418 | 2417 | Prajag Raj Express |
| 4056 | 4055 | Bramhputra Mail |
| 5622 | 5621 | North East Express |
| 2554 | 2553 | Vaishaili Express |
| 2816 | 2815 | Puri Express |
| 2802 | 2801 | Purshottam Express |
| 8476 | 8475 | Neelanchal Express |
| 4230 | 4229 | Lucknow Mail |
| 2324 | 2323 | Howrah-New Delhi Express |
| 2394 | 2393 | Sampooran Kranti Express |
| 2368 | 2367 | Vikramshila Express |
| 3112 | 3111 | Lal Quila Express |
| West Zone | ||
| 2904 | 2903 | Golden Temple Mail |
| 2926 | 2925 | Paschim Express |
| 2952 | 2951 | Mumbai Rajdhani |
| 2954 | 2953 | August Kranti Rajdhani Exp. |
| 2474 | 2473 | Sarvodya Express |
| 1078 | 1077 | Jhelum Express |
| 2916 | 2915 | Ashram Express |
| 9106 | 9105 | Ahmedabad-Delhi Mail |
| 2472 | 2471 | Swaraj Express |
| 2958 | 2957 | Ahmedabad Rajdhani |
| 2138 | 2137 | Punjab Mail |
| 2406 | 2405 | Gondwana Express |
| 2461 | 2462 | Mandore Express |
| 4759 | 4760 | Jaisalmer Express |
| 2015 | 2016 | Ajmer Shatabdi Express |
| 9024 | 9023 | Janta Express |
| 2416 | 2415 | Indore-H.Nizamuddin Intercity |
| South Zone | ||
| 2616 | 2615 | G.T.Express |
| 2622 | 2621 | Tamil Nadu Express |
| 2432 | 2431 | Trivandrum Rajdhani |
| 2626 | 2625 | Kerala Express |
| 2618 | 2617 | Mangla Lakshadweep Express |
| 2628 | 2627 | Karnataka Express |
| 2724 | 2723 | Andhra Pradesh Express |
| 2430 | 2429 | Bangalore Rajdhani |
| 7022 | 7021 | Dakshin Express |
| 2642 | 2641 | Kannaya Kumari Express |
| 2434 | 2433 | H.Nizamuddin-Chennai Rajdhani Exp. |
| 2644 | 2643 | Trivandrum-H.Nizamuddin Exp. |
| 2646 | 2645 | Emakulam-H.Nizamuddin Exp. |
| 2430 | 2429 | Bangalore Rajdhani Express |
| 2438 | 2437 | Secundrabad Rajdhani Express |
| 6218 | 6217 | Mysore-H.Nizamuddin Express |
| 2630 | 2629 | Yashwantpur-H.Nizamuddin Express |
| 2628 | 2627 | Karnataka Express |
|| Indian
Railways | CRIS
| CONCERT |
Passenger
Status
| Seat
Availability
| Fare |
| TrainsBetween Stations | Schedule | Trains
between Metros | Know
Station Code?
|Know
Train Number? |
| Season
Tickets | Class
Codes | Quota
Codes | Booking
Locations
|Travel
Agents | International
Tourist |
| Reservation
Rules | Refund
Rules
| Break
Journey Rules | Change
in Name | Tatkal
Trains | Home
||
Comments and questions: feedback
Please
Copyright
© 2000 Indian Railways Disclaimer
Comments and Suggestions to the Web
Master