Indian Railways Online Website: http://www.indianrail.gov.in
Designed & Hosted by  CRIS |
| Berths |
Berths |
Seats | |||||||||||||||||||
| 1A/2A | 3A | SL | Class | Sh. CC |
CC Type-I |
CC Type-II |
2S | ||||||||||||||
| 1A | 2A | 3A | FC | SL | 1A | 2A | Class | Sh. CC | CC Type-I | CC Type-II | 2S | ||||||||||
| 1 | 3 | 4 | 5 | 6 | 2 | Layout | 8 | 9 | 10 | 11 | 4 | 6 | Layout | 8 | 9 | 10 | 11 | ||||
| Berth/ Seat No. |
Berth/ Seat No. |
||||||||||||||||||||
| LB | LB | LB | LB | LB | LB | LB | 1 | W | W | W | W | SLB | SLB | 55 | W | W | W | W | |||
| UB | UB | MB | UB | MB | UB | UB | 2 | A | A | A | M | SUB | SUB | 56 | W | M | A | M | |||
| LB | LB | UB | LB | UB | LB | LB | 3 | A | A | A | A | LB | LB | 57 | A | A | A | A | |||
| UB | UB | LB | UB | LB | UB | UB | 4 | M | W | W | A | MB | MB | 58 | A | A | M | A | |||
| LB | SLB | MB | LB | MB | LB | SLB | 5 | W | W | W | M | UB | UB | 59 | M | W | W | M | |||
| UB | SUB | UB | UB | UB | UB | SUB | 6 | W | W | A | W | LB | LB | 60 | W | W | W | W | |||
| LB | LB | SLB | LB | SLB | LB | LB | 7 | A | A | A | W | MB | MB | 61 | W | M | M | W | |||
| UB | UB | SUB | UB | SUB | UB | UB | 8 | A | A | M | M | UB | UB | 62 | A | A | A | M | |||
| LB | LB | LB | LB | LB | LB | LB | 9 | M | W | W | A | SLB | SLB | 63 | A | A | A | A | |||
| UB | UB | MB | UB | MB | UB | UB | 10 | W | W | W | A | SUB | SUB | 64 | M | W | W | A | |||
| LB | SLB | UB | LB | UB | SLB | 11 | W | M | M | M | LB | 65 | W | W | W | M | |||||
| UB | SUB | LB | UB | LB | SUB | 12 | A | A | A | W | MB | 66 | A | M | A | W | |||||
| LB | LB | MB | LB | MB | LB | 13 | A | A | A | W | UB | 67 | W | A | A | W | |||||
| UB | UB | UB | UB | UB | UB | 14 | M | W | W | M | LB | 68 | A | M | M | ||||||
| LB | LB | SLB | LB | SLB | LB | 15 | W | W | W | A | MB | 69 | W | W | A | ||||||
| UB | UB | SUB | UB | SUB | UB | 16 | W | M | A | A | UB | 70 | W | A | A | ||||||
| LB | SLB | LB | LB | LB | SLB | 17 | A | A | A | M | SLB | 71 | A | W | M | ||||||
| UB | SUB | MB | UB | MB | SUB | 18 | A | A | M | W | SUB | 72 | A | W | |||||||
| LB | UB | LB | UB | LB | 19 | M | W | W | W | 73 | W | W | |||||||||
| UB | LB | UB | LB | UB | 20 | W | W | W | M | 74 | M | ||||||||||
| LB | MB | LB | MB | 21 | W | M | M | A | 75 | A | |||||||||||
| UB | UB | UB | UB | 22 | A | A | A | A | 76 | A | |||||||||||
| SLB | SLB | LB | SLB | 23 | A | A | A | M | 77 | M | |||||||||||
| SUB | SUB | UB | SUB | 24 | M | W | W | W | 78 | W | |||||||||||
| LB | LB | LB | LB | 25 | W | W | W | W | 79 | W | |||||||||||
| UB | MB | UB | MB | 26 | W | M | A | M | 80 | M | |||||||||||
| LB | UB | UB | 27 | A | A | A | A | 81 | A | ||||||||||||
| UB | LB | LB | 28 | A | A | M | A | 82 | A | ||||||||||||
| SLB | MB | MB | 29 | M | W | W | M | 83 | M | ||||||||||||
| SUB | UB | UB | 30 | W | W | W | W | 84 | W | ||||||||||||
| LB | SLB | SLB | 31 | W | M | M | W | 85 | W | ||||||||||||
| UB | SUB | SUB | 32 | A | A | A | M | 86 | M | ||||||||||||
| LB | LB | LB | 33 | A | A | A | A | 87 | A | ||||||||||||
| UB | MB | MB | 34 | M | W | W | A | 88 | A | ||||||||||||
| SLB | UB | UB | 35 | W | W | W | M | 89 | M | ||||||||||||
| SUB | LB | LB | 36 | W | M | A | W | 90 | W | ||||||||||||
| LB | MB | MB | 37 | A | A | A | W | 91 | W | ||||||||||||
| UB | UB | UB | 38 | A | A | M | M | 92 | M | ||||||||||||
| LB | SLB | SLB | 39 | M | W | W | A | 93 | A | ||||||||||||
| UB | SUB | SUB | 40 | W | W | W | A | 94 | A | ||||||||||||
| SLB | LB | LB | 41 | W | M | M | M | 95 | M | ||||||||||||
| SUB | MB | MB | 42 | A | A | A | W | 96 | W | ||||||||||||
| LB | UB | UB | 43 | A | A | A | W | 97 | W | ||||||||||||
| UB | LB | LB | 44 | M | W | W | M | 98 | M | ||||||||||||
| SLB | MB | MB | 45 | W | W | W | A | 99 | A | ||||||||||||
| SUB | UB | UB | 46 | W | M | A | A | 100 | A | ||||||||||||
| SLB | SLB | 47 | A | A | A | M | 101 | M | |||||||||||||
| SUB | SUB | 48 | A | A | M | W | 102 | W | |||||||||||||
| LB | LB | 49 | M | W | W | W | 103 | W | |||||||||||||
| MB | MB | 50 | W | W | W | M | 104 | M | |||||||||||||
| UB | UB | 51 | W | M | M | A | 105 | A | |||||||||||||
| LB | LB | 52 | A | A | A | A | 106 | A | |||||||||||||
| MB | MB | 53 | A | A | A | M | 107 | M | |||||||||||||
| UB | UB | 54 | M | W | W | W | 108 | W | |||||||||||||
| Class of Accommodation | 1A | First AC |
2A |