Indian Railways Online Website: http://www.indianrail.gov.in
Designed & Hosted by  CRIS |
| Berths |
Berths |
Berths |
||||||||||||
| Class | 2A | FC |
SL |
1A/2A | Class | CC | 2S | Class | CC | 2S | ||||
| Layout | 1A | 2A |
Layout |
5 | 6 |
Layout |
5 | 6 | ||||||
| Berth/ Seat No. |
1 | 2 | 3 | 4 | Berth/ Seat No. |
Berth/ Seat No. |
||||||||
| 1 | LB | 1.LB |
A-CABIN |
LB | LB | LB | 1 | W | W | 41 | W | W | ||
| 2 | UB | 2.LB | MB | UB | UB | 2 | A | A | 42 | A | M | |||
| 3 | LB | 3.LB | UB | LB | LB | 3 | A | A | 43 | A | A | |||
| 4 | UB | 4.LB | LB | UB | UB | 4 | W | M | 44 | W | A | |||
| 5 | LB | 1.LB | B-Cabin | MB | LB | 5 | W | W | 45 | W | W | |||
| 6 | UB | 2.UB | UB | UB | 6 | A | W | 46 | A | W | ||||
| 7 | LB | 1.LB | C-CABIN | LB | LB | 7 | A | M | 47 | A | A | |||
| 8 | UB | 2.LB | MB | UB | 8 | W | A | 48 | W | A | ||||
| 9 | LB | 3.UB | UB | LB | 9 | W | A | 49 | W | M | ||||
| 10 | UB | 4.UB | LB | UB | 10 | A | W | 50 | A | W | ||||
| 11 | LB | 1.LB | D-CABIN | MB | LB | 11 | A | W | 51 | W | ||||
| 12 | UB | 2.LB | UB | UB | 12 | W | A | 52 | M | |||||
| 13 | LB | 3.UB | LB | LB | 13 | W | A | 53 | A | |||||
| 14 | UB | 4.UB | MB | UB | 14 | A | M | 54 | A | |||||
| 15 | LB | 1.LB | E-CABIN | UB | LB | 15 | A | W | 55 | W | ||||
| 16 | UB | 2.UB | LB | UB | 16 | W | W | 56 | W | |||||
| 17 | LB | 1.LB | F-CABIN | MB | LB | 17 | W | M | 57 | A | ||||
| 18 | UB | 2.LB | UB | UB | 18 | A | A | 58 | A | |||||
| 19 | LB | 3.UB | LB | 19 | A | A | 59 | M | ||||||
| 20 | UB | 4.UB | MB | 20 | W | W | 60 | W | ||||||
| 21 | LB | UB | 21 | W | W | 61 | W | |||||||
| 22 | UB | LB | 22 | A | A | 62 | M | |||||||
| 23 | LB | MB | 23 | A | A | 63 | A | |||||||
| 24 | UB | UB | 24 | W | M | 64 | A | |||||||
| 25 | LB | LB | 25 | W | W | 65 | W | |||||||
| 26 | UB | MB | 26 | A | W | 66 | W | |||||||
| 27 | LB | UB | 27 | A | M | 67 | A | |||||||
| 28 | LB | 28 | W | A | 68 | A | ||||||||
| 29 | MB | 29 | W | A | 69 | M | ||||||||
| 30 | UB | 30 | A | W | 70 | W | ||||||||
| 31 | LB | 31 | A | W | 71 | W | ||||||||
| 32 | MB | 32 | W | A | 72 | M | ||||||||
| 33 | UB | 33 | W | A | 73 | A | ||||||||
| 34 | LB | 34 | A | M | 74 | A | ||||||||
| 35 | MB | 35 | A | W | 75 | W | ||||||||
| 36 | UB | 36 | W | W | 76 | W | ||||||||
| 37 | LB | 37 | W | M | 77 | A | ||||||||
| 38 | MB | 38 | A | A | 78 | A | ||||||||
| 39 | UB | 39 | A | A | 79 | M | ||||||||
| 40 | LB | 40 | W | W | 80 | W | ||||||||
| 41 | MB | |||||||||||||
| 42 | UB | |||||||||||||
| 43 | LB | |||||||||||||
| 44 | MB | |||||||||||||
| 45 | UB | |||||||||||||
| 46 | LB | |||||||||||||
| 47 | MB | |||||||||||||
| 48 | UB | |||||||||||||
| Class of Accommodation | 1A | First AC |
2A |
2 Tier AC | CG |
AC Chair Car |
| FC | First
Class AC cum 2 Tier AC |
SL | Sleeper Class | 2S | Second Class Seat | |
| Sh. CC | Shatabdi Chair Car | |||||
| Berth Abbreviation | LB | Lower Berth | MB | Middle Berth | UB | Upper Berth |
| Seat Abbreviation | W | Window | M | Middle | A | Aisle |
Comments and questions: feedback
Please
Copyright
© 2007 Indian Railways Disclaimer
Comments and Suggestions to the
Web
Master