1 RESERVATION CHART FOR AC 2-TIER SLEEPER COACH : A1 TTE: PAGE NO. 1
COACH NO: POSITION FROM ENGINE:
TRAIN : 13174 KANCHANJUNGA LEAVING AGARTALA ON 16 Jun 2024
AGARTALA TO SEALDAH
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 GN NCB SUMAN DEY F35 BPB LMG 6136705825 E 0 1
1 GN /NCB 1
2 GN NCB DEBOJIT KR GHOS M48 BPB NBQ 6636931175 E 0 2
2 GN /NCB 2
3 GN LMG BIDHU DEBBARMA M42 AGTL LMG 6863994112 E 0 3
3 GN /LMG 3
4 GN LMG SHUBRADEEP BHAT M38 AGTL BPB 6865098511 E 0 4
4 GN /LMG 4
5 GN GHY ANAYA AYAT F 8 BPB HJI 6336546347 E 0 5
5 GN /GHY 5
6 GN GHY SUDIP DAS M35 BPB LMG 6136705825 E 0 6
6 GN /GHY 6
7 GN GHY JAYA RAY F48 AGTL LMG 6336824062 70508668 7
7 GN /GHY 7
8 GN GHY ARGHADEEP RAY M24 AGTL LMG 6336824062 70508668 8
8 GN /GHY 8
9 AJOYKRISHNA MAJ M61 AGTL SDAH 6336859152 E 0 9
10 BHASKAR DAS M22 AGTL SDAH 6435243785 E 0 10
11 ANIRBAN RANA M33 BPB SDAH 6136182446 E 0 11
12 TQ ASHOK BAIDYA M61 BPB GHY 6537312049 E 0 12
12 TQ BINDIYA DEVI F24 GHY NJP 6737292085 E 0 12
12 TQ BINA RABIDAS F67 NJP SDAH 6337292791 E 0 12
13 LAXMI RANI CHOU F65 NKMG HJI 6909937357 E 0 13
13 SS PRATIMA DAS F64 GHY SDAH 6136282609 NRF 64939333 13
14 TQ HEMAMALINI DB F39 AGTL LMG 6737302528 E 0 14
14 TQ AHILYA SAHU F26 BPRD SDAH 6909900852 E 0 14
1 RESERVATION CHART FOR KANCHANJUNGA OF 16 Jun 2024 COACH : A1 CONTD. PAGE NO. 2
15 SS PROSANTA BISWAS M65 BPB SDAH 6536643616 E 0 15
16 TQ JINA DEBBARMA F28 AGTL LMG 6737302528 E 0 16
16 TQ DEEPANSHI SAHU F 2 BPRD SDAH 6909900852 E 0 16
17 TQ AJITH BASIL M M37 AGTL LMG 6737302528 E 0 17
17 TQ ANKIT CHANANI M35 GHY NJP 6637291070 E 0 17
17 TQ SOMNATH BANERJE M38 NJP SDAH 6437292825 E 0 17
18 TQ TOKIRAM DOMING M30 BPB GHY 6737311871 E 0 18
18 TQ LULESHWAR SAHU M29 BPRD SDAH 6909900852 E 0 18
19 JAYANTI CHOUDHU F45 NKMG HJI 6909937357 E 0 19
19 SS P SAIBABA M66 GHY BHP 6536073363 Z RTDPFC 19
20 TQ U GOSWAMI M58 BPB KOJ 6637293068 E 0 20
20 TQ DILIP K C M38 NJP MRR 6237290786 E 0 20
20 TQ DR SRIJIT BISWA M41 BHP SDAH 6437329691 E 0 20
21 SAJAL DEBBARMA M41 AGTL LMG 6637081990 70706970 21
21 SS P GEETA F60 GHY BHP 6536073363 Z RTDPFC 21
22 TQ SAMARESH BHAKTA M31 BPB NCB 6637299623 E 0 22
22 TQ K CHHETRI F38 NJP MRR 6237290786 E 0 22
22 JAHARUL ISLAM M43 MRR SDAH 6536138195 E 0 22
23 SHEKHAR DAS M46 AGTL SDAH 6337075639 E 0 23
24 TQ PARTHA RAY M44 DMR SDAH 6537291840 E 0 24
25 HO GOPINATH RABHA M58 AGTL LMG 6537300856 Z DTPASS 25
25 BHASKAR DASGUPT M59 HJI SDAH 6536522369 E 0 25
26 HO D LALA M35 AGTL LMG 6537300856 Z DTPASS 26
26 SUJAYA DASGUPTA F51 HJI SDAH 6536522369 E 0 26
27 HO AJAY KR VERMA M41 BPB GHY 6637265701 Z DTPASS 27
27 SIDDHANT TAMANG M23 GHY NJP 6635327790 E 0 27
27 UTKARSHA HOTWAN F28 NJP SDAH 6536899981 E 0 27
28 HO ASHISH PANWAR M32 BPB LMG 6137265578 Z DTPASS 28
28 HEMLATA DEKA F61 GHY NJP 6437226923 E 0 28
28 SNEHASIS MONDAL M26 NJP SDAH 6536899981 E 0 28
29 GN GHY SAHIDULLA AHMED M33 BPB HJI 6336546347 E 0 29
29 HO /GHY 29
30 GN GHY MOSRIFA REHMAN F32 BPB HJI 6336546347 E 0 30
30 HO /GHY 30
31 GN GHY DR N AHMED M70 NKMG HJI 6864746322 E 0 31
31 HO /GHY 31
32 GN GHY T U AHMED M22 NKMG HJI 6864746322 E 0 32
32 HO /GHY 32
1 RESERVATION CHART FOR KANCHANJUNGA OF 16 Jun 2024 COACH : A1 CONTD. PAGE NO. 3
33 GN GHY F B LASKAR F54 NKMG HJI 6864746322 E 0 33
33 HO /GHY 33
34 GN GHY AMIYO DEB M39 BPB GHY 6737311660 E 0 34
34 HO /GHY 34
35 GN NJP SUMAN SINHA M40 BPB NJP 6534587163 E 0 35
35 HO /NJP 35
36 GN NJP HIRAMOTI SINHA F39 BPB NJP 6534587163 E 0 36
36 HO /NJP 36
37 PT SUMIT DEBROY M23 DMR SDAH 6865748103 E 0 37
38 PT ARPITA DEBNATH F31 DMR SDAH 6237303311 E 0 38
39 PT DOLI SUKLABAIDY F52 DMR SDAH 6237303311 E 0 39
40 PT GOURA SUKLABAID M60 DMR SDAH 6237303311 E 0 40
42 TQ D MAJUMDER M37 BPB NCB 6637299623 E 0 42
42 TQ MANIKA SAHA F38 NCB RPH 6237292422 E 0 42
42 I DEY M41 RPH SDAH 6536642850 E 0 42
43 TQ SARVENDRA KUMAR M45 BPB GHY 6637293812 E 0 43
43 TQ KAKALI BANERJEE F54 GHY NJP 6537290240 E 0 43
43 TQ NIRMAL KUMAR DA M56 NJP SDAH 6137292376 E 0 43
44 TQ PRABIR DB M42 AGTL LMG 6137303234 E 0 44
44 TQ MANIMA SINHA F37 GHY NJP 6909900915 E 0 44
44 TQ ARIJIT BISWAS M32 AUB SDAH 6137292442 E 0 44
46 TQ TITUS PT M55 AGTL LMG 6137303234 E 0 46
46 TQ NIRUPAMA SUNHA F60 GHY NJP 6909900915 E 0 46
46 TQ DEBASHREE BISWA F36 AUB SDAH 6137292442 E 0 46
47 POPY BHOWMIK F34 AGTL SDAH 6237208031 E 0 47
48 DWIP BHOWMIK M14 AGTL SDAH 6237208031 E 0 48
--> Total No. of FULL Vacant berths in A1 Class : 2AC = 0
##########################################################################################
RAC PASSENGERS
##########################################################################################
41 RC DEBANAN B DEB M10 AGTL SDAH 6237208031 E 0 41
41 RC NIPUL K BHOWMIC M45 AGTL SDAH 6237208031 E 0 41
45 RC NONIBALA DUTTA F73 AGTL SDAH 6237208031 E 0 45
45 RC BAPPA GHOSH M40 AGTL SDAH 6637328918 E 0 45
--> Total No. of Vacant RAC seats in A1 Class : 2AC = 0
NOT BOARD THE RESERVED COMPARTMENTS. TTE SHOULD NOT COLLECT ANY EXTRA AMOUNT
-> TTE SHOULD VERIFY THE PENDING AMOUNT TO BE COLLECTED DUE TO FARE REVISION.
------------------------------------------------------------------------------
PART CNF-RAC-WAITLISTED PNRs FOR AC 2-TIER SLEEPER OF COACH: A1
Srl.No PNR Number Psgn.Name Age From To STATUS
------ ------------ -------------- ---- ---- ----- ------------
1 6534587163 ADVIK SWASTIK M 7 BPB NJP W/L ETKT
------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
Child Passengers NOT opted for berths AC 2-TIER SLEEPER OF COACH: A1
Sl.No PNR Number Psgn.Name Age From To TICKET FOOD BED PND AMT LINK PNR
----- ---------- -------------- ---- ---- ----- ------ ------ ------ ------- ----------
1 6237290786 R K CHHETRI F 6 NJP MRR ETKT NO-FOOD NO-BED 0 6237290786
2 6237290786 R K CHHETRI M 6 NJP MRR ETKT NO-FOOD NO-BED 0 6237290786
---------------------------------------------------------------------------------------------------
--> Total PENDING Amount to be Collected in A1 Class : 2AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO LMG STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> AUTOCH at 04:15 T.T.E : FROM :
T.S. : T.S. MOB:
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
< => FT passenger check PASSPORT,TC= TEA/COFFEE , D= Deny meal,VS=SNACKS,INTERNET CLUSTER BKG=>[
1 RESERVATION CHART FOR AC 3-TIER SLEEPER COACH : B1 TTE: PAGE NO. 4
COACH NO: POSITION FROM ENGINE:
TRAIN : 13174 KANCHANJUNGA LEAVING AGARTALA ON 16 Jun 2024
AGARTALA TO SEALDAH
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 DAIBYA SINGHA M28 AGTL SDAH 6909004815 E 0 1
2 SANGITA SINGHA F25 AGTL SDAH 6909004815 E 0 2
3 TATAN SAHA M23 AGTL SDAH 6435849409 E 0 3
4 TAPAN CH SAHA M56 AGTL SDAH 6435849409 E 0 4
5 NARAYAN MAJUMDE M57 AGTL SDAH 6136028686 E 0 5
6 SUBRATA MAJUMDE M22 AGTL SDAH 6136028686 E 0 6
7 DF ANANT TORGAL M39 AGTL GHY 6637079847 E 0 7
7 VIKASH S M51 GHY SDAH 6908822995 22777562 7
8 DF PRIYA TORGAL F29 AGTL GHY 6637079847 E 0 8
8 TAPAN KR DEB M51 GHY NJP 6535570946 E 0 8
8 S DEY M41 NJP SDAH 6136797710 E 0 8
9 B SRINIVASARAO M45 AGTL SDAH 6436448038 E 0 9
10 B KRISHNAVENI F41 AGTL SDAH 6436448038 E 0 10
11 SURAB PAUL M26 AGTL SDAH 6235979269 E 0 11
12 B LISA F17 AGTL SDAH 6436448038 E 0 12
13 DEBDAS DAS M25 AGTL SDAH 6235979269 E 0 13
14 SHAMBHU SHIL M39 AGTL SDAH 6136028686 E 0 14
15 SUPARNA DAS F26 AGTL SDAH 6735736118 E 0 15
16 DEBABRATA KAR M28 AGTL SDAH 6735736118 E 0 16
17 S PRAKASHANANDA M61 BPB SDAH 6862854521 E 0 17
18 SUSMITA DEBNATH F26 AGTL SDAH 6535843671 E 0 18
19 KAMAL DAS M52 AGTL LKA 6337042490 E 0 19
19 SIDDHAN CHAUDHA M17 GHY SDAH 6908500882 55907182 19
20 SM BRAHMACHARI M69 BPB SDAH 6862854521 E 0 20
21 DHEERAJ M29 AGTL LMG 6137151270 E 0 21
21 SIDDHAR CHAUDHA M25 GHY SDAH 6908500882 55907182 21
1 RESERVATION CHART FOR KANCHANJUNGA OF 16 Jun 2024 COACH : B1 CONTD. PAGE NO. 5
22 PANKAJ KUMAR DA M21 AGTL SDAH 6336042885 E 0 22
23 SOUMITRA BASFOR M32 AGTL SDAH 6736401712 E 0 23
24 RAKESH DEBNATH M32 AGTL SDAH 6535843671 E 0 24
25 HO PRAHLAD MANDAL M48 BPB LMG 6537265622 Z DTPASS 25
25 HO ASHOK MUKHERJEE M52 LMG NMX 6237257054 66825111 25
25 IPSITA DAS F36 NJP SDAH 6136797710 E 0 25
26 LHINGBOI KIPGEN F26 BPB LMG 6909932950 E 0 26
26 HO SANTANU BASU M44 LMG NJP 6865709688 C EPTO 26
26 KUMAR ABHISHEK M32 DLK SDAH 6909145562 E 0 26
27 MITA DAS F24 AGTL SDAH 6536139653 E 0 27
28 AKASH ROY M24 AGTL SDAH 6536139653 E 0 28
29 NARAYAN ROY M37 AGTL SDAH 6536139653 E 0 29
30 PUJA R PAUL F29 AGTL SDAH 6536139653 E 0 30
31 TAPAN KR BISWAS M56 AGTL SDAH 6907587010 62379761 31
32 KAMALA BISWAS F56 AGTL SDAH 6907587010 62379761 32
33 SS R DAS BISWAS F58 AGTL SDAH 6335689288 E 0 33
34 SANJIB MUHURI M47 AGTL SDAH 6435596138 E 0 34
35 DEEPRAJ SHIL M14 AGTL SDAH 6135704353 E 0 35
36 SS S BISWAS SHIL F54 AGTL SDAH 6335689288 E 0 36
37 MAUSHUMI SHIL F39 AGTL SDAH 6135704353 E 0 37
38 PINKI DAS MANDA F30 AGTL SDAH 6235848658 E 0 38
40 MEHUL PATADIA M30 AGTL SDAH 6535746219 E 0 40
41 SS A K BISWAS M65 AGTL SDAH 6908299102 E 0 41
42 DEBESH KUMAR MA M29 AGTL SDAH 6136433331 E 0 42
43 PRIYANKA BISWAS F29 AGTL SDAH 6136433331 E 0 43
44 SS JAYANTI DAS F60 DMR SDAH 6336192133 E 0 44
45 RESHMI BARUA F36 AGTL DAKE 6865016170 E 0 45
46 BIPLAB TRIPURA M27 AGTL SDAH 6865068617 E 0 46
48 BIBHABASU GOSWA M49 DMR SDAH 6864334015 70861051 48
49 MANOJ DEY M42 AGTL SDAH 6635366601 67489800 49
50 TAPASHI SINGHA F33 AGTL SDAH 6635366601 67489800 50
51 KANISHKA ROY M20 AGTL DAKE 6865087540 61608447 51
52 SOMA ROY CHAUDH F60 AGTL DAKE 6865087540 NRF 61608447 52
53 BAISHAKHI ROY F37 NKMG SDAH 6136003405 63620063 53
54 DINABANDHU DAS M27 AGTL SDAH 6909265279 E 0 54
56 PROSENJIT ROY M49 NKMG SDAH 6136003405 63620063 56
57 BHANU CHAKRABOR F63 AGTL SDAH 6908346496 NRF 64534679 57
58 ANJALI SUTRADHA F25 AGTL SDAH 6908346496 Y 64534679 58
1 RESERVATION CHART FOR KANCHANJUNGA OF 16 Jun 2024 COACH : B1 CONTD. PAGE NO. 6
59 MUKESH SARKAR M26 AGTL SDAH 6908346496 Y 64534679 59
60 SHIKHA SARKAR D F29 AGTL SDAH 6908346496 Y 64534679 60
61 SUKANTA GHOSH M32 AGTL SDAH 6908346496 Y 64534679 61
62 BRISTI DEB F25 DMR SDAH 6636660322 E 0 62
64 ASHUTOSH DEB M50 AGTL SDAH 6336058590 E 0 64
--> Total No. of FULL Vacant berths in B1 Class : 3AC = 0
##########################################################################################
RAC PASSENGERS
##########################################################################################
39 RC BASANA DAS F88 AGTL SDAH 6236950600 E 0 39
39 RC APARNA DAS F42 AGTL SDAH 6236950600 E 0 39
47 RC ANKITA DAS F18 AGTL SDAH 6236950600 E 0 47
47 RC ANJANA DATTA F65 AGTL SDAH 6236950600 E 0 47
55 RC TUSHAR KANTI DA M64 AGTL SDAH 6636886079 E 0 55
55 RC SUMAN DAS M34 AGTL SDAH 6636886079 E 0 55
63 RC LAXMAN DAHA M57 AGTL SDAH 6237263614 E 0 63
63 RC MUNNA SAHA F58 AGTL SDAH 6237263614 E 0 63
--> Total No. of Vacant RAC seats in B1 Class : 3AC = 0
NOT BOARD THE RESERVED COMPARTMENTS. TTE SHOULD NOT COLLECT ANY EXTRA AMOUNT
-> TTE SHOULD VERIFY THE PENDING AMOUNT TO BE COLLECTED DUE TO FARE REVISION.
---------------------------------------------------------------------------------------------------
Child Passengers NOT opted for berths AC 3-TIER SLEEPER OF COACH: B1
Sl.No PNR Number Psgn.Name Age From To TICKET FOOD BED PND AMT LINK PNR
----- ---------- -------------- ---- ---- ----- ------ ------ ------ ------- ----------
1 6637079847 SWARA TORGAL F 8 AGTL GHY ETKT NO-FOOD NO-BED 0 6637079847
2 6536139653 ANUSHMITA ROY F 9 AGTL SDAH ETKT NO-FOOD NO-BED 0 6536139653
3 6235848658 PRAMIT MANDAL M 9 AGTL SDAH ETKT NO-FOOD NO-BED 0 6235848658
---------------------------------------------------------------------------------------------------
--> Total PENDING Amount to be Collected in B1 Class : 3AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO LMG STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> AUTOCH at 04:15 T.T.E : FROM :
T.S. : T.S. MOB:
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
< => FT passenger check PASSPORT,TC= TEA/COFFEE , D= Deny meal,VS=SNACKS,INTERNET CLUSTER BKG=>[
1 RESERVATION CHART FOR AC 3-TIER SLEEPER COACH : B2 TTE: PAGE NO. 7
COACH NO: POSITION FROM ENGINE:
TRAIN : 13174 KANCHANJUNGA LEAVING AGARTALA ON 16 Jun 2024
AGARTALA TO SEALDAH
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 GN LMG RAJU DEB M40 AGTL LMG 6437047000 E 0 1
1 GN /LMG 1
2 GN LMG RATNA PAUL F74 AGTL DMR 6864097300 E 0 2
2 GN LMG RAHUL PATITUNDA M37 BPB LMG 6337317413 Z DTPASS 2
2 GN /LMG 2
3 GN LMG SUDIP PAUL M46 AGTL DMR 6864097300 E 0 3
3 GN LMG DIPAK DAS M47 BPB LMG 6337317413 Z DTPASS 3
3 GN /LMG 3
4 GN LMG PALASH SHIB M31 AGTL LMG 6534959660 E 0 4
4 GN /LMG 4
5 GN LMG L RUDRAPAUL M30 AGTL LMG 6135659194 E 0 5
5 GN /LMG 5
6 GN LMG PARVESH KUMAR S M35 AGTL LMG 6436430780 E 0 6
6 GN /LMG 6
7 GN LMG SUBHASH CH DAS M51 KUGT LMG 6136544798 E 0 7
7 GN /LMG 7
8 GN LMG BIKRAM NEWAR M33 KUGT LMG 6136226151 E 0 8
8 GN /LMG 8
9 GN LMG SUMITA DAS F36 BPB LMG 6134063631 66638008 9
9 GN /LMG 9
10 GN LMG SEKHAR KANTI DA M44 BPB LMG 6134063631 66638008 10
10 GN /LMG 10
11 GN GHY PAYEL DEB F30 AGTL LMG 6437047000 E 0 11
11 GN /GHY 11
12 GN GHY RAJBIR DEB M12 AGTL LMG 6437047000 E 0 12
12 GN /GHY 12
1 RESERVATION CHART FOR KANCHANJUNGA OF 16 Jun 2024 COACH : B2 CONTD. PAGE NO. 8
13 GN GHY RAM PRASAD MEDH M42 DMR GHY 6137210950 Z DTPASS 13
13 GN /GHY 13
14 GN GHY ARUNA SINGHA F36 NKMG LKA 6537273769 E 0 14
14 GN /GHY 14
15 GN GHY SMRITY SINGHA F17 NKMG LKA 6537273769 E 0 15
15 GN /GHY 15
16 GN GHY A LAHA M49 AGTL HJI 6865729875 E 0 16
16 GN /GHY 16
17 GN GHY JAI KISHOR SING M56 AGTL GHY 6636846989 E 0 17
17 HO /GHY 17
18 GN GHY BIKASH CHAKRABO M35 AGTL LMG 6436852197 C EPRPAS 18
18 HO /GHY 18
19 GN GHY 19
19 HO /GHY 19
20 GN GHY GOURI CHAKRABOR F63 AGTL LMG 6436852197 C 66788824 20
20 HO /GHY 20
21 GN GHY 21
21 HO /GHY 21
22 GN GHY PITAR KALAI M35 AGTL LMG 6865330728 E 0 22
22 HO /GHY 22
23 GN GHY N SINGHA M51 KUGT GHY 6136733641 E 0 23
23 GN /GHY 23
24 GN GHY RAJESH DEB M44 AGTL GHY 6737303635 E 0 24
24 GN /GHY 24
25 GN GHY PALLABI RANI RO F27 NKMG GHY 6734299548 E 0 25
25 HO /GHY 25
26 GN GHY 26
26 HO /GHY 26
27 GN GHY 27
27 HO /GHY 27
28 GN GHY MAYA RANI ROY F50 NKMG GHY 6734299548 E 0 28
28 HO /GHY 28
29 GN GHY 29
29 HO /GHY 29
30 GN GHY MANDINI DEBBARM F22 DMR GHY 6336751504 70862342 30
30 HO /GHY 30
31 GN GHY PINANKU DUTTA M30 NKMG GHY 6734299548 E 0 31
31 GN /GHY 31
1 RESERVATION CHART FOR KANCHANJUNGA OF 16 Jun 2024 COACH : B2 CONTD. PAGE NO. 9
32 GN GHY GAURAV ROY M32 BPB GHY 6236937050 E 0 32
32 GN /GHY 32
33 MANASHJYOTI BOR M33 BPB GHY 6637314500 E 0 33
33 SS HIRA ADHIKARY F65 KYQ SNT 6432533441 E 0 33
34 GN GHY BINOD SINGHA M70 AGTL HJI 6736754613 E 0 34
34 GN /GHY 34
35 GN GHY RAMESH SINGHA M38 AGTL HJI 6736754613 E 0 35
35 GN /GHY 35
36 SS NAGAR MAL SARAW M73 GHY SDAH 6536892712 E 0 36
37 GN GHY K P JAMATIA M41 AGTL LMG 6436755666 E 0 37
37 GN /GHY 37
38 GN GHY BHWMIKA DEBBARM F19 AGTL GHY 6436814595 E 0 38
38 GN /GHY 38
40 GN GHY BIJOYA DEVI F32 AGTL HJI 6736754613 E 0 40
40 GN /GHY 40
41 SS PULAKBHATTACHAR M60 HJI SDAH 6635379501 NRF 64763409 41
42 GN GHY ELISA DEBBARAMA F14 AGTL LMG 6136860436 E 0 42
42 GN /GHY 42
43 GN GHY BIJOY DEBBARMA M39 AGTL LMG 6136860436 E 0 43
43 GN /GHY 43
44 SS BIJAYABHATTACHA F62 HJI SDAH 6635379501 NRF 64763409 44
45 GN GHY SUDHANYA DE M69 DMR GHY 6909512089 Z CAN100 45
45 GN /GHY 45
46 GN GHY MITHUN DEY M36 DMR GHY 6909512089 Z CHCE75 46
46 GN /GHY 46
48 GN GHY SUSMITA DEBBARM F35 AGTL LMG 6136860436 E 0 48
48 GN /GHY 48
49 GN GHY PRADEEP DEY M45 AGTL LMG 6236586411 66787764 49
49 GN /GHY 49
50 GN GHY RAJIB KUMAR SAR M45 AGTL LMG 6236586411 66787764 50
50 GN /GHY 50
51 GN GHY SMRITI DAS SEN F42 AGTL GHY 6236700556 E 0 51
51 GN /GHY 51
52 GN GHY ANUPAM SEN F49 AGTL GHY 6236700556 E 0 52
52 GN /GHY 52
53 GN GHY PRADEEP MAHAJAN M50 AGTL LMG 6736905726 E 0 53
53 GN /GHY 53
54 GN GHY DEBABROY BHOWMI M10 AGTL GHY 6136931864 E 0 54
1 RESERVATION CHART FOR KANCHANJUNGA OF 16 Jun 2024 COACH : B2 CONTD. PAGE NO. 10
54 GN /GHY 54
56 GN GHY YADU NATH MAURA M56 KUGT LMG 6636903602 E 0 56
56 GN /GHY 56
57 GN GHY RIYA BASFORE F30 AGTL GHY 6736701236 E 0 57
57 GN /GHY 57
58 GN GHY BIJOY BHOWMIK M35 AGTL GHY 6136931864 E 0 58
58 GN /GHY 58
59 GN GHY DIPU BHOWMIK F36 AGTL GHY 6136931864 E 0 59
59 GN /GHY 59
60 GN GHY MONALISA BASFOR F34 AGTL GHY 6736701236 E 0 60
60 GN /GHY 60
61 GN GHY BHARSHA BHOWMIK F15 AGTL GHY 6136931864 E 0 61
61 GN /GHY 61
62 GN GHY BIDHU BHOWMIK M71 AGTL GHY 6136931864 E 0 62
62 GN /GHY 62
64 GN GHY M RANI BHOWMIK F60 AGTL GHY 6136931864 E 0 64
64 GN /GHY 64
--> Total No. of FULL Vacant berths in B2 Class : 3AC = 0
##########################################################################################
RAC PASSENGERS
##########################################################################################
39 RC SATABDI PAUL F22 AGTL SDAH 6337023738 67562617 39
39 RC ANINDITA BISWAS F21 AGTL SDAH 6337023738 67562617 39
47 RC ISHA DEB F22 AGTL SDAH 6337023738 67562617 47
47 RC UJJALA F22 AGTL SDAH 6337023738 67562617 47
55 RC PRANESH BARMAN M65 ABSA SDAH 6736887653 E 0 55
55 RC PARAG BARMAN M24 ABSA SDAH 6736887653 E 0 55
63 RC JAYANTA DEBNATH M30 AGTL SDAH 6636717519 E 0 63
63 RC TARUN SARKAR M21 ABSA SDAH 6236952652 E 0 63
--> Total No. of Vacant RAC seats in B2 Class : 3AC = 0
NOT BOARD THE RESERVED COMPARTMENTS. TTE SHOULD NOT COLLECT ANY EXTRA AMOUNT
-> TTE SHOULD VERIFY THE PENDING AMOUNT TO BE COLLECTED DUE TO FARE REVISION.
--> Total PENDING Amount to be Collected in B2 Class : 3AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO LMG STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> AUTOCH at 04:15 T.T.E : FROM :
T.S. : T.S. MOB:
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
< => FT passenger check PASSPORT,TC= TEA/COFFEE , D= Deny meal,VS=SNACKS,INTERNET CLUSTER BKG=>[
1 RESERVATION CHART FOR AC 3-TIER SLEEPER COACH : B3 TTE: PAGE NO. 11
COACH NO: POSITION FROM ENGINE:
TRAIN : 13174 KANCHANJUNGA LEAVING AGARTALA ON 16 Jun 2024
AGARTALA TO SEALDAH
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 A D GUPTA F45 AGTL SDAH 6236952582 E 0 1
2 ALAK DEBBARMA M37 AGTL SDAH 6136688835 E 0 2
3 PQ ARUN CHAKRABORT M49 AGTL NJP 6136161981 E 0 3
3 PQ PRADYOT BHATTA M59 NJP SDAH 6234335287 E EPTO 3
4 PQ LILA CHAKRABART F45 HJI NOQ 6864344903 Z PRVPF 4
4 PQ SHYAMALI BHATTA F46 NJP SDAH 6234335287 E EPTO 4
5 PQ S CHAKRABARTY F15 HJI NOQ 6864344903 Z PRVPF 5
5 DEBASISH ROY M39 JPE DLK 6436350380 E 0 5
5 PQ KAMAL DUTTA M56 RPH SDAH 6734387081 E 0 5
6 PQ LILY MALLICK F46 AGTL NJP 6136161981 E 0 6
6 RIKKU SINGH M38 NJP MLDT 6864806047 Z EPTO 6
6 PQ TANUSREE DUTTA F42 RPH SDAH 6734387081 E 0 6
7 TTE 7
8 PQ T CHAKROBORTY F13 AGTL NJP 6136161981 E 0 8
8 JYOTI SINGH F38 NJP MLDT 6864806047 Z EPTO 8
8 PQ ARATRIKA DAS F25 RPH SDAH 6734387081 E 0 8
