1 RESERVATION CHART FOR AC 2-TIER SLEEPER COACH : A1 TTE: PAGE NO. 1
COACH NO: POSITION FROM ENGINE:
TRAIN : 12864 SMVB HOWRAH EXP LEAVING SMVT BENGALURU ON 01 Jun 2023
SMVT BENGALURU TO HOWRAH JN
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 GN TPTY A V RAMA GOPAL M44 SMVB TPTY 4146100225 E 0 1
1 GN /TPTY 1
2 GN TPTY A ABHIRAM M14 SMVB TPTY 4146100225 E 0 2
2 GN /TPTY 2
3 GN TPTY A APARNA F42 SMVB TPTY 4146100225 E 0 3
3 GN /TPTY 3
4 GN TPTY 4
4 HO /TPTY 4
5 TTE 5
6 GN TPTY 6
6 GN /TPTY 6
7 GN TPTY 7
7 HO /TPTY 7
8 S VYKUNTARAO M48 TPTY CHE 4556234109 E 0 8
8 PRATIKSHYA DALE F22 CTC HWH 4660816107 E 0 8
9 SS USHA SHARMA F62 SMVB HWH 4555612527 E 0 9
10 T BALAKRISHNA M42 TPTY CHE 4556234109 E 0 10
10 SOUDAMINI DALEI F57 CTC HWH 4660816107 E 0 10
11 SS VED PR SHARMA M68 SMVB HWH 4555612527 E 0 11
12 T CHAITANYASAI M12 TPTY CHE 4556234109 E 0 12
12 PARSHURAM DALEI M60 CTC HWH 4660816107 E 0 12
1 RESERVATION CHART FOR SMVB HOWRAH EXP OF 01 Jun 2023 COACH : A1 CONTD. PAGE NO. 2
13 HO GOVTAM DEY M48 KPD HWH 4561368636 Z CANCEU 13
14 HO ALPANA DEY F43 KPD HWH 4561368636 Z CNESCU 14
15 HO Y VENKATAREDDY M45 TEL VSKP 4448963296 Z COMPAS 15
15 JITENDRA KUMAR M34 VSKP HWH 4802488427 E EPTO 15
16 SHINJINI DUTTA F20 SMVB HWH 4659210876 E 0 16
17 K SOWMYA F30 SMVB VSKP 4344446292 E 0 17
17 PRIYANKA MAHAPA F 9 BAM HWH 4701788859 E EPTO 17
18 AISHI CHOUDHURY F23 SMVB HWH 4700378887 E 0 18
19 MUNESH KUMAR M54 SMVB HWH 4558718770 Z MEDICL 19
20 RITI SANKAR ROY M60 SMVB HWH 4558718770 Z MEDICL 20
21 KUSSUM DEVI F52 SMVB HWH 4558718770 Z MEDICL 21
22 SANJOY KR PAUL F50 SMVB HWH 4558718770 Z MEDICL 22
23 KADAMATI VEERA F54 TPTY KGP 4765054443 E EPRPAS 23
23 PANKAJ KR GUPTA M40 KGP HWH 4148981188 Z POLICE 23
24 KADAMATI VENKAT M56 TPTY KGP 4765054443 E EPRPAS 24
25 RAKESH KR RANJA M57 SMVB HWH 4558718770 Z MEDICL 25
26 DEBASISH BISHOY M28 SMVB BAM 4345448801 E 0 26
26 P K MOHANTY M47 BBS HWH 4561350656 E 0 26
27 PREM LATA DEVI F51 SMVB HWH 4558718770 Z MEDICL 27
28 RADHA RANI PATR F25 SMVB BAM 4345448801 E 0 28
28 P MOHANTY M40 BBS HWH 4561350656 E 0 28
30 DILESWAR NAIK M30 SMVB BBS 4560233086 E 0 30
31 PARTHASARATHI S M61 KPD HWH 4243389856 E 0 31
32 RANAJIT DEY M59 KPD HWH 4243389856 E 0 32
33 SABITA SUR F69 KPD HWH 4243389856 E 0 33
34 PROGYA DEY F13 KPD HWH 4243389856 E 0 34
36 SHRABANTI SUR F48 KPD HWH 4243389856 E 0 36
37 BAPI SINGHA M49 KPD HWH 4700819897 Z EPRPAS 37
38 SAIRINDHIRY SIN F17 KPD HWH 4700819897 Z EPRPAS 38
39 MILI SINGHA F45 KPD HWH 4700819897 Z EPRPAS 39
40 SVRK SARMA M68 KJM VSKP 4661124560 NRF 18430613 40
40 ABBAS ALI MONDA M33 VSKP BBS 4803020898 E 0 40
42 SUNIRBAN PRASAD M72 SMVB KGP 4345002954 E 0 42
1 RESERVATION CHART FOR SMVB HOWRAH EXP OF 01 Jun 2023 COACH : A1 CONTD. PAGE NO. 3
43 HO VSKP VIJAYALAKSHMI F45 OGL VSKP 4248435490 E 0 43
43 HO /VSKP 43
44 HO VSKP GANTA VINEETHA F26 OGL VSKP 4248435490 E 0 44
44 HO /VSKP 44
45 GN VSKP G KAMESWARI F49 KJM VSKP 4657035584 E EPRPAS 45
45 GN /VSKP 45
46 GN VSKP G AMULYA F26 KJM VSKP 4657035584 E EPRPAS 46
46 GN /VSKP 46
47 GN VSKP GALLA MAHA LAKS M57 KJM VSKP 4657035584 E EPRPAS 47
47 GN /VSKP 47
48 GN VSKP G G GUPTA M60 SMVB VSKP 4344446292 E 0 48
48 GN /VSKP 48
49 SS S P MUKHERJEE M65 SMVB HWH 4143402284 E 0 49
50 T LAVANYA F36 TPTY CHE 4556234109 E 0 50
51 S REVATHI F45 TPTY CHE 4556234109 E 0 51
51 MAYUKH BARMAN M 9 KGP HWH 4659029172 E EPRPAS 51
52 S SOUMYA F25 TPTY CHE 4556234109 E 0 52
52 BEAUTY BARMAN F36 KGP HWH 4659029172 E EPRPAS 52
--> Total No. of FULL Vacant berths in A1 Class : 2AC = 0
##########################################################################################
RAC PASSENGERS
##########################################################################################
29 RC AARADHYA AGRAWA F10 KPD KGP 4703013555 E 0 29
29 RC PRANAY AGRAWAL M42 KPD KGP 4703013555 E 0 29
35 RC PRITY AGRAWAL F40 KPD KGP 4703013555 E 0 35
35 RC SOURABH DEY M28 SMVB HWH 4802458932 E 0 35
41 RC JAYESHA DOLOI F28 SMVB HWH 4148580500 E 0 41
41 RC KALYANA PATRA M34 KJM BHC 4449253206 E 0 41
--> Total No. of Vacant RAC seats in A1 Class : 2AC = 0
-) Waitlisted passengers are not allowed to board reserved Coaches.
-) TTE SHOULD COLLECT THE PENDING AMOUNT DUE TO FARE VARIATION.
-) Passengers pl do not accept eatables from strangers.
-) Do not carry inflammable articles in trains.
-) Tatkal quota code - CK is now renamed as TQ
#################################################################
# PANTRY CAR SERVICE IS AVAILABLE ON THIS TRAIN #
#################################################################
---------------------------------------------------------------------------------------------------
Child Passengers NOT opted for berths AC 2-TIER SLEEPER OF COACH: A1
Sl.No PNR Number Psgn.Name Age From To TICKET FOOD BED PND AMT LINK PNR
----- ---------- -------------- ---- ---- ----- ------ ------ ------ ------- ----------
1 4703013555 SHREYANSH AGRAW M 6 KPD KGP ETKT NO-FOOD NO-BED 0 4703013555
---------------------------------------------------------------------------------------------------
--> Total PENDING Amount to be Collected in A1 Class : 2AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO TPTY STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> AUTOCH at 06:35 T.T.E : FROM :
T.S. : T.S. MOB:
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
< => FT passenger booked check PASSPORT, , D= Deny meal , INTERNET CLUSTER BKG=>[
1 RESERVATION CHART FOR AC 2-TIER SLEEPER COACH : A2 TTE: PAGE NO. 4
COACH NO: POSITION FROM ENGINE:
TRAIN : 12864 SMVB HOWRAH EXP LEAVING SMVT BENGALURU ON 01 Jun 2023
SMVT BENGALURU TO HOWRAH JN
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 TQ MD R HOWLADER M20 KPD HWH 4149274701 E 0 1
2 TQ MD M HAOLADAR M41 KPD HWH 4149274701 E 0 2
3 TQ MST A BEGUM F40 KPD HWH 4149274701 E 0 3
4 TQ ANKITA GHOSH F24 SMVB HWH 4249274629 E 0 4
5 TQ N SORTHER F33 KPD HWH 4249275004 E 0 5
6 TQ M BABU M31 KPD HWH 4249275004 E 0 6
7 TQ R BALAJI M29 KJM HWH 4149274209 28725861 7
8 TQ DELWAR HOSSAIN M54 SMVB HWH 4149274375 38020219 8
9 TQ SUFIA F41 SMVB HWH 4149274375 38020219 9
10 TQ MST A KHATUN F31 KPD HWH 4449274972 E 0 10
11 TQ S AHMED M45 KPD HWH 4449274972 E 0 11
12 TQ MST S PARVIN F49 KPD HWH 4803176529 E 0 12
13 TQ KALU MANDAL M50 JTJ HWH 4662078199 81006298 13
14 TQ ASISH M52 JTJ HWH 4662078199 81006298 14
15 TQ BAPA BHOWMICK M32 SMVB HWH 4703176149 80408375 15
16 TQ BANI B F29 SMVB HWH 4703176149 80408375 16
17 PT SUJAY SHEKHAR M26 SMVB HWH 4662081706 E 0 17
18 PT MAHESH KUMAR M18 SMVB HWH 4662081706 E 0 18
19 PT ASHOK KR HAZARA M73 SMVB HWH 4803176712 E 0 19
20 PT U BISWAS F53 KPD HWH 4561536051 E 0 20
21 PT DIPA HAZARA F65 SMVB HWH 4803176712 E 0 21
1 RESERVATION CHART FOR SMVB HOWRAH EXP OF 01 Jun 2023 COACH : A2 CONTD. PAGE NO. 5
22 PT S ROY M13 KPD HWH 4561536051 E 0 22
23 PT S CH ROY M62 KPD HWH 4561536051 E 0 23
24 PT M SHANTHI F65 SMVB VSKP 4249277775 E 0 24
25 PT K R SARKAR F62 KPD HWH 4249274744 E 0 25
26 PT R BOSU F35 KPD HWH 4249274744 E 0 26
27 S HATI F32 SMVB HWH 4349274964 E 0 27
28 PT S HATI M39 SMVB HWH 4349274964 E 0 28
29 PT ASHIS CHATTERJE M37 SMVB HWH 4662078503 E 0 29
30 PT MD K JULFAKAR M26 SMVB HWH 4662078503 E 0 30
31 PT N BISWAS F52 SMVB HWH 4803176645 E 0 31
32 PT M S NARAYANA M69 SMVB VSKP 4249277775 E 0 32
33 SS DEBAJYOTI DAS M61 SMVB CTC 4864660651 E 0 33
34 G VIJAYA LAKSHM F53 SMVB VSKP 4344446292 E 0 34
34 SUBHASISH NAG M37 BBS HWH 4445885321 E 0 34
36 G L NARAYANA M36 SMVB VSKP 4344446292 E 0 36
36 PIYALI SAHA F34 BBS HWH 4445885321 E 0 36
37 SS SABITANJALI DAS F54 SMVB CTC 4864660651 E 0 37
38 SUMANA MUKHERJE F51 SMVB HWH 4555651047 E EPRPAS 38
39 PRADIP KUMAR MU M61 SMVB HWH 4555651047 E EPRPAS 39
40 DEBADRITA MUKHE F26 SMVB HWH 4555651047 E EPRPAS 40
42 G SRILAXMI F28 SMVB VSKP 4344446292 E 0 42
42 PURABI SAHA F64 BBS HWH 4445885321 E 0 42
43 SS SIKHA ADHIKARI F63 SMVB KGP 4345002954 E 0 43
44 RABISHANKAR PAU M32 SMVB MCA 4147001305 Y 21588884 44
45 SUSMITA PAUL F27 SMVB MCA 4147001305 Y 21588884 45
46 P K BHIWANIWALA M60 SMVB HWH 4701914009 E 0 46
48 B B SEN M40 KJM BALU 4702393255 E 0 48
49 RUNA DAS F42 SMVB HWH 4343386391 E EPRPAS 49
50 SHRIYANS DAS M 6 SMVB HWH 4343386391 E EPRPAS 50
51 SUVANGI DAS F16 SMVB HWH 4343386391 E EPRPAS 51
52 SUMAN KUMAR DAS M46 SMVB HWH 4343386391 E EPRPAS 52
--> Total No. of FULL Vacant berths in A2 Class : 2AC = 0
##########################################################################################
RAC PASSENGERS
##########################################################################################
35 RC TAPAS HIRA M41 KPD HWH 4703164858 E EPRPAS 35
35 RC TRISANU HIRA M12 KPD HWH 4703164858 E EPRPAS 35
41 RC JAYA DOLOI F54 SMVB HWH 4348580079 E 0 41
41 RC KINKAR KUMAR PA M45 SMVB HWH 4561106010 E 0 41
47 RC BISWAJITPATTNAI M46 SMVB BBS 4802573184 E 0 47
47 RC BISHWAJIT MONDA M39 SMVB HWH 4561035961 E 0 47
--> Total No. of Vacant RAC seats in A2 Class : 2AC = 0
-) Waitlisted passengers are not allowed to board reserved Coaches.
-) TTE SHOULD COLLECT THE PENDING AMOUNT DUE TO FARE VARIATION.
-) Passengers pl do not accept eatables from strangers.
-) Do not carry inflammable articles in trains.
-) Tatkal quota code - CK is now renamed as TQ
#################################################################
# PANTRY CAR SERVICE IS AVAILABLE ON THIS TRAIN #
#################################################################
------------------------------------------------------------------------------
PART CNF-RAC-WAITLISTED PNRs FOR AC 2-TIER SLEEPER OF COACH: A2
Srl.No PNR Number Psgn.Name Age From To STATUS
------ ------------ -------------- ---- ---- ----- ------------
1 4703164858 SUPRIYA HIRA F 31 KPD HWH W/L ETKT
------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
Child Passengers NOT opted for berths AC 2-TIER SLEEPER OF COACH: A2
Sl.No PNR Number Psgn.Name Age From To TICKET FOOD BED PND AMT LINK PNR
----- ---------- -------------- ---- ---- ----- ------ ------ ------ ------- ----------
1 4449288538 KHUSI HATI F 11 SMVB HWH ETKT NO-FOOD NO-BED 0 4349274964
---------------------------------------------------------------------------------------------------
--> Total PENDING Amount to be Collected in A2 Class : 2AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO TPTY STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> AUTOCH at 06:35 T.T.E : FROM :
T.S. : T.S. MOB:
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
< => FT passenger booked check PASSPORT, , D= Deny meal , INTERNET CLUSTER BKG=>[
1 RESERVATION CHART FOR AC 3-TIER SLEEPER COACH : B1 TTE: PAGE NO. 6
COACH NO: POSITION FROM ENGINE:
TRAIN : 12864 SMVB HOWRAH EXP LEAVING SMVT BENGALURU ON 01 Jun 2023
SMVT BENGALURU TO HOWRAH JN
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 TQ AJANTA SINGHA F52 SMVB HWH 4349274981 38063652 1
2 TQ V MISHRA F62 KPD HWH 4561535295 E 0 2
3 TQ MOUMITA SAMANTA F24 SMVB HWH 4349275001 E 0 3
4 TQ K N MISHRA M68 KPD HWH 4561535295 E 0 4
5 TQ S GUCHAIT F22 SMVB HWH 4349275001 E 0 5
6 TQ MALAY KR PAN M63 SMVB KGP 4561535391 E 0 6
7 TTE 7
8 TQ AMITA PAN F51 SMVB KGP 4561535391 E 0 8
9 SS KUMARI PUSARLA F53 SMVB VZM 4864879051 E 0 9
9 B VENKAT REDDY M45 CHE BBS 4703209848 E 0 9
9 SS UJJAL KUMAR MAN M60 JJKR HWH 4560764667 E 0 9
10 TQ S R MONDAL M47 KPD HWH 4249274776 E 0 10
11 TQ R MONDAL F44 KPD HWH 4249274776 E 0 11
12 SS MITALI KAR F54 SMVB HWH 4444981271 E 0 12
13 TQ R SAHA F40 KPD HWH 4249274776 E 0 13
14 TQ SUBUT KUMAER M65 KPD HWH 4662078885 E 0 14
15 TQ NAZUL HODA M28 SMVB HWH 4662078056 80260174 15
16 TQ SONITA RANI F60 KPD HWH 4662078885 E 0 16
17 TQ MAMAMTA F50 SMVB HWH 4703176392 80356859 17
18 TQ JYOT F22 SMVB HWH 4703176392 80356859 18
19 TQ BHUPESH M40 SMVB HWH 4703176392 80356859 19
1 RESERVATION CHART FOR SMVB HOWRAH EXP OF 01 Jun 2023 COACH : B1 CONTD. PAGE NO. 7
20 TQ G LAKSHMI F72 KPD NLR 4449275122 E 0 20
20 TQ SK AJARUDDIN M29 CLX HWH 4561534862 37556155 20
21 SRINADH M49 KPN NLR 4449270801 E 0 21
21 TQ M RAJESH M29 CLX HWH 4561534862 37556155 21
22 TQ VINOTH S M36 KPD HWH 4561535638 80861864 22
23 TQ BIJAY KUMAR N M21 SMVB BHC 4349274233 38063648 23
24 TQ A SARKAR M20 SMVB HWH 4561535590 E 0 24
25 PT RABIYUL M23 SMVB HWH 4662078088 E 0 25
26 PT R SAIKH M27 SMVB HWH 4662078088 E 0 26
27 PT NABAKUMAR SAHOO M36 KPD KGP 4349274199 E 0 27
28 PT BABU BISWAS M33 SMVB HWH 4349274571 E 0 28
29 PT NILIMA DAS F34 SMVB HWH 4349274571 E 0 29
30 PT KARICK MONDAL M48 SMVB HWH 4662078241 E 0 30
31 PT PALASH NAG M35 SMVB HWH 4662078241 E 0 31
32 PT MANNU KR T M26 SMVB HWH 4662078244 E 0 32
33 TQ DEBAHIS F65 SMVB HWH 4803176439 28170250 33
34 TQ SAUGAT M36 SMVB HWH 4803176439 28170250 34
35 TQ GUHA F34 SMVB HWH 4803176439 28170250 35
36 TQ RITA F52 SMVB HWH 4803176439 28170250 36
37 TQ DEBASISH M30 SMVB MCA 4149274204 38096610 37
38 TQ SUKUMAR M55 SMVB MCA 4149274204 38096610 38
40 TQ SK ABDUL M34 BPP HWH 4662078152 26454622 40
41 TQ R BISWAS F60 SMVB HWH 4149274269 28725859 41
42 TQ K BISWAS M36 SMVB HWH 4149274269 28725859 42
43 TQ RATAN M39 SMVB HWH 4561535002 80461755 43
44 TQ SABITA F58 SMVB HWH 4561535002 80461755 44
45 TQ APARNA F38 SMVB HWH 4561535002 80461755 45
46 TQ PRAMANANDA M31 SMVB HWH 4561535002 80461755 46
48 TQ PANFA M35 NLR BBS 4803176097 37643761 48
48 PRAGYA SRIVASTA M21 CTC HWH 4448161189 E 0 48
49 SS BHAWANI S SHARM M62 SMVB HWH 4148299740 E 0 49
50 TQ BHOOPENDRA M29 TPTY HWH 4561534868 39734025 50
51 TQ MAYA F28 TPTY HWH 4561534868 39734025 51
1 RESERVATION CHART FOR SMVB HOWRAH EXP OF 01 Jun 2023 COACH : B1 CONTD. PAGE NO. 8
52 SS UMAMAHESWARA RA M63 SMVB CHE 4248688845 E 0 52
52 US SAHU M30 BAM HWH 4701909493 E 0 52
53 TQ AMIYA RANJAN P M29 SMVB VSKP 4803176321 80408377 53
53 TQ M BALAJI M25 VSKP HWH 4249275099 E 0 53
54 TQ PRITI F15 SMVB BLS 4703176108 23080705 54
56 TQ SWANRMYA F33 SMVB BLS 4703176108 23080705 56
57 TQ OKHILA F63 SMVB HWH 4703176478 38056081 57
58 TQ HASANUR M35 SMVB HWH 4703176478 38056081 58
59 TQ HIRAMON F26 SMVB HWH 4703176478 38056081 59
60 TQ REBINA B F35 SMVB HWH 4703176478 38056081 60
61 AZMATH M37 SMVB VSKP 4803176248 13247897 61
61 B LAKSHMI F39 CHE BBS 4703209848 E 0 61
61 TQ M NAHA F45 BBS HWH 4803177623 E 0 61
62 TQ LAVANYA F33 SMVB VSKP 4803176248 13247897 62
62 B LOKESWARI F47 CHE BBS 4703209848 E 0 62
62 TQ R NAHA M49 BBS HWH 4803177623 E 0 62
64 TQ REZWANA F 9 SMVB VSKP 4803176248 13247897 64
64 TQ P PRABHAVATHI F48 PSA HWH 4803177824 E 0 64
65 TQ SNEHA F46 TPTY VZM 4561535100 40856162 65
65 B MANIKYAM F70 CHE BBS 4703209848 E 0 65
65 TQ BADAL CHOWDHURY M68 CTC HWH 4703205814 E 0 65
66 TQ CHAKRAVARTHY M48 TPTY VZM 4561535100 40856162 66
66 B YAKSHITA F14 CHE BBS 4703209848 E 0 66
66 TQ ARPITA CHOWDHUR F61 CTC HWH 4703205814 E 0 66
67 TQ LALHARI F26 TPTY VZM 4561535100 40856162 67
67 B KARTHICK M 8 CHE BBS 4703209848 E 0 67
67 PRATIK SRIVASTA M19 CTC HWH 4448161189 E 0 67
68 TQ RUPALY RANI P F47 SMVB HWH 4662078628 37939474 68
69 TQ SUSHANT APAUL M37 SMVB HWH 4662078628 37939474 69
70 TQ BISHOJIT K PAUL M23 SMVB HWH 4662078628 37939474 70
71 TQ S S N ALAM M26 SMVB HWH 4662078801 E 0 71
72 TQ SK AYAZ M26 SMVB CTC 4561535463 38135412 72
72 KUTUBUDDIN MOLL M38 CTC KGP 4703169212 E 0 72
1 RESERVATION CHART FOR SMVB HOWRAH EXP OF 01 Jun 2023 COACH : B1 CONTD. PAGE NO. 9
--> Total No. of FULL Vacant berths in B1 Class : 3AC = 0
##########################################################################################
RAC PASSENGERS
##########################################################################################
39 RC MEGHA KAMILA F22 SMVB KGP 4561467614 E 0 39
39 RC RAJASHREE MAHAP F22 SMVB KGP 4561467614 E 0 39
47 RC NASRIN KHATUN F23 SMVB KGP 4561467614 E 0 47
47 RC SOMDATTA MAITY M22 SMVB KGP 4561467614 E 0 47
55 RC RAMPADA MAITY M56 SMVB MCA 4662067054 E 0 55
55 RC SUKUMAR PATRA M34 SMVB MCA 4662067054 E 0 55
63 RC NILIMA BERA F13 SMVB HWH 4802532387 E 0 63
63 RC AMLI MONDAL F37 SMVB HWH 4449218545 E 0 63
--> Total No. of Vacant RAC seats in B1 Class : 3AC = 0
-) Waitlisted passengers are not allowed to board reserved Coaches.
-) TTE SHOULD COLLECT THE PENDING AMOUNT DUE TO FARE VARIATION.
-) Passengers pl do not accept eatables from strangers.
-) Do not carry inflammable articles in trains.
-) Tatkal quota code - CK is now renamed as TQ
#################################################################
# PANTRY CAR SERVICE IS AVAILABLE ON THIS TRAIN #
#################################################################
------------------------------------------------------------------------------
PART CNF-RAC-WAITLISTED PNRs FOR AC 3-TIER SLEEPER OF COACH: B1
Srl.No PNR Number Psgn.Name Age From To STATUS
------ ------------ -------------- ---- ---- ----- ------------
1 4662067054 MANTU BHUNIA M 44 SMVB MCA W/L ETKT
2 4662067054 SUJIT MAITY M 30 SMVB MCA W/L ETKT
------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
Child Passengers NOT opted for berths AC 3-TIER SLEEPER OF COACH: B1
Sl.No PNR Number Psgn.Name Age From To TICKET FOOD BED PND AMT LINK PNR
----- ---------- -------------- ---- ---- ----- ------ ------ ------ ------- ----------
1 4662081472 ARSHAD M 8 SMVB VSKP SYSTEM NO-FOOD NO-BED 0 4803176248
---------------------------------------------------------------------------------------------------
--> Total PENDING Amount to be Collected in B1 Class : 3AC = 0
NOTE:-TTE CAN ALLOT VACANT BERTHS ONLY UPTO TPTY STATION AFTER VERIFICATION OF SECOND CHART.
Prepared by -> AUTOCH at 06:35 T.T.E : FROM :
T.S. : T.S. MOB:
SYMBOLS : E=>E-TKT | V=>Veg Meal | C=>CREDIT CARD | Z=> CONCESSION TKT | *=>VIP | > => Bedroll
+ => DOCTOR |!= Upgraded passenger| ES= Escorting Staff| $=> original psgn upgraded |@=>TKT LOST
NRF => No Refund across the counter, P=PREBOUGHT TKT, Y=YTSK, ^ => ATAS TRNSFRD PNR
< => FT passenger booked check PASSPORT, , D= Deny meal , INTERNET CLUSTER BKG=>[
1 RESERVATION CHART FOR AC 3-TIER SLEEPER COACH : B2 TTE: PAGE NO. 10
COACH NO: POSITION FROM ENGINE:
TRAIN : 12864 SMVB HOWRAH EXP LEAVING SMVT BENGALURU ON 01 Jun 2023
SMVT BENGALURU TO HOWRAH JN
TTE SHOULD CARRY CURRENT BOOKING AND CANCELLED LIST ALONG WITH FINAL CHARTS .
****************************************************************************************************
S/B:QUOTA : NAME :SEX:FROM: TO : PNR : MSG : TKT.NO. :PNDG: TTE :SEAT
:CODE : :AND: : : : STN : :AMT.: REMARKS :BERTH
NO.: :*=VIP @=Tkt lost :AGE: : : : : :Rs. : :NO.
****************************************************************************************************
1 HP B ARUNA DEVI F58 TPTY VSKP 4800614256 E HNDCAP 1
1 D SRIPRIYA F41 CHE HWH 4560327972 E 0 1
2 HP B RAJESWARA RED M59 TPTY VSKP 4800614256 E HNDESC 2
2 SHRIHARSHA VADD M12 CHE HWH 4560327972 E 0 2
3 PT D DINDA M32 KPD KGP 4561535361 E 0 3
4 PT M DINDA F57 KPD KGP 4561535361 E 0 4
5 PT S M DINDA M28 KPD KGP 4561535361 E 0 5
6 PT R K BARIK M21 SMVB BHC 4349274989 E 0 6
7 PT SANKAR DAS M42 KPD KGP 4561535595 E 0 7
8 PT A HAZRA M34 KPD KGP 4561535595 E 0 8
9 SS SUDESH KR SAHU M61 SMVB HWH 4557929364 E 0 9
10 PT BIPLOB ROY M23 SMVB HWH 4449274749 E 0 10
11 PT AMIT PANDEY M34 SMVB HWH 4561535365 E 0 11
12 SS JAYASHREE SAHU F55 SMVB HWH 4557929364 E 0 12
13 PT SEKH JAKUL M28 SMVB HWH 4662078879 E 0 13
14 PT SEKH JAINUL M27 SMVB HWH 4662078879 E 0 14
15 PT CHANDAN MONDAL M19 KJM BLS 4449274752 E 0 15
16 PT P CHAKROBORTY F28 SMVB HWH 4349274838 E 0 16
17 SS SATYAVATHI F60 SMVB CHE 4248688845 E 0 17
17 SS PURNA CHNADRA M60 PSA HWH 4700436732 NRF 411948 17
18 PT RIYA PARVIN F22 SMVB HWH 4561535433 E 0 18
1 RESERVATION CHART FOR SMVB HOWRAH EXP OF 01 Jun 2023 COACH : B2 CONTD. PAGE NO. 11
19 PT MOUMA DAS F23 SMVB HWH 4561535433 E 0 19
20 SS SURESH SETHI M62 SMVB KGP 4557756878 E 0 20
21 PT A MALLICK M23 SMVB HWH 4449274671 E 0 21
22 PT P C MALLICK M45 SMVB HWH 4449274671 E 0 22
23 PT NARAYAN PRADHAN M36 SMVB BBS 4249274922 E 0 23
24 PT MOHABUL SEKH M29 SMVB HWH 4561535439 E 0 24
25 PT A R KHAN M64 SMVB HWH 4149274923 E 0 25
26 PT PINTU GHOSH M30 SMVB HWH 4149274923 E 0 26
27 PT K GHOSH F25 SMVB HWH 4149274923 E 0 27
28 PT A BEGAM F51 SMVB HWH 4149274923 E 0 28
29 PT NURJAHAN KHATUN F22 SMVB HWH 4662078870 E 0 29
30 PT TARAPADA MALLIK M46 SMVB JJKR 4803176954 E 0 30
31 PT SWAYAMBHU F33 SMVB BLS 4149274852 E 0 31
32 PT PRITI PRAGYAN F15 SMVB BLS 4149274852 E 0 32
33 PT MISS T KHATUN F61 SMVB HWH 4703176801 E 0 33
34 PT MD H HASAN M37 SMVB HWH 4703176801 E 0 34
35 PT SUSMITA M58 SMVB HWH 4249274977 E 0 35
36 PT SIBASIS M65 SMVB HWH 4249274977 E 0 36
37 PT S MONDAL M21 SMVB HWH 4803176651 E 0 37
38 PT FAZAL RAHAMAN M46 SMVB HWH 4803176654 E 0 38
40 PT LAILI BIBI F41 SMVB HWH 4803176654 E 0 40
41 PT SUNITA MANDAL F58 SMVB HWH 4803176871 E 0 41
42 PT ANITA SAHA F40 SMVB HWH 4803176871 E 0 42
